- CountrySlovenia
- Competition1. SNL
- Season2026/2027
- Round16
- DateNovember 21, 2026
- Kick-off2:00 pm
- StadiumStadion Stozice
Matches/November 21, 2026/O. Ljubljana vs Radomlje
O. Ljubljana vs Radomlje
Slovenia, 1. SNL, 2026/2027, Round 16
O. Ljubljana
2:00 pm
Radomlje
2:00 pm
RadomljeOverview
- O. Ljubljana win69%
- Draw20%
- Radomlje win12%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 14 | +6 | 23 | |
| 5 | 15 | +4 | 23 | |
| 6 | 15 | -2 | 19 | |
| … | ||||
| 9 | 15 | -11 | 14 | |
| 10 | 14 | -15 | 8 | |
O. LjubljanaDWDWD
RadomljeWDLLD
- August 29, 2026, 1. SNL, Radomlje 0 : 0 O. Ljubljana (Half-time 0 : 0)
- May 17, 2026, 1. SNL, O. Ljubljana 2 : 1 Radomlje (Half-time 1 : 0)
- March 14, 2026, 1. SNL, Radomlje 1 : 2 O. Ljubljana (Half-time 1 : 0)
- November 29, 2025, 1. SNL, O. Ljubljana 2 : 1 Radomlje (Half-time 1 : 0)
- September 13, 2025, 1. SNL, Radomlje 3 : 2 O. Ljubljana (Half-time 0 : 2)
O. Ljubljana
- Founded1911
- CountrySlovenia
- StadiumStadion Stožice
- CityLjubljana
- Capacity16 432
- Surfacegrass
Radomlje
- CountrySlovenia
- StadiumŠportni park Radomlje
- CityRadomlje
- Capacity3 100
- Surfacegrass
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 1.36 | 4.33 | 6.50 |
| bet365 | 1.40 | 4.20 | 6.00 |
| Marathon | 1.34 | 4.50 | 6.65 |
| Betfair | 1.40 | 4.50 | 6.00 |
| BetVictor | 1.36 | 4.60 | 7.00 |
| Pncl | 1.40 | 4.78 | 6.94 |
| 1xBet | 1.35 | 4.50 | 6.98 |
| Betano | 1.42 | 4.50 | 6.60 |
| Dafabet | 1.38 | 4.90 | 6.80 |
Best odds: 1 - 1.42 | X - 4.90 | 2 - 7.00
Double Chance
- 1X1.11
- X22.85
- 121.18
Both Teams To Score
- Yes1.80
- No2.05
Over / Under
- Over 0.51.03
- Under 0.517.50
- Over 1.51.18
- Under 1.54.80
- Over 2.51.57
- Under 2.52.39
- Over 3.52.36
- Under 3.51.57
- Over 4.54.33
- Under 4.51.23
- Over 5.58.00
- Under 5.51.09
Asian Handicap
| Handicap | O. Ljubljana | Radomlje |
|---|---|---|
| -3.5 / +3.5 | 8.00 | 1.08 |
| -3 / +3 | 6.00 | 1.12 |
| -2.5 / +2.5 | 3.55 | 1.27 |
| -2 / +2 | 2.99 | 1.40 |
| -1.5 / +1.5 | 2.08 | 1.74 |
| -1 / +1 | 1.62 | 2.30 |
| 0 / 0 | 1.18 | 5.50 |
Prediction
- O. Ljubljana win69%
- Draw20%
- Radomlje win12%
Mathematical probabilities, not betting advice.
- 1X88%
- X231%
- 1280%
- Over 1.575%
- Under 1.525%
- Over 2.551%
- Under 2.549%
- Over 3.529%
- Under 3.571%
- Yes43%
- No57%
| Handicap | O. Ljubljana | Radomlje |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 99% | 1% |
| +1.5 / -1.5 | 97% | 3% |
| +0.5 / -0.5 | 88% | 12% |
| -0.5 / +0.5 | 69% | 31% |
| -1.5 / +1.5 | 43% | 57% |
| -2.5 / +2.5 | 22% | 78% |
| -3.5 / +3.5 | 9% | 91% |
| -4.5 / +4.5 | 3% | 97% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- O. LjubljanaMiso Brecko
- RadomljeRadostin Aleksandrov
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 22 | Denis Pintol | 26 |
| 26 | Matevz Vidovsek | 27 |
| 36 | Patrik Jeran | 16 |
| Defenders | ||
| 3 | Jost Urbancic | 25 |
| 14 | Kristjan Bendra | 20 |
| 15 | Marko Ristic | 22 |
| 23 | Davit Kobouri | 28 |
| 28 | Diga | 28 |
| 30 | Jan Gorenc | 27 |
| 33 | Jair Govea Merlin Jordi | 27 |
| 54 | Jan Jurgec | 19 |
| 55 | Matej Henjak | 18 |
| Midfielders | ||
| 6 | Luis Perea Hernandez | 29 |
| 8 | Bruno Lourenco | 28 |
| 9 | Dino Kojic | 21 |
| 34 | Agustin Doffo | 31 |
| 67 | Zan Sega | 19 |
| 88 | Job Brecelj | 19 |
| 90 | Robert Miskovic | 27 |
| Forwards | ||
| 7 | Frano Mohorovicic | 18 |
| 10 | Dimitar Mitrovski | 27 |
| 11 | Federico Rose | 22 |
| 17 | Marvin Cuni | 25 |
| 18 | Marko Brest | 24 |
| 19 | Indrit Tuci | 26 |
| 24 | Alex Tamm | 25 |
| 71 | Tien Goga | 18 |
| 79 | Yayah Kallon | 25 |
| 99 | Antonio Marin | 25 |
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Samo Pridgar | 23 |
| 13 | Nejc Dermastija | 22 |
| 73 | Daniil Churakov | 18 |
| Jaka Kump | 17 | |
| Defenders | ||
| 2 | Antonio Bosec | 29 |
| 4 | Bine Anzelj | 20 |
| 5 | Enej Klampfer | 22 |
| 14 | Lukas Veber | 17 |
| 16 | David Buvac | 19 |
| 22 | Aleksa Paic | 23 |
| 40 | Natan Skomina | 18 |
| 44 | Matej Dvorsak | 21 |
| 87 | Borna Graonic | 21 |
| Midfielders | ||
| 6 | Ognjen Gnjatic | 35 |
| 8 | Jasa Jelen | 20 |
| 10 | Nik Marinsek | 27 |
| 15 | Aljaz Zabukovnik | 20 |
| 24 | Bruno Burcul | 21 |
| 33 | Tomas Puc | 19 |
| 41 | Mihael Zaper | 28 |
| 66 | Dejan Kantuzer | 23 |
| 72 | Denis Mazreku | 18 |
| 88 | Filip Andrejcak | 17 |
| Forwards | ||
| 7 | Divine Ikenna | 22 |
| 9 | Vanja Pelko | 24 |
| 11 | Jasa Martincic | 24 |
| 19 | Vid Ugwaegbunam | 18 |
| 23 | Josip Balic | 22 |
| 27 | Saydou Bangura | 23 |
| 70 | Aljaz Goljevscek | 17 |
H2H
Last 10 meetings
O. Ljubljana wins8
Draws1
Radomlje wins1
- Goals: O. Ljubljana22 (2.2)
- Goals: Radomlje7 (0.7)
- Goals per match2.9
- Both teams scored5 / 10
- Over 2.5 goals7 / 10
Results
- August 29, 2026, 1. SNL, Radomlje 0 : 0 O. Ljubljana (Half-time 0 : 0)
- May 17, 2026, 1. SNL, O. Ljubljana 2 : 1 Radomlje (Half-time 1 : 0)
- March 14, 2026, 1. SNL, Radomlje 1 : 2 O. Ljubljana (Half-time 1 : 0)
- November 29, 2025, 1. SNL, O. Ljubljana 2 : 1 Radomlje (Half-time 1 : 0)
- September 13, 2025, 1. SNL, Radomlje 3 : 2 O. Ljubljana (Half-time 0 : 2)
- May 17, 2025, 1. SNL, Olimpija 5 : 0 Radomlje (Half-time 2 : 0)
- March 15, 2025, 1. SNL, Radomlje 0 : 3 Olimpija (Half-time 0 : 0)
- December 1, 2024, 1. SNL, Olimpija 2 : 0 Radomlje (Half-time 1 : 0)
- October 30, 2024, Cup, Radomlje 1 : 2 Olimpija (Half-time 1 : 2)
- September 14, 2024, 1. SNL, Radomlje 0 : 2 Olimpija (Half-time 0 : 0)
| O. Ljubljana | Radomlje | |
|---|---|---|
| W-D-L | 5-4-1 | 1-4-5 |
| Scored (per match) | 16 (1.6) | 10 (1.0) |
| Conceded (per match) | 9 (0.9) | 21 (2.1) |
| Clean sheets | 4 / 10 | 2 / 10 |
| Both teams scored | 6 / 10 | 6 / 10 |
| Over 2.5 goals | 5 / 10 | 7 / 10 |
- DNovember 6, 2026, 1. SNL, Nafta 1 : 1 O. Ljubljana (Half-time 0 : 1)
- WOctober 31, 2026, 1. SNL, Maribor 0 : 1 O. Ljubljana (Half-time 0 : 0)
- DOctober 28, 2026, 1. SNL, O. Ljubljana 1 : 1 Celje (Half-time 1 : 1)
- WOctober 16, 2026, 1. SNL, Aluminij 0 : 1 O. Ljubljana (Half-time 0 : 0)
- DOctober 10, 2026, 1. SNL, O. Ljubljana 3 : 3 Mura (Half-time 1 : 0)
- WOctober 1, 2026, Club Friendlies, O. Ljubljana 2 : 1 Slaven Belupo (Half-time 1 : 1)
- LSeptember 20, 2026, 1. SNL, Bravo 2 : 1 O. Ljubljana (Half-time 1 : 1)
- WSeptember 12, 2026, 1. SNL, Koper 1 : 3 O. Ljubljana (Half-time 0 : 0)
- WSeptember 5, 2026, 1. SNL, O. Ljubljana 3 : 0 Grosuplje (Half-time 1 : 0)
- DAugust 29, 2026, 1. SNL, Radomlje 0 : 0 O. Ljubljana (Half-time 0 : 0)
- DNovember 13, 2026, Club Friendlies, Istra 1961 0 : 0 Radomlje
- LNovember 8, 2026, 1. SNL, Radomlje 1 : 2 Celje (Half-time 1 : 2)
- LOctober 31, 2026, 1. SNL, Aluminij 5 : 0 Radomlje (Half-time 2 : 0)
- DOctober 27, 2026, 1. SNL, Radomlje 1 : 1 Mura (Half-time 0 : 1)
- WOctober 24, 2026, Cup, Podvinci 0 : 1 Radomlje (Half-time 0 : 1)
- DOctober 17, 2026, 1. SNL, Bravo 2 : 2 Radomlje (Half-time 1 : 1)
- DOctober 10, 2026, 1. SNL, Radomlje 3 : 3 Koper (Half-time 2 : 2)
- LSeptember 20, 2026, 1. SNL, Grosuplje 2 : 1 Radomlje (Half-time 0 : 1)
- LSeptember 13, 2026, 1. SNL, Radomlje 0 : 3 Maribor (Half-time 0 : 2)
- LSeptember 4, 2026, 1. SNL, Nafta 3 : 1 Radomlje (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 26 | 13 | +13 | 29 | |
| 2 | 15 | 6 | 6 | 3 | 22 | 16 | +6 | 24 | |
| 3 | 15 | 6 | 5 | 4 | 17 | 16 | +1 | 23 | |
| 4 | 14 | 6 | 5 | 3 | 19 | 13 | +6 | 23 | |
| 5 | 15 | 6 | 5 | 4 | 17 | 13 | +4 | 23 | |
| 6 | 15 | 5 | 4 | 6 | 19 | 21 | -2 | 19 | |
| 7 | 15 | 4 | 5 | 6 | 21 | 14 | +7 | 17 | |
| 8 | 15 | 4 | 4 | 7 | 16 | 25 | -9 | 16 | |
| 9 | 15 | 2 | 8 | 5 | 15 | 26 | -11 | 14 | |
| 10 | 14 | 1 | 5 | 8 | 16 | 31 | -15 | 8 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | 12 | 11 | +1 | 14 | |
| 2 | 7 | 3 | 3 | 1 | 15 | 6 | +9 | 12 | |
| 3 | 7 | 3 | 3 | 1 | 11 | 5 | +6 | 12 | |
| 4 | 7 | 3 | 3 | 1 | 10 | 7 | +3 | 12 | |
| 5 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | |
| 6 | 8 | 3 | 2 | 3 | 11 | 9 | +2 | 11 | |
| 7 | 8 | 3 | 2 | 3 | 13 | 12 | +1 | 11 | |
| 8 | 8 | 2 | 3 | 3 | 10 | 7 | +3 | 9 | |
| 9 | 7 | 1 | 3 | 3 | 3 | 10 | -7 | 6 | |
| 10 | 8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 11 | 7 | +4 | 17 | |
| 2 | 8 | 3 | 3 | 2 | 10 | 9 | +1 | 12 | |
| 3 | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 | |
| 4 | 8 | 3 | 2 | 3 | 7 | 6 | +1 | 11 | |
| 5 | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 | |
| 6 | 7 | 2 | 2 | 3 | 11 | 7 | +4 | 8 | |
| 7 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | |
| 8 | 8 | 1 | 5 | 2 | 12 | 16 | -4 | 8 | |
| 9 | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 | |
| 10 | 7 | 1 | 2 | 4 | 5 | 16 | -11 | 5 |
| # | Player | Team | Goals | Pen. |
|---|---|---|---|---|
| 1 | R. Florucz | Olimpija | 15 | 1 |
| 2 | D. Vizinger | Mura | 14 | 1 |
| 3 | M. Poplatnik | Bravo | 13 | 2 |
| 4 | D. Šturm | Domzale | 13 | 4 |
| 5 | T. Jurić | Koper | 12 | 3 |
| 1 | B. Tetteh | Maribor | 11 | 0 |
| 2 | F. Kovacevic | Celje | 11 | 0 |
| 6 | B. Tetteh | Maribor | 11 | 3 |
| 7 | D. Jurić | Koper | 10 | 4 |
| 8 | A. Kučys | Celje | 10 | 0 |
| 9 | S. Sešlar | Celje | 10 | 2 |
| 10 | A. Maroša | Mura | 9 | 4 |
| 11 | H. Soudani | Maribor | 9 | 0 |
| 3 | D. Vizinger | Mura | 8 | 0 |
| 4 | E. Saitoski | Aluminij | 8 | 0 |
| 12 | M. Kvesić | Celje | 8 | 0 |
| 5 | V. Baboula | Bravo | 7 | 0 |
| 6 | I. Durdov | O. Ljubljana | 7 | 0 |
| 6 | N. Kukovec | Radomlje | 7 | 0 |
| 13 | N. Kukovec | Radomlje | 7 | 2 |
| 15 | M. Malensek | Radomlje | 5 | 0 |



































