- CountryRussia
- CompetitionCup - Group Stage
- Season2026/2027
- Round6
- StageGroup Stage
- DateNovember 26, 2026
- Kick-off4:30 pm
- StadiumVTB Arena
Matches/November 26, 2026/Dynamo Moscow vs Fakel Voronezh
Dynamo Moscow vs Fakel Voronezh
Russia, Cup - Group Stage, 2026/2027, Round 6, Group Stage
Dynamo Moscow
4:30 pm
Fakel Voronezh
4:30 pm
Fakel VoronezhOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | 0 | 10 | |
| 2 | 5 | +3 | 9 | |
| 3 | 5 | 0 | 6 | |
| 4 | 5 | -3 | 5 |
Dynamo MoscowWLLWW
Fakel VoronezhWWLLL
- November 7, 2026, Premier League, Fakel Voronezh 1 : 2 Dynamo Moscow (Half-time 1 : 1)
- August 5, 2026, Cup, Fakel Voronezh 0 : 1 Dynamo Moscow (Half-time 0 : 0)
- November 24, 2024, Premier League, Fakel 1 : 1 Dinamo Moscow (Half-time 0 : 1)
- July 20, 2024, Premier League, Dinamo Moscow 3 : 1 Fakel (Half-time 3 : 0)
- December 10, 2023, Premier League, Fakel 1 : 1 Dinamo Moscow (Half-time 0 : 1)
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Marathon | 1.48 | 4.75 | 6.25 |
| 1xBet | 1.49 | 4.80 | 6.31 |
Best odds: 1 - 1.49 | X - 4.80 | 2 - 6.31
Double Chance
- 1X1.13
- X22.71
- 121.20
Both Teams To Score
- Yes1.75
- No1.98
Over / Under
- Over 1.51.18
- Under 1.54.54
- Over 2.51.67
- Under 2.52.28
- Over 3.52.59
- Under 3.51.48
- Over 4.54.72
- Under 4.51.16
Asian Handicap
| Handicap | Dynamo Moscow | Fakel Voronezh |
|---|---|---|
| -3.5 / +3.5 | 8.65 | 1.03 |
| -3 / +3 | 7.85 | 1.05 |
| -2.5 / +2.5 | 4.28 | 1.20 |
| -2 / +2 | 3.46 | 1.30 |
| -1.5 / +1.5 | 2.26 | 1.64 |
| -1 / +1 | 1.77 | 2.06 |
| 0 / 0 | 1.16 | 4.87 |
| +1 / -1 | 1.02 | 10.10 |
Lineups
Starting line-ups are announced about an hour before kick-off.
- Dynamo MoscowSandro Schwarz
- Fakel VoronezhAleksey Rebko
H2H
Last 8 meetings
Dynamo Moscow wins3
Draws4
Fakel Voronezh wins1
- Goals: Dynamo Moscow11 (1.4)
- Goals: Fakel Voronezh9 (1.1)
- Goals per match2.5
- Both teams scored5 / 8
- Over 2.5 goals3 / 8
Results
- November 7, 2026, Premier League, Fakel Voronezh 1 : 2 Dynamo Moscow (Half-time 1 : 1)
- August 5, 2026, Cup, Fakel Voronezh 0 : 1 Dynamo Moscow (Half-time 0 : 0)
- November 24, 2024, Premier League, Fakel 1 : 1 Dinamo Moscow (Half-time 0 : 1)
- July 20, 2024, Premier League, Dinamo Moscow 3 : 1 Fakel (Half-time 3 : 0)
- December 10, 2023, Premier League, Fakel 1 : 1 Dinamo Moscow (Half-time 0 : 1)
- October 8, 2023, Premier League, Dinamo Moscow 0 : 0 Fakel (Half-time 0 : 0)
- April 28, 2023, Premier League, Dinamo Moscow 0 : 2 Fakel (Half-time 0 : 0)
- July 30, 2022, Premier League, Fakel 3 : 3 Dinamo Moscow (Half-time 0 : 2)
| Dynamo Moscow | Fakel Voronezh | |
|---|---|---|
| W-D-L | 8-0-2 | 3-1-6 |
| Scored (per match) | 19 (1.9) | 9 (0.9) |
| Conceded (per match) | 10 (1.0) | 16 (1.6) |
| Clean sheets | 4 / 10 | 2 / 10 |
| Both teams scored | 6 / 10 | 4 / 10 |
| Over 2.5 goals | 7 / 10 | 5 / 10 |
- WNovember 7, 2026, Premier League, Fakel Voronezh 1 : 2 Dynamo Moscow (Half-time 1 : 1)
- WOctober 31, 2026, Premier League, Dynamo Moscow 2 : 0 Akhmat Grozny (Half-time 1 : 0)
- LOctober 27, 2026, Cup, Krasnodar 2 : 1 Dynamo Moscow (Half-time 2 : 0)
- LOctober 24, 2026, Premier League, Akron Togliatti 3 : 1 Dynamo Moscow (Half-time 1 : 0)
- WOctober 18, 2026, Premier League, Dynamo Moscow 3 : 1 CSKA Moscow (Half-time 1 : 1)
- WOctober 14, 2026, Cup, Akhmat Grozny 1 : 2 Dynamo Moscow (Half-time 0 : 1)
- WOctober 11, 2026, Premier League, Rubin Kazan 0 : 1 Dynamo Moscow (Half-time 0 : 1)
- WOctober 4, 2026, Club Friendlies, Dynamo Moscow 3 : 2 Rodina Moscow (Half-time 3 : 0)
- WSeptember 17, 2026, Premier League, FK Rostov 0 : 3 Dynamo Moscow (Half-time 0 : 1)
- WSeptember 12, 2026, Premier League, Dynamo Moscow 1 : 0 Orenburg (Half-time 0 : 0)
- LNovember 7, 2026, Premier League, Fakel Voronezh 1 : 2 Dynamo Moscow (Half-time 1 : 1)
- LOctober 31, 2026, Premier League, Rubin Kazan 1 : 0 Fakel Voronezh (Half-time 1 : 0)
- LOctober 24, 2026, Premier League, Fakel Voronezh 0 : 1 Rodina Moscow (Half-time 0 : 1)
- WOctober 17, 2026, Premier League, Krylya Sovetov 1 : 2 Fakel Voronezh (Half-time 1 : 1)
- WOctober 13, 2026, Cup, Krasnodar 0 : 2 Fakel Voronezh (Half-time 0 : 0)
- LOctober 10, 2026, Premier League, Fakel Voronezh 0 : 5 Lokomotiv Moscow (Half-time 0 : 2)
- WOctober 3, 2026, Club Friendlies, Fakel Voronezh 1 : 0 Vitebsk
- LSeptember 16, 2026, Premier League, Spartak Moscow 1 : 0 Fakel Voronezh (Half-time 0 : 0)
- DSeptember 12, 2026, Premier League, Fakel Voronezh 2 : 2 Baltika (Half-time 1 : 0)
- LSeptember 5, 2026, Premier League, FK Rostov 3 : 1 Fakel Voronezh (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 14 | 5 | +9 | 13 | |
| 2 | 5 | 3 | 0 | 2 | 12 | 9 | +3 | 10 | |
| 3 | 5 | 2 | 0 | 3 | 3 | 12 | -9 | 4 | |
| 4 | 5 | 1 | 0 | 4 | 10 | 13 | -3 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |
| 7 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 | |
| 7 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 | |
| 13 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 10 | |
| 2 | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 | |
| 3 | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 | |
| 4 | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
| 6 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 2 | 1 | +1 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 8 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 14 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9 | 3 | +6 | 14 | |
| 2 | 5 | 3 | 0 | 2 | 4 | 3 | +1 | 9 | |
| 3 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | |
| 4 | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 10 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 16 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 3 | +2 | 9 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 1 | +1 | 6 | |
| 9 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 16 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 13 | 5 | +8 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 8 | 5 | +3 | 8 | |
| 3 | 5 | 3 | 0 | 2 | 3 | 11 | -8 | 7 | |
| 4 | 5 | 0 | 0 | 5 | 3 | 6 | -3 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | |
| 3 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 14 | 2 | 1 | 0 | 1 | 0 | 4 | -4 | 3 | |
| 15 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 3 | 7 | -4 | 6 | |
| 10 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
| 15 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
