- CountryPhilippines
- CompetitionPFL - Group Stage
- Season2026/2027
- StageGroup Stage
- DateDecember 2, 2026
- Kick-off7:00 am
Matches/December 2, 2026/Manila Digger vs Mendiola FC 1991
Manila Digger vs Mendiola FC 1991
Philippines, PFL - Group Stage, 2026/2027, Group Stage
Manila Digger
7:00 am
Mendiola FC 1991
7:00 am
Mendiola FC 1991Overview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +17 | 18 | |
| 2 | 8 | +5 | 14 | |
| … | ||||
| 5 | 7 | +1 | 10 | |
| 6 | 6 | -3 | 8 | |
| 7 | 7 | -9 | 7 | |
Manila DiggerWDWWW
Mendiola FC 1991LDWLW
- February 11, 2026, PFL, Manila Digger 12 : 0 Mendiola FC 1991 (Half-time 3 : 0)
- August 30, 2025, PFL, Mendiola FC 1991 2 : 9 Manila Digger (Half-time 2 : 4)
- February 17, 2025, PFL, Mendiola 0 : 10 Manila Digger (Half-time 0 : 7)
- October 5, 2024, PFL, Manila Digger 4 : 0 Mendiola (Half-time 1 : 0)
- April 27, 2024, PFL, Mendiola 2 : 3 Manila Digger (Half-time 1 : 2)
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
Last 5 meetings
Manila Digger wins5
Draws0
Mendiola FC 1991 wins0
- Goals: Manila Digger38 (7.6)
- Goals: Mendiola FC 19914 (0.8)
- Goals per match8.4
- Both teams scored2 / 5
- Over 2.5 goals5 / 5
Results
- February 11, 2026, PFL, Manila Digger 12 : 0 Mendiola FC 1991 (Half-time 3 : 0)
- August 30, 2025, PFL, Mendiola FC 1991 2 : 9 Manila Digger (Half-time 2 : 4)
- February 17, 2025, PFL, Mendiola 0 : 10 Manila Digger (Half-time 0 : 7)
- October 5, 2024, PFL, Manila Digger 4 : 0 Mendiola (Half-time 1 : 0)
- April 27, 2024, PFL, Mendiola 2 : 3 Manila Digger (Half-time 1 : 2)
| Manila Digger | Mendiola FC 1991 | |
|---|---|---|
| W-D-L | 9-1-0 | 3-3-4 |
| Scored (per match) | 31 (3.1) | 18 (1.8) |
| Conceded (per match) | 2 (0.2) | 24 (2.4) |
| Clean sheets | 8 / 10 | 0 / 10 |
| Both teams scored | 2 / 10 | 8 / 10 |
| Over 2.5 goals | 6 / 10 | 8 / 10 |
- WNovember 8, 2026, PFL, Maharlika 0 : 3 Manila Digger (Half-time 0 : 2)
- WNovember 4, 2026, PFL, Manila Digger 6 : 0 Tuloy (Half-time 2 : 0)
- WOctober 24, 2026, AFC Challenge League, Manila Digger 4 : 0 Shan Utd (Half-time 2 : 0)
- DOctober 21, 2026, AFC Challenge League, Hang Yuen 1 : 1 Manila Digger (Half-time 1 : 1)
- WOctober 18, 2026, AFC Challenge League, Manila Digger 5 : 0 Kasuka (Half-time 2 : 0)
- WOctober 11, 2026, PFL, Kaya 0 : 1 Manila Digger (Half-time 0 : 0)
- WOctober 4, 2026, PFL, Manila Digger 2 : 0 Cebu FC (Half-time 2 : 0)
- WSeptember 27, 2026, PFL, Manila Digger 2 : 0 Azkals (Half-time 0 : 0)
- WSeptember 20, 2026, PFL, Stallion 0 : 3 Manila Digger (Half-time 0 : 3)
- WSeptember 12, 2026, ASEAN Club Championship, Kasuka 1 : 4 Manila Digger (Half-time 1 : 2)
- WNovember 8, 2026, PFL, Stallion 2 : 3 Mendiola FC 1991 (Half-time 1 : 0)
- LNovember 4, 2026, PFL, Mendiola FC 1991 0 : 3 Cebu FC (Half-time 0 : 1)
- WOctober 25, 2026, PFL, Tuloy 2 : 5 Mendiola FC 1991 (Half-time 1 : 3)
- DOctober 11, 2026, PFL, Azkals 1 : 1 Mendiola FC 1991 (Half-time 0 : 1)
- LSeptember 6, 2026, PFL, Mendiola FC 1991 0 : 4 Davao Aguilas (Half-time 0 : 2)
- DAugust 31, 2026, PFL, Mendiola FC 1991 1 : 1 Maharlika (Half-time 0 : 1)
- LMay 24, 2026, PFL, Mendiola FC 1991 1 : 4 Tuloy (Half-time 0 : 1)
- WMay 10, 2026, PFL, Philippine Army 1 : 2 Mendiola FC 1991 (Half-time 0 : 0)
- DMay 6, 2026, PFL, Don Bosco Garelli 3 : 3 Mendiola FC 1991 (Half-time 0 : 2)
- LMay 2, 2026, PFL, Mendiola FC 1991 2 : 3 Maharlika
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17 | 0 | +17 | 18 | |
| 2 | 8 | 4 | 2 | 2 | 15 | 10 | +5 | 14 | |
| 3 | 5 | 4 | 1 | 0 | 22 | 3 | +19 | 13 | |
| 4 | 5 | 3 | 1 | 1 | 12 | 3 | +9 | 10 | |
| 5 | 7 | 3 | 1 | 3 | 16 | 15 | +1 | 10 | |
| 6 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | |
| 7 | 7 | 2 | 1 | 4 | 6 | 15 | -9 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 | |
| 9 | 8 | 1 | 0 | 7 | 13 | 34 | -21 | 3 | |
| 10 | 6 | 0 | 0 | 6 | 6 | 30 | -24 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 12 | 7 | +5 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | |
| 3 | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | |
| 5 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
| 6 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | |
| 7 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 3 | 6 | 10 | -4 | 0 | |
| 10 | 4 | 0 | 0 | 4 | 6 | 19 | -13 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 10 | 7 | +3 | 7 | |
| 5 | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 8 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
| 9 | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 | |
| 10 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |
