- CountryUganda
- CompetitionPremier League
- Season2026/2027
- Round12
- DateNovember 24, 2026
- Kick-off1:00 pm
Matches/November 24, 2026/Blacks Power vs Entebbe UPPC
Blacks Power vs Entebbe UPPC
Uganda, Premier League, 2026/2027, Round 12
Blacks Power
1:00 pmEntebbe UPPC
1:00 pmEntebbe UPPCOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 10 | +13 | 21 | |
| 4 | Entebbe UPPC | 10 | +7 | 19 |
| 5 | 9 | +6 | 19 | |
| … | ||||
| 7 | 9 | +11 | 14 | |
| 8 | 10 | -4 | 13 | |
| 9 | 9 | -2 | 13 | |
Blacks PowerLWDLL
Entebbe UPPCDWDDW
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
No previous meetings of these clubs in the data.
| Blacks Power | Entebbe UPPC | |
|---|---|---|
| W-D-L | 4-1-5 | 5-4-1 |
| Scored (per match) | 11 (1.1) | 11 (1.1) |
| Conceded (per match) | 15 (1.5) | 4 (0.4) |
| Clean sheets | 3 / 10 | 6 / 10 |
| Both teams scored | 5 / 10 | 3 / 10 |
| Over 2.5 goals | 6 / 10 | 3 / 10 |
- LNovember 5, 2026, Premier League, Express 3 : 2 Blacks Power (Half-time 2 : 1)
- LOctober 31, 2026, Premier League, Blacks Power 0 : 1 NEC FC (Half-time 0 : 1)
- DOctober 27, 2026, Premier League, Villa 0 : 0 Blacks Power (Half-time 0 : 0)
- WOctober 24, 2026, Premier League, Blacks Power 3 : 2 URA SC (Half-time 2 : 1)
- LOctober 11, 2026, Premier League, Mbarara City 2 : 1 Blacks Power (Half-time 2 : 0)
- LOctober 8, 2026, Premier League, Blacks Power 0 : 4 Vipers (Half-time 0 : 3)
- LSeptember 15, 2026, Premier League, BUL 2 : 1 Blacks Power (Half-time 1 : 1)
- WSeptember 8, 2026, Premier League, Maroons 1 : 2 Blacks Power (Half-time 1 : 0)
- WSeptember 2, 2026, Premier League, Blacks Power 1 : 0 Police (Half-time 0 : 0)
- WAugust 29, 2026, Premier League, Blacks Power 1 : 0 Ntugasaze (Half-time 0 : 0)
- WNovember 5, 2026, Premier League, Ntugasaze 1 : 3 Entebbe UPPC (Half-time 1 : 0)
- DOctober 31, 2026, Premier League, BUL 1 : 1 Entebbe UPPC (Half-time 1 : 0)
- DOctober 28, 2026, Premier League, Entebbe UPPC 0 : 0 Maroons (Half-time 0 : 0)
- WOctober 22, 2026, Premier League, Kigezi HomeBoyz 0 : 1 Entebbe UPPC (Half-time 0 : 1)
- DOctober 15, 2026, Premier League, URA SC 0 : 0 Entebbe UPPC (Half-time 0 : 0)
- WOctober 9, 2026, Premier League, Entebbe UPPC 3 : 0 Police (Half-time 2 : 0)
- DSeptember 16, 2026, Premier League, Mbarara City 0 : 0 Entebbe UPPC (Half-time 0 : 0)
- LSeptember 9, 2026, Premier League, Entebbe UPPC 0 : 1 Lugazi (Half-time 0 : 0)
- WSeptember 1, 2026, Premier League, Entebbe UPPC 2 : 1 UPDF (Half-time 1 : 1)
- WAugust 28, 2026, Premier League, Vipers 0 : 1 Entebbe UPPC (Half-time 0 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 18 | 6 | +12 | 23 | |
| 2 | 10 | 7 | 2 | 1 | 19 | 5 | +14 | 23 | |
| 3 | 10 | 6 | 3 | 1 | 19 | 6 | +13 | 21 | |
| 4 | Entebbe UPPC | 10 | 5 | 4 | 1 | 11 | 4 | +7 | 19 |
| 5 | 9 | 6 | 1 | 2 | 12 | 6 | +6 | 19 | |
| 6 | 10 | 4 | 3 | 3 | 10 | 13 | -3 | 15 | |
| 7 | 9 | 4 | 2 | 3 | 15 | 4 | +11 | 14 | |
| 8 | 10 | 4 | 1 | 5 | 11 | 15 | -4 | 13 | |
| 9 | 9 | 4 | 1 | 4 | 11 | 13 | -2 | 13 | |
| 10 | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 | |
| 11 | 9 | 3 | 2 | 4 | 13 | 11 | +2 | 11 | |
| 12 | 10 | 2 | 5 | 3 | 10 | 11 | -1 | 11 | |
| 13 | 9 | 2 | 2 | 5 | 4 | 8 | -4 | 8 | |
| 14 | 9 | 2 | 2 | 5 | 5 | 10 | -5 | 8 | |
| 15 | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 | |
| 16 | Kigezi HomeBoyz | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 4 |
| 17 | Ntugasaze | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 18 | Kataka | 10 | 0 | 3 | 7 | 10 | 25 | -15 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 | |
| 2 | 5 | 4 | 1 | 0 | 13 | 3 | +10 | 13 | |
| 3 | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 | |
| 4 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 6 | 2 | +4 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | |
| 8 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | 8 | |
| 10 | Entebbe UPPC | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 11 | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | |
| 14 | Kigezi HomeBoyz | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 15 | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | |
| 16 | Ntugasaze | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 18 | Kataka | 6 | 0 | 1 | 5 | 7 | 18 | -11 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Entebbe UPPC | 6 | 3 | 3 | 0 | 6 | 2 | +4 | 12 |
| 2 | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | |
| 4 | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |
| 5 | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 9 | |
| 6 | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 9 | 2 | +7 | 6 | |
| 10 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | |
| 11 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 12 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | |
| 13 | 5 | 0 | 3 | 2 | 1 | 4 | -3 | 3 | |
| 14 | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | |
| 15 | Kataka | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 16 | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | |
| 17 | Kigezi HomeBoyz | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| 18 | Ntugasaze | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
