- CountryEngland
- CompetitionPremier League Cup - Group Stage
- Season2026/2027
- StageGroup Stage
- DateNovember 24, 2026
- Kick-off7:00 pm
Matches/November 24, 2026/QPR U21 vs Southampton U21
QPR U21 vs Southampton U21
England, Premier League Cup - Group Stage, 2026/2027, Group Stage
QPR U21
7:00 pm
Southampton U21
7:00 pm
Southampton U21Overview
QPR U21DWLWW
Southampton U21WDWLW
- October 9, 2026, Premier League Cup, Southampton U21 5 : 1 QPR U21 (Half-time 3 : 1)
QPR U21
- CountryEngland
Southampton U21
- CountryEngland
- StadiumStaplewood Training Ground
- CitySouthampton, Hampshire
- Capacity3 000
- Surfacegrass
Lineups
Starting line-ups are announced about an hour before kick-off.
- QPR U21Paul Furlong
- Southampton U21Adam Lallana
| # | Player | Age |
|---|---|---|
| Goalkeepers | ||
| 1 | Dylan Moody | 18 |
| 13 | Xander Grieves | 17 |
| Defenders | ||
| 2 | Hansel Adjei Afriyie | 18 |
| 2 | Mads Roerslev Rasmussen | 27 |
| 3 | Calum Anderson | 17 |
| 4 | Lewis Day | 18 |
| 5 | Joachim Kayi Sanda | 19 |
| 12 | Rory Whittaker | 19 |
| 15 | Davon Gbajumo | 18 |
| 16 | Nathaniel Boot | 20 |
| 18 | Brogan Sewell | 18 |
| 18 | Jake Vallance | 18 |
| Midfielders | ||
| 6 | Aston Daley | 19 |
| 7 | Romeo Akachukwu | 20 |
| 8 | Korban Mcmullan | 19 |
| 11 | Harry Gathercole | 18 |
| 13 | Fabio Sainsbury | 17 |
| 14 | Sutura Kakay | 19 |
| 16 | Max Little | 17 |
| 19 | Brandon Charles | 21 |
| 53 | Barnaby Williams | 19 |
| Forwards | ||
| 9 | Princewill Ehibhatiomhan | 21 |
| 10 | Sufianu Sillah Dibaga | 19 |
| 17 | Lewis Bailey | - |
| 18 | Luke Hawe | 17 |
H2H
Last 1 meetings
QPR U21 wins0
Draws0
Southampton U21 wins1
- Goals: QPR U211 (1.0)
- Goals: Southampton U215 (5.0)
- Goals per match6.0
- Both teams scored1 / 1
- Over 2.5 goals1 / 1
Results
- October 9, 2026, Premier League Cup, Southampton U21 5 : 1 QPR U21 (Half-time 3 : 1)
| QPR U21 | Southampton U21 | |
|---|---|---|
| W-D-L | 4-1-5 | 6-2-2 |
| Scored (per match) | 20 (2.0) | 30 (3.0) |
| Conceded (per match) | 25 (2.5) | 19 (1.9) |
| Clean sheets | 2 / 10 | 1 / 10 |
| Both teams scored | 8 / 10 | 9 / 10 |
| Over 2.5 goals | 8 / 10 | 7 / 10 |
- WNovember 9, 2026, Professional Development League, Coventry U21 0 : 2 QPR U21 (Half-time 0 : 0)
- WNovember 2, 2026, Premier League Cup, Bolton U21 0 : 4 QPR U21 (Half-time 0 : 1)
- LOctober 27, 2026, Professional Development League, Colchester U21 5 : 1 QPR U21 (Half-time 3 : 0)
- WOctober 18, 2026, Professional Development League, QPR U21 3 : 1 Bristol City U21 (Half-time 1 : 1)
- DOctober 13, 2026, Professional Development League, QPR U21 1 : 1 Cardiff U21 (Half-time 1 : 0)
- LOctober 9, 2026, Premier League Cup, Southampton U21 5 : 1 QPR U21 (Half-time 3 : 1)
- LOctober 6, 2026, Professional Development League, QPR U21 1 : 5 Coventry U21 (Half-time 0 : 1)
- LSeptember 28, 2026, Professional Development League, Swansea U21 4 : 2 QPR U21 (Half-time 3 : 0)
- LSeptember 21, 2026, Professional Development League, Bolton U21 3 : 1 QPR U21 (Half-time 2 : 0)
- WSeptember 13, 2026, Professional Development League, QPR U21 4 : 1 Fleetwood U21 (Half-time 3 : 0)
- WNovember 7, 2026, Premier League 2, Southampton U21 5 : 2 Norwich U21 (Half-time 3 : 1)
- LOctober 30, 2026, Premier League Cup, Blackburn U21 2 : 1 Southampton U21 (Half-time 1 : 1)
- WOctober 26, 2026, Premier League 2, Crystal Palace U21 2 : 5 Southampton U21 (Half-time 1 : 2)
- DOctober 20, 2026, Premier League International Cup, Southampton U21 1 : 1 Juventus U21 (Half-time 1 : 0)
- WOctober 13, 2026, National League Cup, Boston Utd 5 : 6 Southampton U21 (Half-time 4 : 3)
- WOctober 9, 2026, Premier League Cup, Southampton U21 5 : 1 QPR U21 (Half-time 3 : 1)
- WSeptember 18, 2026, Premier League 2, Wolves U21 0 : 2 Southampton U21 (Half-time 0 : 1)
- WSeptember 12, 2026, Premier League 2, Southampton U21 3 : 1 Bournemouth U21 (Half-time 3 : 1)
- LSeptember 8, 2026, National League Cup, Woking 4 : 1 Southampton U21 (Half-time 1 : 1)
- DSeptember 4, 2026, Premier League Cup, Bolton U21 1 : 1 Southampton U21 (Half-time 0 : 0)






