- CountryEthiopia
- CompetitionPremier League
- Season2026/2027
- Round7
- DateNovember 26, 2026
- Kick-off12:00 pm
Matches/November 26, 2026/Ethiopia Bunna vs Halaba Ketema
Ethiopia Bunna vs Halaba Ketema
Ethiopia, Premier League, 2026/2027, Round 7
Ethiopia Bunna
12:00 pmHalaba Ketema
12:00 pmHalaba KetemaOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 5 | 0 | 8 | |
| 5 | Halaba Ketema | 5 | -4 | 8 |
| 6 | 4 | +2 | 7 | |
| … | ||||
| 13 | 4 | -1 | 4 | |
| 14 | 5 | -4 | 4 | |
| 15 | 4 | -1 | 3 | |
Ethiopia BunnaLWLLD
Halaba KetemaDWDLW
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
No previous meetings of these clubs in the data.
| Ethiopia Bunna | Halaba Ketema | |
|---|---|---|
| W-D-L | 2-3-5 | 2-2-1 |
| Scored (per match) | 6 (0.6) | 5 (1.0) |
| Conceded (per match) | 9 (0.9) | 9 (1.8) |
| Clean sheets | 4 / 10 | 1 / 5 |
| Both teams scored | 2 / 10 | 3 / 5 |
| Over 2.5 goals | 4 / 10 | 2 / 5 |
- DOctober 31, 2026, Premier League, Ethiopia Bunna 0 : 0 Adama City (Half-time 0 : 0)
- LOctober 25, 2026, Premier League, Ethiopia Bunna 0 : 1 Ethio Electric (Half-time 0 : 1)
- LOctober 21, 2026, Premier League, Ethiopia Bunna 0 : 3 Negele Arsi Ketema (Half-time 0 : 2)
- WOctober 17, 2026, Premier League, St. George 1 : 2 Ethiopia Bunna (Half-time 0 : 0)
- LOctober 11, 2026, Premier League, Ethiopia Bunna 0 : 1 Sheger Ketema (Half-time 0 : 0)
- DJuly 3, 2026, Premier League, Welayta Dicha 0 : 0 Ethiopia Bunna (Half-time 0 : 0)
- WJune 26, 2026, Premier League, Ethiopia Bunna 3 : 0 Mekelle 70 Enderta (Half-time 1 : 0)
- DJune 20, 2026, Premier League, Ethiopia Nigd Bank 0 : 0 Ethiopia Bunna (Half-time 0 : 0)
- LJune 14, 2026, Premier League, Ethiopia Bunna 1 : 2 Sidama Bunna (Half-time 1 : 1)
- LMay 28, 2026, Premier League, Hawassa 1 : 0 Ethiopia Bunna (Half-time 0 : 0)
- WOctober 30, 2026, Premier League, Halaba Ketema 2 : 1 Hadiya Hossana (Half-time 1 : 0)
- LOctober 26, 2026, Premier League, Welayta Dicha 6 : 0 Halaba Ketema (Half-time 2 : 0)
- DOctober 20, 2026, Premier League, Halaba Ketema 1 : 1 Fasil Kenema (Half-time 1 : 0)
- WOctober 16, 2026, Premier League, Halaba Ketema 1 : 0 Bahir Dar Kenema (Half-time 0 : 0)
- DOctober 9, 2026, Premier League, Halaba Ketema 1 : 1 Welwalo Adigrat (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 |
| 2 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 3 | 5 | 2 | 2 | 1 | 10 | 4 | +6 | 8 | |
| 4 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 5 | Halaba Ketema | 5 | 2 | 2 | 1 | 5 | 9 | -4 | 8 |
| 6 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
| 10 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | |
| 11 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 12 | Sheger Ketema | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 13 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | |
| 15 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |
| 16 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 18 | Gamo Chencha | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halaba Ketema | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 2 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | |
| 3 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 5 | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | |
| 6 | Negele Arsi Ketema | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 11 | Gamo Chencha | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 12 | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sheger Ketema | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |
| 2 | Negele Arsi Ketema | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
| 3 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |
| 4 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |
| 6 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
| 7 | Sheger Ketema | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 8 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 11 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 17 | Gamo Chencha | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | Halaba Ketema | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
