- CountryGreece
- CompetitionSuper League 1
- Season2026/2027
- Round11
- DateNovember 23, 2026
- Kick-off3:00 pm
- StadiumTheodoros Kolokotronis Stadium
Matches/November 23, 2026/Asteras Tripolis vs Aris
Asteras Tripolis vs Aris
Greece, Super League 1, 2026/2027, Round 11
Asteras Tripolis
3:00 pm
Aris
3:00 pm
ArisOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 9 | +11 | 22 | |
| 3 | 10 | -1 | 19 | |
| 4 | 9 | +6 | 18 | |
| … | ||||
| 11 | 9 | -8 | 6 | |
| 12 | 9 | -9 | 6 | |
| 13 | 8 | -3 | 5 | |
Asteras TripolisWLDLL
ArisWWLLW
- September 10, 2026, Cup, Asteras Tripolis 1 : 1 Aris (Half-time 0 : 0)
- December 20, 2025, Super League 1, Asteras Tripolis 0 : 1 Aris (Half-time 0 : 1)
- November 9, 2025, Super League 1, Aris 0 : 0 Asteras Tripolis (Half-time 0 : 0)
- May 10, 2025, Super League 1, Aris 4 : 2 Asteras Tripolis (Half-time 2 : 0)
- March 29, 2025, Super League 1, Asteras Tripolis 0 : 2 Aris (Half-time 0 : 1)
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 3.30 | 3.10 | 2.15 |
| Marathon | 3.30 | 3.28 | 2.14 |
| 1xBet | 3.31 | 3.28 | 2.16 |
| Betano | 3.50 | 3.25 | 2.20 |
Best odds: 1 - 3.50 | X - 3.28 | 2 - 2.20
Double Chance
- 1X1.70
- X21.33
- 121.36
Both Teams To Score
- Yes1.80
- No1.98
Over / Under
- Over 0.51.08
- Under 0.59.00
- Over 1.51.36
- Under 1.53.40
- Over 2.52.07
- Under 2.51.78
- Over 3.53.55
- Under 3.51.30
- Over 4.57.10
- Under 4.51.11
- Over 5.517.00
- Under 5.51.04
Asian Handicap
| Handicap | Asteras Tripolis | Aris |
|---|---|---|
| -1.5 / +1.5 | 8.00 | 1.08 |
| -1 / +1 | 6.40 | 1.12 |
| 0 / 0 | 2.38 | 1.55 |
| +1 / -1 | 1.33 | 3.45 |
| +1.5 / -1.5 | 1.22 | 4.15 |
| +2 / -2 | 1.01 | 8.50 |
| +2.5 / -2.5 | 1.06 | 10.00 |
Lineups
Starting line-ups are announced about an hour before kick-off.
- Asteras TripolisGeorgios Antonopoulos
- ArisMichalis Grigoriou
H2H
Last 10 meetings
Asteras Tripolis wins2
Draws3
Aris wins5
- Goals: Asteras Tripolis11 (1.1)
- Goals: Aris18 (1.8)
- Goals per match2.9
- Both teams scored6 / 10
- Over 2.5 goals5 / 10
Results
- September 10, 2026, Cup, Asteras Tripolis 1 : 1 Aris (Half-time 0 : 0)
- December 20, 2025, Super League 1, Asteras Tripolis 0 : 1 Aris (Half-time 0 : 1)
- November 9, 2025, Super League 1, Aris 0 : 0 Asteras Tripolis (Half-time 0 : 0)
- May 10, 2025, Super League 1, Aris 4 : 2 Asteras Tripolis (Half-time 2 : 0)
- March 29, 2025, Super League 1, Asteras Tripolis 0 : 2 Aris (Half-time 0 : 1)
- December 23, 2024, Super League 1, Asteras Tripolis 2 : 1 Aris (Half-time 0 : 1)
- August 31, 2024, Super League 1, Aris 1 : 1 Asteras Tripolis (Half-time 0 : 0)
- January 3, 2024, Super League 1, Asteras Tripolis 3 : 2 Aris (Half-time 1 : 2)
- September 3, 2023, Super League 1, Aris 3 : 2 Asteras Tripolis (Half-time 1 : 1)
- January 8, 2023, Super League 1, Aris 3 : 0 Asteras Tripolis (Half-time 2 : 0)
| Asteras Tripolis | Aris | |
|---|---|---|
| W-D-L | 2-4-4 | 5-2-3 |
| Scored (per match) | 11 (1.1) | 14 (1.4) |
| Conceded (per match) | 16 (1.6) | 12 (1.2) |
| Clean sheets | 2 / 10 | 3 / 10 |
| Both teams scored | 6 / 10 | 5 / 10 |
| Over 2.5 goals | 5 / 10 | 6 / 10 |
- LNovember 1, 2026, Super League 1, PAOK 2 : 1 Asteras Tripolis (Half-time 1 : 1)
- LOctober 27, 2026, Cup, Asteras Tripolis 0 : 2 Kifisia (Half-time 0 : 1)
- DOctober 24, 2026, Super League 1, Asteras Tripolis 0 : 0 Levadiakos (Half-time 0 : 0)
- LOctober 18, 2026, Super League 1, Panathinaikos 5 : 1 Asteras Tripolis (Half-time 2 : 0)
- WOctober 10, 2026, Super League 1, Asteras Tripolis 2 : 1 Atromitos (Half-time 2 : 1)
- DSeptember 20, 2026, Super League 1, OFI Crete 2 : 2 Asteras Tripolis (Half-time 1 : 1)
- WSeptember 16, 2026, Cup, Niki Volos 0 : 3 Asteras Tripolis (Half-time 0 : 0)
- DSeptember 13, 2026, Super League 1, Asteras Tripolis 1 : 1 AEK Athens (Half-time 1 : 1)
- DSeptember 10, 2026, Cup, Asteras Tripolis 1 : 1 Aris (Half-time 0 : 0)
- LSeptember 7, 2026, Super League 1, Asteras Tripolis 0 : 2 Iraklis 1908 (Half-time 0 : 1)
- WNovember 7, 2026, Super League 1, Aris 3 : 0 Panetolikos (Half-time 1 : 0)
- LNovember 1, 2026, Super League 1, Levadiakos 3 : 0 Aris (Half-time 2 : 0)
- LOctober 28, 2026, Cup, Panathinaikos 2 : 1 Aris (Half-time 1 : 0)
- WOctober 25, 2026, Super League 1, Aris 3 : 1 Atromitos (Half-time 3 : 1)
- WOctober 18, 2026, Super League 1, Kifisia 1 : 2 Aris (Half-time 0 : 1)
- WOctober 11, 2026, Super League 1, Aris 3 : 2 Volos (Half-time 3 : 0)
- DSeptember 19, 2026, Super League 1, Aris 0 : 0 Iraklis 1908 (Half-time 0 : 0)
- WSeptember 16, 2026, Cup, Aris 1 : 0 Marko (Half-time 0 : 0)
- LSeptember 13, 2026, Super League 1, PAOK 2 : 0 Aris (Half-time 2 : 0)
- DSeptember 10, 2026, Cup, Asteras Tripolis 1 : 1 Aris (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 20 | 4 | +16 | 24 | |
| 2 | 9 | 7 | 1 | 1 | 15 | 4 | +11 | 22 | |
| 3 | 10 | 6 | 1 | 3 | 16 | 17 | -1 | 19 | |
| 4 | 9 | 6 | 0 | 3 | 18 | 12 | +6 | 18 | |
| 5 | 8 | 5 | 2 | 1 | 21 | 5 | +16 | 17 | |
| 6 | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | |
| 7 | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 | |
| 8 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 9 | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | |
| 10 | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 | |
| 11 | 9 | 1 | 3 | 5 | 3 | 11 | -8 | 6 | |
| 12 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | |
| 13 | 8 | 1 | 2 | 5 | 9 | 12 | -3 | 5 | |
| 14 | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 3 | +13 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 | |
| 3 | 4 | 4 | 0 | 0 | 17 | 0 | +17 | 12 | |
| 4 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
| 5 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 6 | 4 | 3 | 0 | 1 | 7 | 1 | +6 | 9 | |
| 7 | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | |
| 8 | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | |
| 9 | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | |
| 10 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | |
| 13 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 14 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 | |
| 2 | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 9 | |
| 4 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 5 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | |
| 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | |
| 7 | 5 | 2 | 0 | 3 | 5 | 13 | -8 | 6 | |
| 8 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 9 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | |
| 10 | 5 | 1 | 0 | 4 | 2 | 13 | -11 | 3 | |
| 11 | 4 | 0 | 2 | 2 | 0 | 6 | -6 | 2 | |
| 12 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | |
| 13 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | |
| 14 | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
