- CountryAustria
- CompetitionBundesliga
- Season2026/2027
- Round13
- DateNovember 22, 2026
- Kick-off1:30 pm
- StadiumCashpoint-Arena
Matches/November 22, 2026/Altach vs Sturm Graz
Altach vs Sturm Graz
Austria, Bundesliga, 2026/2027, Round 13
Altach
1:30 pm
Sturm Graz
1:30 pm
Sturm GrazOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 11 | +13 | 22 | |
| 4 | 11 | +6 | 19 | |
| 5 | 11 | +1 | 17 | |
| … | ||||
| 7 | 11 | -3 | 12 | |
| 8 | 11 | -6 | 10 | |
| 9 | 11 | -19 | 10 | |
AltachWLWWD
Sturm GrazWWDLD
- August 15, 2026, Bundesliga, Sturm Graz 1 : 0 Altach (Half-time 0 : 0)
- March 8, 2026, Bundesliga, Sturm Graz 2 : 0 Altach (Half-time 0 : 0)
- October 5, 2025, Bundesliga, Altach 0 : 2 Sturm Graz (Half-time 0 : 0)
- November 30, 2024, Bundesliga, Rheindorf Altach 1 : 1 Sturm Graz (Half-time 0 : 1)
- August 24, 2024, Bundesliga, Sturm Graz 2 : 1 Rheindorf Altach (Half-time 0 : 0)
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 3.50 | 3.70 | 1.85 |
| Marathon | 3.34 | 3.76 | 1.96 |
| 1xBet | 3.34 | 3.76 | 1.98 |
Best odds: 1 - 3.50 | X - 3.76 | 2 - 1.98
Double Chance
- 1X1.78
- X21.36
- 121.28
Both Teams To Score
- Yes1.57
- No2.42
Over / Under
- Over 0.51.02
- Under 0.517.00
- Over 1.51.17
- Under 1.55.00
- Over 2.51.57
- Under 2.52.35
- Over 3.52.38
- Under 3.51.53
- Over 4.54.33
- Under 4.51.20
- Over 5.59.00
- Under 5.51.07
Asian Handicap
| Handicap | Altach | Sturm Graz |
|---|---|---|
| -1.5 / +1.5 | 6.60 | 1.05 |
| -1 / +1 | 6.40 | 1.12 |
| 0 / 0 | 2.68 | 1.45 |
| +1 / -1 | 1.48 | 2.74 |
| +1.5 / -1.5 | 1.32 | 3.30 |
| +2 / -2 | 1.14 | 5.90 |
| +2.5 / -2.5 | 1.11 | 6.65 |
Lineups
Starting line-ups are announced about an hour before kick-off.
- AltachOgnjen Zaric
- Sturm GrazFabio Ingolitsch
H2H
Last 9 meetings
Altach wins0
Draws2
Sturm Graz wins7
- Goals: Altach4 (0.4)
- Goals: Sturm Graz16 (1.8)
- Goals per match2.2
- Both teams scored4 / 9
- Over 2.5 goals3 / 9
Results
- August 15, 2026, Bundesliga, Sturm Graz 1 : 0 Altach (Half-time 0 : 0)
- March 8, 2026, Bundesliga, Sturm Graz 2 : 0 Altach (Half-time 0 : 0)
- October 5, 2025, Bundesliga, Altach 0 : 2 Sturm Graz (Half-time 0 : 0)
- November 30, 2024, Bundesliga, Rheindorf Altach 1 : 1 Sturm Graz (Half-time 0 : 1)
- August 24, 2024, Bundesliga, Sturm Graz 2 : 1 Rheindorf Altach (Half-time 0 : 0)
- December 10, 2023, Bundesliga, Sturm Graz 1 : 0 Rheindorf Altach (Half-time 1 : 0)
- September 2, 2023, Bundesliga, Rheindorf Altach 1 : 2 Sturm Graz (Half-time 0 : 0)
- November 6, 2022, Bundesliga, Rheindorf Altach 1 : 1 Sturm Graz (Half-time 1 : 1)
- August 13, 2022, Bundesliga, Sturm Graz 4 : 0 Rheindorf Altach (Half-time 1 : 0)
| Altach | Sturm Graz | |
|---|---|---|
| W-D-L | 4-2-4 | 3-4-3 |
| Scored (per match) | 18 (1.8) | 14 (1.4) |
| Conceded (per match) | 12 (1.2) | 13 (1.3) |
| Clean sheets | 4 / 10 | 4 / 10 |
| Both teams scored | 3 / 10 | 4 / 10 |
| Over 2.5 goals | 7 / 10 | 5 / 10 |
- DOctober 31, 2026, Bundesliga, Altach 1 : 1 Ried (Half-time 0 : 0)
- WOctober 27, 2026, Cup, Grazer AK 0 : 4 Altach (Half-time 0 : 1)
- WOctober 23, 2026, Bundesliga, Altach 2 : 1 Austria Vienna (Half-time 0 : 1)
- LOctober 18, 2026, Bundesliga, Salzburg 3 : 0 Altach (Half-time 1 : 0)
- WOctober 11, 2026, Bundesliga, Altach 3 : 0 Wolfsberger AC (Half-time 2 : 0)
- DOctober 1, 2026, Club Friendlies, Altach 0 : 0 Wil
- LSeptember 19, 2026, Bundesliga, A. Lustenau 2 : 0 Altach (Half-time 2 : 0)
- LSeptember 12, 2026, Bundesliga, Altach 1 : 2 Grazer AK (Half-time 1 : 2)
- WSeptember 4, 2026, Cup, Altach 7 : 0 Bischofshofen (Half-time 5 : 0)
- LAugust 29, 2026, Bundesliga, LASK 3 : 0 Altach (Half-time 2 : 0)
- DNovember 1, 2026, Bundesliga, Wolfsberger AC 1 : 1 Sturm Graz (Half-time 1 : 0)
- LOctober 29, 2026, Cup, A. Lustenau 3 : 2 Sturm Graz (Half-time 2 : 1)
- DOctober 25, 2026, Bundesliga, Sturm Graz 2 : 2 Ried (Half-time 1 : 1)
- WOctober 22, 2026, UEFA Europa League, Sturm Graz 1 : 0 Marseille (Half-time 1 : 0)
- WOctober 18, 2026, Bundesliga, Sturm Graz 6 : 1 Grazer AK (Half-time 3 : 1)
- LOctober 15, 2026, UEFA Europa League, Bournemouth 3 : 0 Sturm Graz (Half-time 1 : 0)
- WOctober 10, 2026, Bundesliga, Austria Vienna 0 : 2 Sturm Graz (Half-time 0 : 1)
- DOctober 2, 2026, Club Friendlies, Sturm Graz 0 : 0 Floridsdorfer AC (Half-time 2 : 1)
- LSeptember 20, 2026, Bundesliga, Salzburg 3 : 0 Sturm Graz (Half-time 0 : 0)
- DSeptember 16, 2026, UEFA Europa League, Sturm Graz 0 : 0 Rennes (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 33 | 9 | +24 | 30 | |
| 2 | 11 | 8 | 3 | 0 | 29 | 6 | +23 | 27 | |
| 3 | 11 | 7 | 1 | 3 | 26 | 13 | +13 | 22 | |
| 4 | 11 | 5 | 4 | 2 | 19 | 13 | +6 | 19 | |
| 5 | 11 | 5 | 2 | 4 | 20 | 19 | +1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 19 | 18 | +1 | 16 | |
| 7 | 11 | 3 | 3 | 5 | 14 | 17 | -3 | 12 | |
| 8 | 11 | 3 | 1 | 7 | 11 | 17 | -6 | 10 | |
| 9 | 11 | 2 | 4 | 5 | 8 | 27 | -19 | 10 | |
| 10 | 11 | 2 | 2 | 7 | 13 | 29 | -16 | 8 | |
| 11 | 11 | 2 | 1 | 8 | 10 | 22 | -12 | 7 | |
| 12 | 11 | 1 | 3 | 7 | 8 | 20 | -12 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 23 | 3 | +20 | 18 | |
| 2 | 6 | 6 | 0 | 0 | 21 | 3 | +18 | 18 | |
| 3 | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 | |
| 4 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
| 5 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 | |
| 8 | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 6 | |
| 10 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | |
| 11 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 12 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 | |
| 2 | 5 | 3 | 1 | 1 | 13 | 6 | +7 | 10 | |
| 3 | 5 | 2 | 3 | 0 | 8 | 3 | +5 | 9 | |
| 4 | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 | |
| 5 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 9 | 7 | +2 | 7 | |
| 7 | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 | |
| 8 | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 4 | 20 | -16 | 4 | |
| 10 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | |
| 11 | 6 | 0 | 1 | 5 | 8 | 19 | -11 | 1 | |
| 12 | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 |
