- CountryPoland
- CompetitionEkstraklasa
- Season2026/2027
- Round15
- DateNovember 21, 2026
- Kick-off1:45 pm
- StadiumStadion Cracovii im. Jozefa Pilsudskiego
Matches/November 21, 2026/Cracovia vs Jagiellonia
Cracovia vs Jagiellonia
Poland, Ekstraklasa, 2026/2027, Round 15
Cracovia
1:45 pm
Jagiellonia
1:45 pm
JagielloniaOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 12 | 0 | 19 | |
| 9 | 12 | -1 | 18 | |
| 10 | 12 | -4 | 18 | |
| … | ||||
| 12 | 12 | -6 | 15 | |
| 13 | 13 | -6 | 12 | |
| 14 | 13 | -2 | 11 | |
CracoviaLWDLL
JagielloniaLLWWW
- February 14, 2026, Ekstraklasa, Cracovia 0 : 0 Jagiellonia (Half-time 0 : 0)
- August 10, 2025, Ekstraklasa, Jagiellonia 5 : 2 Cracovia (Half-time 1 : 2)
- February 23, 2025, Ekstraklasa, Cracovia 2 : 2 Jagiellonia Białystok (Half-time 0 : 2)
- August 17, 2024, Ekstraklasa, Jagiellonia Białystok 2 : 4 Cracovia (Half-time 2 : 2)
- April 14, 2024, Ekstraklasa, Jagiellonia Białystok 1 : 3 Cracovia (Half-time 1 : 2)
Cracovia
- Founded1906
- CountryPoland
- StadiumStadion Cracovii im. Józefa Piłsudskiego
- CityKraków
- Capacity15 016
- Surfacegrass
Jagiellonia
- Founded1927
- CountryPoland
- StadiumStadion Miejski
- CityBiałystok
- Capacity22 372
- Surfacegrass
Lineups
Starting line-ups are announced about an hour before kick-off.
- CracoviaBartosz Grzelak
- JagielloniaAdrian Siemieniec
Cracovia
- 10Filip Marchwinski: injured
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 13 | Sebastian Madejski | 29 | 11 | 0 | 0 | 0 | 6.56 |
| 33 | Konrad Cymerys | 18 | - | - | - | - | - |
| 77 | Jakub Chrapusta | 17 | - | - | - | - | - |
| 91 | Alexander Bobek | 22 | - | - | - | - | - |
| Defenders | |||||||
| 4 | Gustav Henriksson | 28 | 11 | 0 | 1 | 0 | 6.61 |
| 15 | Kamil Glik | 38 | 3 | 0 | 0 | 0 | 6.50 |
| 22 | Dominik Baumgartner | 30 | 4 | 0 | 0 | 3 | 6.55 |
| 28 | Vincent Burlet | 21 | 6 | 0 | 1 | 1 | 6.60 |
| 39 | Mauro Perkovic | 23 | 9 | 1 | 1 | 0 | 6.78 |
| 61 | Brahim Traore | 22 | 11 | 0 | 0 | 0 | 6.91 |
| Jakub Wilczek | 19 | - | - | - | - | - | |
| Midfielders | |||||||
| 5 | Beno Selan | 21 | - | - | - | - | - |
| 6 | Amir Al Ammari | 29 | 11 | 0 | 0 | 3 | 6.81 |
| 7 | Mateusz Praszelik | 26 | 4 | 0 | 0 | 0 | 6.70 |
| 10 | Filip Marchwinski injured | 24 | 1 | 0 | 0 | 1 | 6.20 |
| 19 | Mateusz Tabisz | 18 | - | - | - | - | - |
| 20 | Karol Knap | 25 | 6 | 1 | 0 | 0 | 6.93 |
| 25 | Otar Kakabadze | 31 | 11 | 0 | 2 | 2 | 6.68 |
| 29 | Wiktor Dej | 18 | 1 | 0 | 0 | 0 | 6.70 |
| 38 | Alex Marciniak | 18 | - | - | - | - | - |
| 43 | Mateusz Klich | 36 | 11 | 0 | 2 | 3 | 7.02 |
| 70 | Dijon Kameri | 22 | 5 | 0 | 0 | 1 | 6.62 |
| 79 | Dominik Pila | 25 | 8 | 1 | 1 | 1 | 6.32 |
| 92 | Mateusz Skoczylas | 20 | - | - | - | - | - |
| Forwards | |||||||
| 9 | Wiktor Bogacz | 22 | 1 | 0 | 0 | 0 | 6.30 |
| 11 | Selvag Nordas Lasse | 24 | 6 | 2 | 0 | 0 | 6.55 |
| 14 | Ajdin Hasic | 25 | 11 | 5 | 2 | 1 | 7.12 |
| 17 | Martin Minchev | 25 | 10 | 2 | 0 | 1 | 6.83 |
| 18 | Kahveh Zahiroleslam | 24 | 9 | 0 | 0 | 0 | 6.46 |
| 21 | Kacper Smiglewski | 21 | 2 | 0 | 0 | 0 | 6.20 |
| 27 | Siem Eyob-Abraha | 18 | - | - | - | - | - |
| 47 | Sayfallah Ltaief | 26 | 6 | 0 | 1 | 2 | 7.05 |
| 90 | Mohamed Berte | 24 | 8 | 2 | 0 | 1 | 6.52 |
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Michal Perchel | 19 | 1 | 0 | 0 | 0 | 7.90 |
| 50 | Slawomir Abramowicz | 22 | 9 | 0 | 0 | 0 | 7.18 |
| 66 | Adrian Damasiewicz | 18 | - | - | - | - | - |
| 67 | Jakub Rabiczko | 18 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Cezary Polak | 23 | 4 | 0 | 0 | 0 | 6.47 |
| 3 | Dusan Stojinovic | 26 | 2 | 0 | 0 | 0 | 6.90 |
| 4 | Yuki Kobayashi | 26 | 6 | 1 | 0 | 1 | 6.98 |
| 5 | Bernardo Vital | 25 | 8 | 0 | 1 | 3 | 7.00 |
| 15 | Norbert Wojtuszek | 25 | 7 | 0 | 0 | 0 | 6.64 |
| 20 | Bartlomiej Wdowik | 26 | 4 | 0 | 0 | 0 | 6.62 |
| 23 | Guilherme Montoia | 23 | 7 | 1 | 0 | 2 | 7.08 |
| 27 | Rodrigo Conceicao | 26 | 10 | 0 | 0 | 1 | 6.74 |
| 44 | Apostolos Konstantopoulos | 24 | 6 | 0 | 0 | 0 | 6.96 |
| 61 | Bartlomiej Krasiewicz | 20 | - | - | - | - | - |
| 62 | Szymon Pankiewicz | 25 | - | - | - | - | - |
| Midfielders | |||||||
| 6 | Taras Romanczuk | 34 | 8 | 0 | 1 | 0 | 7.48 |
| 8 | Dawid Drachal | 21 | 2 | 0 | 0 | 0 | 6.70 |
| 11 | Jesus Imaz | 36 | 9 | 3 | 0 | 0 | 6.61 |
| 14 | Hampus Finndell | 26 | 4 | 0 | 0 | 1 | 6.52 |
| 19 | Anders Klynge | 26 | 8 | 0 | 0 | 0 | 6.60 |
| 21 | Sergio Lozano | 27 | 9 | 1 | 2 | 0 | 7.02 |
| 70 | Jakub Kucharski | 17 | - | - | - | - | - |
| 85 | Eryk Kozlowski | 20 | 5 | 0 | 0 | 1 | 6.22 |
| Olaf Pankiewicz | 19 | - | - | - | - | - | |
| Forwards | |||||||
| 7 | Kajetan Szmyt | 24 | 10 | 1 | 2 | 0 | 6.84 |
| 9 | Dimitris Rallis | 21 | 5 | 0 | 0 | 0 | 6.50 |
| 10 | Jeremy Agbonifo | 21 | 7 | 0 | 0 | 1 | 6.51 |
| 17 | Youssuf Sylla | 23 | 4 | 1 | 0 | 0 | 6.62 |
| 30 | Ousmane Sow | 26 | 6 | 3 | 0 | 0 | 7.28 |
| 32 | Aleksandar Cirkovic | 25 | 5 | 0 | 0 | 0 | 6.68 |
| 66 | Jakub Wolosik | 22 | - | - | - | - | - |
| 72 | Kamil Jozwiak | 28 | 5 | 0 | 0 | 1 | 6.72 |
| 80 | Zachary Zalewski | 17 | - | - | - | - | - |
| 90 | Maciej Kuczynski | 19 | - | - | - | - | - |
| 99 | Nik Prelec | 25 | 9 | 3 | 2 | 0 | 6.80 |
| Maksim Kononov | 20 | - | - | - | - | - | |
| Pawel Pakiela | 19 | - | - | - | - | - | |
H2H
Last 8 meetings
Cracovia wins3
Draws3
Jagiellonia wins2
- Goals: Cracovia15 (1.9)
- Goals: Jagiellonia15 (1.9)
- Goals per match3.8
- Both teams scored6 / 8
- Over 2.5 goals5 / 8
Results
- February 14, 2026, Ekstraklasa, Cracovia 0 : 0 Jagiellonia (Half-time 0 : 0)
- August 10, 2025, Ekstraklasa, Jagiellonia 5 : 2 Cracovia (Half-time 1 : 2)
- February 23, 2025, Ekstraklasa, Cracovia 2 : 2 Jagiellonia Białystok (Half-time 0 : 2)
- August 17, 2024, Ekstraklasa, Jagiellonia Białystok 2 : 4 Cracovia (Half-time 2 : 2)
- April 14, 2024, Ekstraklasa, Jagiellonia Białystok 1 : 3 Cracovia (Half-time 1 : 2)
- October 8, 2023, Ekstraklasa, Cracovia 2 : 4 Jagiellonia Białystok (Half-time 0 : 2)
- May 20, 2023, Ekstraklasa, Jagiellonia Białystok 1 : 1 Cracovia (Half-time 1 : 0)
- November 5, 2022, Ekstraklasa, Cracovia 1 : 0 Jagiellonia Białystok (Half-time 0 : 0)
| Cracovia | Jagiellonia | |
|---|---|---|
| W-D-L | 2-1-7 | 5-0-5 |
| Scored (per match) | 15 (1.5) | 21 (2.1) |
| Conceded (per match) | 21 (2.1) | 14 (1.4) |
| Clean sheets | 0 / 10 | 3 / 10 |
| Both teams scored | 9 / 10 | 5 / 10 |
| Over 2.5 goals | 8 / 10 | 8 / 10 |
- LOctober 30, 2026, Ekstraklasa, Cracovia 1 : 2 Motor Lublin (Half-time 1 : 2)
- LOctober 24, 2026, Ekstraklasa, Piast Gliwice 3 : 1 Cracovia (Half-time 2 : 0)
- DOctober 17, 2026, Ekstraklasa, Cracovia 1 : 1 Legia (Half-time 1 : 1)
- WOctober 10, 2026, Ekstraklasa, Cracovia 3 : 1 Zaglebie (Half-time 0 : 1)
- LOctober 3, 2026, Club Friendlies, Cracovia 2 : 3 Termalica B-B. (Half-time 2 : 0)
- LSeptember 19, 2026, Ekstraklasa, GKS Katowice 3 : 2 Cracovia (Half-time 0 : 0)
- LSeptember 13, 2026, Ekstraklasa, Wisla Plock 3 : 1 Cracovia (Half-time 1 : 0)
- LSeptember 6, 2026, Ekstraklasa, Cracovia 0 : 1 Gornik Zabrze (Half-time 0 : 0)
- LAugust 29, 2026, Ekstraklasa, Radomiak Radom 2 : 1 Cracovia (Half-time 0 : 0)
- WAugust 21, 2026, Ekstraklasa, Cracovia 3 : 2 Wieczysta Krakow (Half-time 1 : 1)
- WOctober 31, 2026, Ekstraklasa, Wieczysta Krakow 1 : 3 Jagiellonia (Half-time 0 : 1)
- WOctober 28, 2026, Cup, Lechia Gdansk 0 : 6 Jagiellonia (Half-time 0 : 2)
- WOctober 25, 2026, Ekstraklasa, Jagiellonia 1 : 0 Wisla Plock (Half-time 0 : 0)
- LOctober 22, 2026, UEFA Europa League, Jagiellonia 0 : 3 Anderlecht (Half-time 0 : 1)
- LOctober 18, 2026, Ekstraklasa, Zaglebie 1 : 0 Jagiellonia (Half-time 0 : 0)
- WOctober 15, 2026, UEFA Europa League, Jagiellonia 3 : 1 Ararat-Armenia (Half-time 2 : 1)
- LOctober 10, 2026, Ekstraklasa, Jagiellonia 1 : 3 Gornik Zabrze (Half-time 0 : 0)
- LOctober 3, 2026, Club Friendlies, Jagiellonia 1 : 2 Polonia Warszawa
- WSeptember 29, 2026, Club Friendlies, Jagiellonia 5 : 0 Suduva (Half-time 3 : 0)
- LSeptember 20, 2026, Ekstraklasa, Jagiellonia 1 : 3 Legia (Half-time 1 : 2)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 32 | 11 | +21 | 31 | |
| 2 | 13 | 8 | 4 | 1 | 21 | 11 | +10 | 28 | |
| 3 | 13 | 6 | 6 | 1 | 23 | 11 | +12 | 24 | |
| 4 | 11 | 7 | 3 | 1 | 19 | 9 | +10 | 24 | |
| 5 | 13 | 7 | 0 | 6 | 25 | 19 | +6 | 21 | |
| 6 | 13 | 6 | 3 | 4 | 24 | 20 | +4 | 21 | |
| 7 | 13 | 6 | 3 | 4 | 20 | 18 | +2 | 21 | |
| 8 | 12 | 5 | 4 | 3 | 15 | 15 | 0 | 19 | |
| 9 | 12 | 6 | 0 | 6 | 17 | 18 | -1 | 18 | |
| 10 | 12 | 5 | 3 | 4 | 14 | 18 | -4 | 18 | |
| 11 | 13 | 4 | 4 | 5 | 19 | 22 | -3 | 16 | |
| 12 | 12 | 4 | 3 | 5 | 12 | 18 | -6 | 15 | |
| 13 | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 | |
| 14 | 13 | 1 | 8 | 4 | 17 | 19 | -2 | 11 | |
| 15 | 12 | 2 | 3 | 7 | 16 | 22 | -6 | 9 | |
| 16 | 13 | 2 | 2 | 9 | 17 | 26 | -9 | 8 | |
| 17 | 12 | 2 | 2 | 8 | 12 | 28 | -16 | 8 | |
| 18 | 12 | 2 | 0 | 10 | 16 | 28 | -12 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 20 | 4 | +16 | 19 | |
| 2 | 6 | 6 | 0 | 0 | 12 | 4 | +8 | 18 | |
| 3 | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 | |
| 4 | 7 | 4 | 2 | 1 | 14 | 8 | +6 | 14 | |
| 5 | 7 | 4 | 1 | 2 | 17 | 12 | +5 | 13 | |
| 6 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | |
| 7 | 6 | 3 | 2 | 1 | 13 | 5 | +8 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | |
| 9 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |
| 10 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | |
| 11 | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 | |
| 12 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | |
| 13 | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | |
| 14 | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 | |
| 15 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | |
| 16 | 7 | 0 | 5 | 2 | 8 | 10 | -2 | 5 | |
| 17 | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 | |
| 18 | 6 | 1 | 0 | 5 | 9 | 17 | -8 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | |
| 2 | 7 | 3 | 4 | 0 | 10 | 6 | +4 | 13 | |
| 3 | 5 | 4 | 0 | 1 | 12 | 7 | +5 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |
| 5 | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 | |
| 6 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | |
| 7 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 8 | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | |
| 9 | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 7 | |
| 10 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | |
| 11 | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | |
| 12 | 7 | 2 | 0 | 5 | 9 | 12 | -3 | 6 | |
| 13 | 8 | 1 | 1 | 6 | 10 | 18 | -8 | 4 | |
| 14 | 6 | 1 | 0 | 5 | 7 | 11 | -4 | 3 | |
| 15 | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 | |
| 16 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | |
| 17 | 6 | 0 | 1 | 5 | 7 | 12 | -5 | 1 | |
| 18 | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |

























































