- CountryNetherlands
- CompetitionEredivisie Women
- Season2026/2027
- Round11
- DateNovember 22, 2026
- Kick-off3:45 pm
- StadiumSportcomplex Zoudenbalch
Matches/November 22, 2026/Utrecht W vs AZ Alkmaar W
Utrecht W vs AZ Alkmaar W
Netherlands, Eredivisie Women, 2026/2027, Round 11
Utrecht W
3:45 pm
AZ Alkmaar W
3:45 pm
AZ Alkmaar WOverview
- Utrecht W win61%
- Draw18%
- AZ Alkmaar W win21%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 22 | +36 | 46 | |
| 5 | 22 | +4 | 37 | |
| 6 | 22 | +3 | 34 | |
| 7 | 22 | -13 | 26 | |
| 8 | 22 | -10 | 24 | |
| 9 | 22 | -21 | 22 |
Utrecht WLLWLD
AZ Alkmaar WLLLLD
- September 6, 2026, Eredivisie Women, AZ Alkmaar W 1 : 0 Utrecht W (Half-time 1 : 0)
- March 29, 2026, Eredivisie Women, AZ Alkmaar W 1 : 1 Utrecht W (Half-time 1 : 0)
- November 16, 2025, Eredivisie Women, Utrecht W 3 : 3 AZ Alkmaar W (Half-time 1 : 3)
- March 22, 2025, Eredivisie Women, Utrecht 1 : 2 AZ (Half-time 1 : 0)
- December 14, 2024, Eredivisie Women, AZ 1 : 1 Utrecht (Half-time 0 : 1)
Utrecht W
- Founded2007
- CountryNetherlands
AZ Alkmaar W
- Founded2007
- CountryNetherlands
Prediction
- Utrecht W win61%
- Draw18%
- AZ Alkmaar W win21%
Mathematical probabilities, not betting advice.
- 1X79%
- X239%
- 1282%
- Over 1.591%
- Under 1.59%
- Over 2.576%
- Under 2.524%
- Over 3.557%
- Under 3.543%
- Yes71%
- No29%
| Handicap | Utrecht W | AZ Alkmaar W |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 99% | 1% |
| +2.5 / -2.5 | 97% | 3% |
| +1.5 / -1.5 | 91% | 9% |
| +0.5 / -0.5 | 79% | 21% |
| -0.5 / +0.5 | 61% | 39% |
| -1.5 / +1.5 | 40% | 60% |
| -2.5 / +2.5 | 22% | 78% |
| -3.5 / +3.5 | 11% | 89% |
| -4.5 / +4.5 | 4% | 95% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- Utrecht WLinda Helbling
- AZ Alkmaar WWouter de Vogel
| # | Player | Age | Apps | Goals | Assists | YC |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | F. Bastiaen | 23 | 10 | 0 | 0 | 0 |
| 16 | P. Louwes | 27 | 0 | 0 | 0 | 0 |
| 31 | F. Copier | 18 | 0 | 0 | 0 | 0 |
| 32 | L. de Heus | 18 | 0 | 0 | 0 | 0 |
| 61 | S. Frankena | 18 | 0 | 0 | 0 | 0 |
| Defenders | ||||||
| 2 | L. van der Most | 31 | 0 | 0 | 0 | 0 |
| 5 | A. Visscher | 22 | 8 | 0 | 1 | 2 |
| 12 | N. Piqué | 24 | 0 | 0 | 0 | 0 |
| 15 | L. Mahieu | 20 | 9 | 1 | 0 | 0 |
| 21 | J. Paliama | 20 | 9 | 0 | 0 | 1 |
| 22 | I. van der Zanden | 29 | 9 | 2 | 1 | 0 |
| 28 | G. op den Kelder | 29 | 7 | 3 | 0 | 0 |
| 33 | A. Weerelts | 16 | 0 | 0 | 0 | 0 |
| 44 | P. Byrman | 18 | 1 | 0 | 0 | 0 |
| 50 | K. Koopman | 17 | 9 | 0 | 0 | 0 |
| Midfielders | ||||||
| 6 | M. Munsterman | 31 | 10 | 0 | 0 | 0 |
| 8 | J. Roosjen | 22 | 7 | 0 | 0 | 1 |
| 10 | M. Snellenberg | 21 | 9 | 2 | 1 | 0 |
| 23 | D. van Straten | 21 | 9 | 1 | 2 | 1 |
| 27 | N. van Schoonhoven | 26 | 10 | 4 | 4 | 2 |
| 30 | T. Heijnsdijk | 19 | 0 | 0 | 0 | 0 |
| 46 | R. Renfurm | 16 | 1 | 0 | 0 | 0 |
| 51 | B. Koopman | - | 0 | 0 | 0 | 0 |
| Forwards | ||||||
| 7 | S. Cobussen | 25 | 6 | 0 | 0 | 2 |
| 9 | N. Tromp | 22 | 9 | 3 | 1 | 1 |
| 11 | S. de Jong | 23 | 8 | 0 | 1 | 0 |
| 17 | E. Kruize | 21 | 7 | 3 | 1 | 0 |
| 18 | T. Groenendijk | 23 | 9 | 1 | 1 | 0 |
| 20 | L. de Keijzer | 22 | 8 | 3 | 2 | 1 |
| # | Player | Age | Apps | Goals | Assists | YC |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | F. Liefting | 19 | 9 | 0 | 1 | 0 |
| 16 | N. Booms | 18 | 1 | 0 | 0 | 0 |
| C. Okpara | 17 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||
| 2 | G. Caprino | 21 | 7 | 0 | 0 | 0 |
| 3 | D. de Ridder | 19 | 4 | 0 | 0 | 0 |
| 4 | K. Woons | 19 | 10 | 1 | 0 | 1 |
| 5 | C. Mol | 22 | 10 | 1 | 0 | 3 |
| 12 | R. Blom | 19 | 3 | 0 | 0 | 0 |
| 15 | P. Groot | 18 | 10 | 1 | 0 | 1 |
| 23 | M. Stoop | 20 | 10 | 0 | 1 | 0 |
| Midfielders | ||||||
| 6 | I. Colin | 20 | 10 | 0 | 0 | 2 |
| 8 | M. de Vette | 22 | 7 | 0 | 0 | 1 |
| 10 | D. van Lunteren | 31 | 10 | 5 | 2 | 1 |
| 14 | B. op de Weegh | 19 | 6 | 1 | 0 | 1 |
| 17 | I. Zijp | 20 | 5 | 2 | 0 | 0 |
| 19 | L. Apeldoorn | 17 | 1 | 0 | 0 | 0 |
| 20 | M. van Bentum | 17 | 6 | 0 | 0 | 0 |
| 21 | J. van Uden | 18 | 10 | 0 | 0 | 0 |
| 22 | K. Thomas | 19 | 6 | 0 | 1 | 0 |
| 30 | J. Bakker | 17 | 0 | 0 | 0 | 0 |
| Forwards | ||||||
| 7 | V. van der Most | 20 | 0 | 0 | 0 | 0 |
| 9 | F. Spaan | 21 | 10 | 2 | 2 | 1 |
| 11 | F. Kroese | 19 | 9 | 1 | 0 | 0 |
| 18 | R. Boukakar | 18 | 10 | 2 | 0 | 4 |
| G. Maatman | 20 | 2 | 0 | 0 | 0 | |
| I. de Jonge | 18 | 0 | 0 | 0 | 0 | |
H2H
Last 9 meetings
Utrecht W wins1
Draws6
AZ Alkmaar W wins2
- Goals: Utrecht W17 (1.9)
- Goals: AZ Alkmaar W13 (1.4)
- Goals per match3.3
- Both teams scored7 / 9
- Over 2.5 goals5 / 9
Results
- September 6, 2026, Eredivisie Women, AZ Alkmaar W 1 : 0 Utrecht W (Half-time 1 : 0)
- March 29, 2026, Eredivisie Women, AZ Alkmaar W 1 : 1 Utrecht W (Half-time 1 : 0)
- November 16, 2025, Eredivisie Women, Utrecht W 3 : 3 AZ Alkmaar W (Half-time 1 : 3)
- March 22, 2025, Eredivisie Women, Utrecht 1 : 2 AZ (Half-time 1 : 0)
- December 14, 2024, Eredivisie Women, AZ 1 : 1 Utrecht (Half-time 0 : 1)
- September 13, 2024, Club Friendlies Women, AZ 1 : 7 Utrecht
- July 12, 2024, Club Friendlies Women, Utrecht 2 : 2 AZ
- March 3, 2024, Eredivisie Women, AZ 0 : 0 Utrecht (Half-time 0 : 0)
- November 18, 2023, Eredivisie Women, Utrecht 2 : 2 AZ (Half-time 0 : 1)
| Utrecht W | AZ Alkmaar W | |
|---|---|---|
| W-D-L | 1-2-7 | 4-1-5 |
| Scored (per match) | 7 (0.7) | 10 (1.0) |
| Conceded (per match) | 17 (1.7) | 20 (2.0) |
| Clean sheets | 1 / 10 | 1 / 10 |
| Both teams scored | 4 / 10 | 5 / 10 |
| Over 2.5 goals | 3 / 10 | 6 / 10 |
- DNovember 15, 2026, Eredivisie Women, PEC Zwolle W 1 : 1 Utrecht W (Half-time 1 : 0)
- LNovember 1, 2026, Eredivisie Women, Utrecht W 1 : 2 De Graafschap W (Half-time 1 : 1)
- WOctober 25, 2026, Eredivisie Women, Utrecht W 1 : 0 Den Haag W (Half-time 0 : 0)
- LOctober 4, 2026, Eredivisie Women, Twente W 2 : 0 Utrecht W (Half-time 2 : 0)
- LSeptember 27, 2026, Eredivisie Women, Heerenveen W 2 : 0 Utrecht W (Half-time 2 : 0)
- LSeptember 19, 2026, Eredivisie Women, Utrecht W 0 : 3 Feyenoord W (Half-time 0 : 0)
- LSeptember 13, 2026, Eredivisie Women, Utrecht W 3 : 4 PEC Zwolle W (Half-time 0 : 3)
- LSeptember 6, 2026, Eredivisie Women, AZ Alkmaar W 1 : 0 Utrecht W (Half-time 1 : 0)
- DAugust 22, 2026, Eredivisie Women, PSV W 1 : 1 Utrecht W (Half-time 0 : 1)
- LAugust 16, 2026, Eredivisie Women, Utrecht W 0 : 1 Ajax W (Half-time 0 : 1)
- DNovember 15, 2026, Eredivisie Women, AZ Alkmaar W 1 : 1 Ajax W (Half-time 1 : 1)
- LNovember 1, 2026, Eredivisie Women, AZ Alkmaar W 0 : 2 PEC Zwolle W (Half-time 0 : 1)
- LOctober 25, 2026, Eredivisie Women, Heerenveen W 1 : 0 AZ Alkmaar W (Half-time 1 : 0)
- LOctober 4, 2026, Eredivisie Women, De Graafschap W 3 : 0 AZ Alkmaar W (Half-time 1 : 0)
- LSeptember 27, 2026, Eredivisie Women, AZ Alkmaar W 0 : 5 Twente W (Half-time 0 : 1)
- LSeptember 19, 2026, Eredivisie Women, Ajax W 5 : 1 AZ Alkmaar W (Half-time 3 : 0)
- WSeptember 13, 2026, Eredivisie Women, AZ Alkmaar W 3 : 1 PSV W (Half-time 1 : 0)
- WSeptember 6, 2026, Eredivisie Women, AZ Alkmaar W 1 : 0 Utrecht W (Half-time 1 : 0)
- WAugust 22, 2026, Eredivisie Women, Feyenoord W 1 : 2 AZ Alkmaar W (Half-time 0 : 2)
- WAugust 16, 2026, Eredivisie Women, AZ Alkmaar W 2 : 1 Den Haag W (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 3 | 2 | 56 | 15 | +41 | 54 | |
| 2 | 22 | 15 | 5 | 2 | 55 | 18 | +37 | 50 | |
| 3 | 22 | 14 | 5 | 3 | 45 | 17 | +28 | 47 | |
| 4 | 22 | 14 | 4 | 4 | 55 | 19 | +36 | 46 | |
| 5 | 22 | 11 | 4 | 7 | 41 | 37 | +4 | 37 | |
| 6 | 22 | 11 | 1 | 10 | 35 | 32 | +3 | 34 | |
| 7 | 22 | 8 | 2 | 12 | 38 | 51 | -13 | 26 | |
| 8 | 22 | 6 | 6 | 10 | 36 | 46 | -10 | 24 | |
| 9 | 22 | 6 | 4 | 12 | 24 | 45 | -21 | 22 | |
| 10 | Hera United W | 22 | 5 | 5 | 12 | 24 | 42 | -18 | 20 |
| 11 | 22 | 2 | 2 | 18 | 18 | 51 | -33 | 8 | |
| 12 | 22 | 2 | 1 | 19 | 17 | 71 | -54 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 33 | 6 | +27 | 26 | |
| 2 | 11 | 8 | 2 | 1 | 28 | 6 | +22 | 26 | |
| 3 | 11 | 8 | 2 | 1 | 26 | 7 | +19 | 26 | |
| 4 | 11 | 7 | 2 | 2 | 30 | 11 | +19 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 25 | 15 | +10 | 19 | |
| 6 | 11 | 5 | 2 | 4 | 21 | 15 | +6 | 17 | |
| 7 | 11 | 5 | 0 | 6 | 19 | 17 | +2 | 15 | |
| 8 | 11 | 3 | 2 | 6 | 13 | 24 | -11 | 11 | |
| 9 | 11 | 2 | 4 | 5 | 17 | 22 | -5 | 10 | |
| 10 | Hera United W | 11 | 1 | 3 | 7 | 10 | 21 | -11 | 6 |
| 11 | 11 | 2 | 0 | 9 | 11 | 28 | -17 | 6 | |
| 12 | 11 | 1 | 1 | 9 | 10 | 29 | -19 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 28 | 9 | +19 | 28 | |
| 2 | 11 | 7 | 3 | 1 | 22 | 12 | +10 | 24 | |
| 3 | 11 | 7 | 2 | 2 | 25 | 8 | +17 | 23 | |
| 4 | 11 | 6 | 3 | 2 | 19 | 10 | +9 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 20 | 22 | -2 | 20 | |
| 6 | 11 | 5 | 0 | 6 | 10 | 17 | -7 | 15 | |
| 7 | 11 | 4 | 2 | 5 | 19 | 24 | -5 | 14 | |
| 8 | Hera United W | 11 | 4 | 2 | 5 | 14 | 21 | -7 | 14 |
| 9 | 11 | 3 | 2 | 6 | 11 | 21 | -10 | 11 | |
| 10 | 11 | 3 | 2 | 6 | 19 | 34 | -15 | 11 | |
| 11 | 11 | 1 | 1 | 9 | 8 | 22 | -14 | 4 | |
| 12 | 11 | 0 | 1 | 10 | 6 | 43 | -37 | 1 |



