- 10'Goal R. Roots0 : 1
- 19'Goal H. Ernits0 : 2
- 47'Goal R. Begishvili1 : 2
Matches/October 31, 2026/Flora U21 vs Tartu Welco
Flora U21 vs Tartu Welco
Estonia, Esiliiga A, 2026, Round 35
Flora U21
1 : 2
Tartu Welco
1 : 2
Tartu WelcoOverview
- August 15, 2026, Esiliiga A, Tartu Welco 2 : 1 Flora U21 (Half-time 1 : 0)
- May 17, 2026, Esiliiga A, Tartu Welco 3 : 3 Flora U21 (Half-time 2 : 2)
- March 14, 2026, Esiliiga A, Flora U21 1 : 6 Tartu Welco (Half-time 1 : 2)
- November 9, 2025, Esiliiga A, Flora U21 1 : 1 Tartu Welco (Half-time 0 : 1)
- September 14, 2025, Esiliiga A, Tartu Welco 0 : 0 Flora U21 (Half-time 0 : 0)
Flora U21LDLWD
Tartu WelcoWWWWW
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +56 | 80 | |
| 2 | 35 | +27 | 60 | |
| 3 | 35 | +10 | 57 | |
| 4 | 35 | +18 | 55 | |
| 5 | 35 | -1 | 54 |
- CountryEstonia
- CompetitionEsiliiga A
- Season2026
- Round35
- DateOctober 31, 2026
- Kick-off5:00 pm
- StadiumSportland Arena
Lineups
The provider has no line-ups for this match. Below are the club squads.
- Flora U21Taavi Viik
- Tartu WelcoAlo Barengrub
H2H
Last 9 meetings
Flora U21 wins1
Draws4
Tartu Welco wins4
- Goals: Flora U2116 (1.8)
- Goals: Tartu Welco23 (2.6)
- Goals per match4.3
- Both teams scored7 / 9
- Over 2.5 goals6 / 9
Results
- August 15, 2026, Esiliiga A, Tartu Welco 2 : 1 Flora U21 (Half-time 1 : 0)
- May 17, 2026, Esiliiga A, Tartu Welco 3 : 3 Flora U21 (Half-time 2 : 2)
- March 14, 2026, Esiliiga A, Flora U21 1 : 6 Tartu Welco (Half-time 1 : 2)
- November 9, 2025, Esiliiga A, Flora U21 1 : 1 Tartu Welco (Half-time 0 : 1)
- September 14, 2025, Esiliiga A, Tartu Welco 0 : 0 Flora U21 (Half-time 0 : 0)
- May 25, 2025, Esiliiga A, Tartu Welco 4 : 2 Flora II (Half-time 3 : 1)
- April 13, 2025, Esiliiga A, Flora II 3 : 3 Tartu Welco (Half-time 2 : 1)
- November 10, 2024, Esiliiga A, Flora II 0 : 1 Tartu Welco (Half-time 0 : 0)
- August 5, 2024, Esiliiga A, Tartu Welco 3 : 5 Flora II (Half-time 1 : 2)
| Flora U21 | Tartu Welco | |
|---|---|---|
| W-D-L | 3-3-3 | 6-2-1 |
| Scored (per match) | 20 (2.2) | 25 (2.8) |
| Conceded (per match) | 16 (1.8) | 9 (1.0) |
| Clean sheets | 2 / 9 | 5 / 9 |
| Both teams scored | 7 / 9 | 4 / 9 |
| Over 2.5 goals | 7 / 9 | 6 / 9 |
- DOctober 26, 2026, Esiliiga A, Viimsi JK 1 : 1 Flora U21 (Half-time 1 : 1)
- WOctober 22, 2026, Esiliiga A, Flora U21 3 : 2 Nomme Utd U21 (Half-time 1 : 2)
- LOctober 10, 2026, Esiliiga A, Flora U21 1 : 2 FC Tallinn (Half-time 0 : 0)
- DSeptember 18, 2026, Esiliiga A, Tallinna Kalev 2 : 2 Flora U21 (Half-time 1 : 0)
- LSeptember 13, 2026, Esiliiga A, Flora U21 1 : 2 Elva (Half-time 1 : 1)
- WSeptember 10, 2026, Esiliiga A, Nomme Kalju U21 1 : 5 Flora U21 (Half-time 0 : 4)
- LSeptember 4, 2026, Esiliiga A, Levadia U21 6 : 2 Flora U21 (Half-time 2 : 2)
- WAugust 29, 2026, Esiliiga A, Flora U21 5 : 0 Tallinna Kalev (Half-time 3 : 0)
- DAugust 24, 2026, Esiliiga A, Elva 0 : 0 Flora U21 (Half-time 0 : 0)
- WOctober 23, 2026, Esiliiga A, Tartu Welco 3 : 2 Tallinna Kalev (Half-time 2 : 0)
- WOctober 18, 2026, Esiliiga A, Tartu Welco 4 : 3 Nomme Utd U21 (Half-time 1 : 0)
- WOctober 15, 2026, Esiliiga A, FC Tallinn 0 : 7 Tartu Welco (Half-time 0 : 4)
- WOctober 9, 2026, Esiliiga A, Tartu Welco 4 : 0 Elva (Half-time 1 : 0)
- WSeptember 17, 2026, Esiliiga A, Viimsi JK 0 : 2 Tartu Welco (Half-time 0 : 1)
- WSeptember 14, 2026, Esiliiga A, Tartu Welco 3 : 0 Nomme Kalju U21 (Half-time 1 : 0)
- DSeptember 10, 2026, Esiliiga A, Levadia U21 0 : 0 Tartu Welco (Half-time 0 : 0)
- DSeptember 5, 2026, Esiliiga A, Tallinna Kalev 1 : 1 Tartu Welco (Half-time 0 : 1)
- LAugust 29, 2026, Esiliiga A, Tartu Welco 1 : 3 Viimsi JK (Half-time 0 : 2)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 5 | 6 | 101 | 45 | +56 | 80 | |
| 2 | 35 | 18 | 6 | 11 | 62 | 35 | +27 | 60 | |
| 3 | 35 | 18 | 3 | 14 | 69 | 59 | +10 | 57 | |
| 4 | 35 | 16 | 7 | 12 | 78 | 60 | +18 | 55 | |
| 5 | 35 | 15 | 9 | 11 | 50 | 51 | -1 | 54 | |
| 6 | 35 | 12 | 8 | 15 | 59 | 63 | -4 | 44 | |
| 7 | 35 | 12 | 6 | 17 | 58 | 71 | -13 | 42 | |
| 8 | 35 | 10 | 8 | 17 | 44 | 78 | -34 | 38 | |
| 9 | 35 | 7 | 5 | 23 | 40 | 85 | -45 | 26 | |
| 10 | 36 | 12 | 5 | 19 | 45 | 59 | -14 | 41 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 53 | 28 | +25 | 42 | |
| 2 | 18 | 10 | 2 | 6 | 34 | 25 | +9 | 32 | |
| 3 | 17 | 9 | 1 | 7 | 39 | 32 | +7 | 28 | |
| 4 | 17 | 8 | 4 | 5 | 24 | 24 | 0 | 28 | |
| 5 | 17 | 8 | 3 | 6 | 33 | 21 | +12 | 27 | |
| 6 | 18 | 8 | 3 | 7 | 24 | 25 | -1 | 27 | |
| 7 | 18 | 7 | 5 | 6 | 37 | 32 | +5 | 26 | |
| 8 | 18 | 8 | 2 | 8 | 22 | 25 | -3 | 26 | |
| 9 | 17 | 5 | 4 | 8 | 24 | 38 | -14 | 19 | |
| 10 | 18 | 3 | 4 | 11 | 20 | 46 | -26 | 13 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 2 | 4 | 48 | 17 | +31 | 38 | |
| 2 | 18 | 10 | 3 | 5 | 29 | 14 | +15 | 33 | |
| 3 | 18 | 7 | 6 | 5 | 39 | 28 | +11 | 27 | |
| 4 | 18 | 7 | 5 | 6 | 26 | 27 | -1 | 26 | |
| 5 | 17 | 8 | 1 | 8 | 35 | 34 | +1 | 25 | |
| 6 | 18 | 5 | 4 | 9 | 20 | 40 | -20 | 19 | |
| 7 | 17 | 5 | 3 | 9 | 22 | 31 | -9 | 18 | |
| 8 | 18 | 4 | 3 | 11 | 23 | 34 | -11 | 15 | |
| 9 | 17 | 4 | 3 | 10 | 34 | 46 | -12 | 15 | |
| 10 | 17 | 4 | 1 | 12 | 20 | 39 | -19 | 13 |
