- CountryMontenegro
- CompetitionFirst League
- Season2026/2027
- Round16
- DateNovember 21, 2026
- Kick-off2:00 pm
- StadiumStadion Topolica
Matches/November 21, 2026/Mornar Bar vs Sutjeska
Mornar Bar vs Sutjeska
Montenegro, First League, 2026/2027, Round 16
Mornar Bar
2:00 pm
Sutjeska
2:00 pm
SutjeskaOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +6 | 22 | |
| 2 | 14 | +5 | 21 | |
| 3 | 13 | +4 | 21 | |
| 4 | 13 | +8 | 20 | |
| 5 | 12 | +1 | 19 |
Mornar BarWWWLD
SutjeskaWDWDD
- September 8, 2026, First League, Sutjeska 1 : 0 Mornar Bar (Half-time 1 : 0)
- June 24, 2026, Club Friendlies, Mornar Bar 1 : 0 Sutjeska (Half-time 1 : 0)
- April 8, 2026, First League, Mornar Bar 2 : 1 Sutjeska (Half-time 1 : 1)
- February 14, 2026, Club Friendlies, Sutjeska 2 : 2 Mornar Bar
- December 10, 2025, First League, Sutjeska 0 : 1 Mornar Bar (Half-time 0 : 1)
Lineups
Starting line-ups are announced about an hour before kick-off.
- Mornar BarVesco Stesevic
- SutjeskaMilorad Pekovic
H2H
Last 10 meetings
Mornar Bar wins5
Draws2
Sutjeska wins3
- Goals: Mornar Bar10 (1.0)
- Goals: Sutjeska11 (1.1)
- Goals per match2.1
- Both teams scored4 / 10
- Over 2.5 goals4 / 10
Results
- September 8, 2026, First League, Sutjeska 1 : 0 Mornar Bar (Half-time 1 : 0)
- June 24, 2026, Club Friendlies, Mornar Bar 1 : 0 Sutjeska (Half-time 1 : 0)
- April 8, 2026, First League, Mornar Bar 2 : 1 Sutjeska (Half-time 1 : 1)
- February 14, 2026, Club Friendlies, Sutjeska 2 : 2 Mornar Bar
- December 10, 2025, First League, Sutjeska 0 : 1 Mornar Bar (Half-time 0 : 1)
- October 1, 2025, First League, Mornar Bar 1 : 0 Sutjeska (Half-time 1 : 0)
- August 4, 2025, First League, Sutjeska 3 : 0 Mornar (Half-time 0 : 0)
- May 10, 2025, First League, Mornar 0 : 2 Sutjeska (Half-time 0 : 1)
- March 12, 2025, First League, Sutjeska 1 : 1 Mornar (Half-time 0 : 0)
- November 2, 2024, First League, Mornar 2 : 1 Sutjeska (Half-time 1 : 0)
| Mornar Bar | Sutjeska | |
|---|---|---|
| W-D-L | 4-3-3 | 5-5-0 |
| Scored (per match) | 20 (2.0) | 17 (1.7) |
| Conceded (per match) | 12 (1.2) | 4 (0.4) |
| Clean sheets | 2 / 10 | 7 / 10 |
| Both teams scored | 6 / 10 | 3 / 10 |
| Over 2.5 goals | 6 / 10 | 3 / 10 |
- DNovember 1, 2026, First League, Mornar Bar 0 : 0 Petrovac
- LOctober 27, 2026, First League, Buducnost 3 : 2 Mornar Bar (Half-time 0 : 0)
- WOctober 22, 2026, First League, Mornar Bar 4 : 1 Mladost DG (Half-time 1 : 1)
- WOctober 17, 2026, First League, Arsenal Tivat 1 : 2 Mornar Bar (Half-time 1 : 0)
- WOctober 13, 2026, Cup, Otrant 0 : 3 Mornar Bar (Half-time 0 : 2)
- DOctober 8, 2026, First League, Mornar Bar 3 : 3 Jezero (Half-time 2 : 2)
- WOctober 2, 2026, Club Friendlies, Mladost DG 1 : 5 Mornar Bar (Half-time 0 : 2)
- DSeptember 20, 2026, First League, Decic 1 : 1 Mornar Bar (Half-time 0 : 1)
- LSeptember 14, 2026, First League, Mornar Bar 0 : 1 Otrant (Half-time 0 : 1)
- LSeptember 8, 2026, First League, Sutjeska 1 : 0 Mornar Bar (Half-time 1 : 0)
- DOctober 29, 2026, First League, Sutjeska 2 : 2 Jezero (Half-time 1 : 1)
- DOctober 24, 2026, First League, Otrant 1 : 1 Sutjeska (Half-time 1 : 1)
- WOctober 19, 2026, First League, Sutjeska 4 : 0 Bokelj (Half-time 1 : 0)
- DOctober 10, 2026, First League, Buducnost 0 : 0 Sutjeska (Half-time 0 : 0)
- WSeptember 19, 2026, First League, Arsenal Tivat 0 : 2 Sutjeska (Half-time 0 : 2)
- WSeptember 13, 2026, First League, Sutjeska 2 : 0 Decic (Half-time 1 : 0)
- WSeptember 8, 2026, First League, Sutjeska 1 : 0 Mornar Bar (Half-time 1 : 0)
- DSeptember 4, 2026, First League, Petrovac 0 : 0 Sutjeska (Half-time 0 : 0)
- WAugust 28, 2026, First League, Sutjeska 5 : 1 Mladost DG (Half-time 2 : 0)
- DAugust 22, 2026, First League, Jezero 0 : 0 Sutjeska (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 | |
| 2 | 14 | 5 | 6 | 3 | 20 | 15 | +5 | 21 | |
| 3 | 13 | 6 | 3 | 4 | 21 | 17 | +4 | 21 | |
| 4 | 13 | 5 | 5 | 3 | 18 | 10 | +8 | 20 | |
| 5 | 12 | 5 | 4 | 3 | 10 | 9 | +1 | 19 | |
| 6 | 12 | 5 | 3 | 4 | 12 | 10 | +2 | 18 | |
| 7 | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 | |
| 8 | 13 | 2 | 6 | 5 | 15 | 22 | -7 | 12 | |
| 9 | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 | |
| 10 | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 15 | 8 | +7 | 13 | |
| 2 | 5 | 4 | 1 | 0 | 8 | 1 | +7 | 13 | |
| 3 | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 | |
| 4 | 7 | 3 | 3 | 1 | 11 | 6 | +5 | 12 | |
| 5 | 7 | 3 | 3 | 1 | 7 | 4 | +3 | 12 | |
| 6 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
| 7 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 8 | 7 | +1 | 8 | |
| 9 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |
| 10 | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 0 | 3 | 12 | 10 | +2 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | |
| 3 | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 | |
| 4 | 6 | 1 | 4 | 1 | 3 | 2 | +1 | 7 | |
| 5 | 6 | 1 | 4 | 1 | 4 | 6 | -2 | 7 | |
| 6 | 6 | 1 | 4 | 1 | 7 | 9 | -2 | 7 | |
| 7 | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 | |
| 8 | 7 | 1 | 3 | 3 | 2 | 8 | -6 | 6 | |
| 9 | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 | |
| 10 | 7 | 0 | 3 | 4 | 7 | 17 | -10 | 3 |
