- CountryKenya
- CompetitionFKF Premier League
- Season2026/2027
- Round5
- DateNovember 1, 2026
- Kick-off12:00 pm
Matches/November 1, 2026/APS Bomet vs Muranga
APS Bomet vs Muranga
Kenya, FKF Premier League, 2026/2027, Round 5
APS Bomet
12:00 pm
Muranga
12:00 pm
MurangaOverview
- APS Bomet win74%
- Draw14%
- Muranga win12%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 4 | +2 | 7 | |
| 3 | 4 | +2 | 6 | |
| 4 | 4 | +1 | 6 | |
| … | ||||
| 6 | 4 | +1 | 6 | |
| 7 | 4 | +2 | 5 | |
| 8 | Police FC | 4 | 0 | 5 |
APS BometDDLDW
MurangaWLWLW
- February 1, 2026, FKF Premier League, Muranga 2 : 1 APS Bomet (Half-time 1 : 1)
- September 28, 2025, FKF Premier League, APS Bomet 0 : 2 Muranga (Half-time 0 : 1)
- July 24, 2022, Super League, APS Bomet 1 : 1 Murang'a SEAL
- February 5, 2022, Super League, Murang'a SEAL 1 : 2 APS Bomet
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 2.20 | 3.00 | 3.10 |
| Marathon | 2.20 | 3.00 | 2.99 |
| Betfair | 2.20 | 3.00 | 3.00 |
| 1xBet | 2.22 | 3.00 | 3.08 |
| Dafabet | 2.28 | 3.10 | 3.10 |
Best odds: 1 - 2.28 | X - 3.10 | 2 - 3.10
Double Chance
- 1X1.33
- X21.57
- 121.33
Both Teams To Score
- Yes1.93
- No1.75
Over / Under
- Over 0.51.05
- Under 0.58.00
- Over 1.51.40
- Under 1.52.56
- Over 2.52.35
- Under 2.51.57
- Over 3.54.20
- Under 3.51.16
- Over 4.59.00
- Under 4.51.03
Asian Handicap
| Handicap | APS Bomet | Muranga |
|---|---|---|
| -2.5 / +2.5 | 10.00 | 1.01 |
| -1.5 / +1.5 | 1.05 | 1.13 |
| -1 / +1 | 3.58 | 1.21 |
| 0 / 0 | 1.59 | 2.15 |
| +1 / -1 | 1.08 | 5.70 |
Prediction
- APS Bomet win74%
- Draw14%
- Muranga win12%
Mathematical probabilities, not betting advice.
- 1X87%
- X226%
- 1286%
- Over 1.594%
- Under 1.56%
- Over 2.582%
- Under 2.517%
- Over 3.566%
- Under 3.534%
- Yes70%
- No30%
| Handicap | APS Bomet | Muranga |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 98% | 2% |
| +1.5 / -1.5 | 95% | 5% |
| +0.5 / -0.5 | 87% | 12% |
| -0.5 / +0.5 | 74% | 26% |
| -1.5 / +1.5 | 55% | 45% |
| -2.5 / +2.5 | 36% | 64% |
| -3.5 / +3.5 | 21% | 79% |
| -4.5 / +4.5 | 10% | 90% |
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
Last 4 meetings
APS Bomet wins1
Draws1
Muranga wins2
- Goals: APS Bomet4 (1.0)
- Goals: Muranga6 (1.5)
- Goals per match2.5
- Both teams scored3 / 4
- Over 2.5 goals2 / 4
Results
- February 1, 2026, FKF Premier League, Muranga 2 : 1 APS Bomet (Half-time 1 : 1)
- September 28, 2025, FKF Premier League, APS Bomet 0 : 2 Muranga (Half-time 0 : 1)
- July 24, 2022, Super League, APS Bomet 1 : 1 Murang'a SEAL
- February 5, 2022, Super League, Murang'a SEAL 1 : 2 APS Bomet
| APS Bomet | Muranga | |
|---|---|---|
| W-D-L | 6-3-1 | 5-0-5 |
| Scored (per match) | 13 (1.3) | 18 (1.8) |
| Conceded (per match) | 4 (0.4) | 16 (1.6) |
| Clean sheets | 6 / 10 | 2 / 10 |
| Both teams scored | 3 / 10 | 7 / 10 |
| Over 2.5 goals | 2 / 10 | 7 / 10 |
- WOctober 28, 2026, FKF Premier League, APS Bomet 3 : 0 3K FC (Half-time 2 : 0)
- DOctober 25, 2026, FKF Premier League, Nairobi United 1 : 1 APS Bomet (Half-time 0 : 1)
- LOctober 17, 2026, FKF Premier League, APS Bomet 0 : 1 Gor Mahia (Half-time 0 : 0)
- DOctober 10, 2026, FKF Premier League, Mathare Utd. 0 : 0 APS Bomet (Half-time 0 : 0)
- DMay 31, 2026, FKF Premier League, Tusker 1 : 1 APS Bomet (Half-time 1 : 0)
- WMay 24, 2026, FKF Premier League, APS Bomet 2 : 1 Leopards (Half-time 0 : 0)
- WMay 20, 2026, FKF Premier League, Bandari 0 : 2 APS Bomet (Half-time 0 : 0)
- WMay 10, 2026, FKF Premier League, Mathare Utd. 0 : 2 APS Bomet (Half-time 0 : 1)
- WMay 6, 2026, FKF Premier League, APS Bomet 1 : 0 KCB (Half-time 1 : 0)
- WApril 26, 2026, FKF Premier League, APS Bomet 1 : 0 Sofapaka (Half-time 0 : 0)
- WOctober 28, 2026, FKF Premier League, Muranga 3 : 2 Nairobi United (Half-time 3 : 1)
- LOctober 25, 2026, FKF Premier League, 3K FC 2 : 1 Muranga (Half-time 2 : 1)
- WOctober 18, 2026, FKF Premier League, Muranga 5 : 1 Posta Rangers (Half-time 3 : 0)
- LOctober 13, 2026, FKF Premier League, Gor Mahia 4 : 2 Muranga (Half-time 1 : 0)
- WMay 31, 2026, FKF Premier League, Muranga 2 : 1 Mara Sugar (Half-time 0 : 1)
- WMay 24, 2026, FKF Premier League, Bidco United 0 : 2 Muranga (Half-time 0 : 2)
- LMay 17, 2026, FKF Premier League, Muranga 1 : 3 Gor Mahia (Half-time 1 : 1)
- WMay 10, 2026, FKF Premier League, Muranga 1 : 0 Kakamega Homeboyz (Half-time 1 : 0)
- LMay 6, 2026, FKF Premier League, Police FC 2 : 1 Muranga (Half-time 1 : 1)
- LApril 25, 2026, FKF Premier League, Kariobangi Sharks 1 : 0 Muranga (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | |
| 4 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 5 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | |
| 6 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 5 | |
| 8 | Police FC | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 9 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
| 10 | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | |
| 13 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 14 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 15 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | |
| 16 | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 | |
| 17 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |
| 18 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
| 8 | Police FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 9 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 10 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 15 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 6 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 7 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 8 | Police FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 13 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
| 17 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
