- CountryEngland
- CompetitionLeague Two
- Season2026/2027
- Round16
- DateNovember 21, 2026
- Kick-off3:00 pm
- StadiumWhaddon Road
Matches/November 21, 2026/Cheltenham vs Bristol Rovers
Cheltenham vs Bristol Rovers
England, League Two, 2026/2027, Round 16
Cheltenham
3:00 pm
Bristol Rovers
3:00 pm
Bristol RoversOverview
- Cheltenham win61%
- Draw19%
- Bristol Rovers win20%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 15 | +3 | 22 | |
| 9 | 15 | -3 | 21 | |
| 10 | 15 | -4 | 21 | |
| … | ||||
| 17 | 13 | -2 | 18 | |
| 18 | 15 | -8 | 16 | |
| 19 | 14 | -1 | 15 | |
CheltenhamWLWLL
Bristol RoversLDLWL
- April 25, 2026, League Two, Bristol Rovers 4 : 0 Cheltenham (Half-time 2 : 0)
- November 22, 2025, League Two, Cheltenham 1 : 0 Bristol Rovers (Half-time 0 : 0)
- October 7, 2025, EFL Trophy, Cheltenham 0 : 1 Bristol Rovers (Half-time 0 : 0)
- April 13, 2024, League One, Cheltenham Town 1 : 3 Bristol Rovers (Half-time 0 : 1)
- December 9, 2023, League One, Bristol Rovers 1 : 1 Cheltenham Town (Half-time 0 : 1)
Cheltenham
- Founded1887
- CountryEngland
- StadiumCompletely-Suzuki Stadium
- CityCheltenham, Gloucestershire
- Capacity7 066
- Surfacegrass
Bristol Rovers
- Founded1883
- CountryEngland
- StadiumMemorial Stadium
- CityBristol, Gloucestershire
- Capacity11 916
- Surfacegrass
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 3.10 | 3.30 | 2.10 |
| bet365 | 3.10 | 3.50 | 2.05 |
| Marathon | 3.22 | 3.50 | 2.04 |
| Betfair | 3.25 | 3.60 | 2.05 |
| BetVictor | 3.13 | 3.50 | 2.05 |
| Pncl | 3.21 | 3.60 | 2.13 |
| Sbo | 2.91 | 3.02 | 2.02 |
| 1xBet | 3.24 | 3.50 | 2.06 |
| Betano | 3.20 | 3.50 | 2.12 |
| Dafabet | 3.30 | 3.60 | 2.14 |
Best odds: 1 - 3.30 | X - 3.60 | 2 - 2.14
Double Chance
- 1X1.75
- X21.37
- 121.30
Both Teams To Score
- Yes1.62
- No2.25
Over / Under
- Over 0.51.05
- Under 0.513.00
- Over 1.51.23
- Under 1.54.12
- Over 2.51.72
- Under 2.52.10
- Over 3.52.77
- Under 3.51.44
- Over 4.55.25
- Under 4.51.17
- Over 5.511.00
- Under 5.51.06
Asian Handicap
| Handicap | Cheltenham | Bristol Rovers |
|---|---|---|
| -2.5 / +2.5 | 1.06 | 1.02 |
| -1.5 / +1.5 | 6.60 | 1.11 |
| -1 / +1 | 5.75 | 1.14 |
| 0 / 0 | 2.38 | 1.58 |
| +1 / -1 | 1.38 | 3.14 |
| +1.5 / -1.5 | 1.28 | 3.80 |
| +2 / -2 | 1.12 | 6.40 |
| +2.5 / -2.5 | 1.07 | 9.00 |
| +3.5 / -3.5 | 1.01 | 13.00 |
Prediction
- Cheltenham win61%
- Draw19%
- Bristol Rovers win20%
Mathematical probabilities, not betting advice.
- 1X80%
- X239%
- 1281%
- Over 1.588%
- Under 1.512%
- Over 2.571%
- Under 2.529%
- Over 3.550%
- Under 3.550%
- Yes66%
- No34%
| Handicap | Cheltenham | Bristol Rovers |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 99% | 1% |
| +2.5 / -2.5 | 97% | 3% |
| +1.5 / -1.5 | 92% | 8% |
| +0.5 / -0.5 | 80% | 20% |
| -0.5 / +0.5 | 61% | 39% |
| -1.5 / +1.5 | 40% | 60% |
| -2.5 / +2.5 | 22% | 78% |
| -3.5 / +3.5 | 10% | 90% |
| -4.5 / +4.5 | 4% | 96% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- CheltenhamSteve Cotterill
- Bristol RoversSteve Evans
Cheltenham
- 4Joe Tomlinson: injured
Bristol Rovers
- 26Riley Harbottle: injured
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Joe Day | 36 | - | - | - | - | - |
| 23 | Wyll Stanway | 25 | 13 | 0 | 0 | 0 | 6.40 |
| 31 | Mamadou Diallo | 18 | - | - | - | - | - |
| Defenders | |||||||
| 3 | Jonathan Tomkinson | 24 | 12 | 0 | 0 | 7 | 6.29 |
| 5 | Robbie Cundy | 29 | 9 | 0 | 1 | 0 | 6.78 |
| 6 | James Wilson | 37 | 9 | 0 | 0 | 0 | 6.71 |
| 21 | George Nurse | 27 | 9 | 0 | 0 | 0 | 6.41 |
| 25 | Pierce Sweeney | 32 | 12 | 0 | 1 | 1 | 6.69 |
| 33 | Freddie Willcox | 20 | 11 | 2 | 0 | 2 | 6.74 |
| 35 | Mark Barber | 18 | - | - | - | - | - |
| Midfielders | |||||||
| 4 | Joe Tomlinson injured | 26 | 8 | 0 | 0 | 0 | 6.58 |
| 7 | Ben Stevenson | 29 | 12 | 0 | 0 | 1 | 6.77 |
| 8 | Charlie McCann | 24 | 12 | 8 | 1 | 4 | 7.20 |
| 14 | Ryan Broom | 30 | 10 | 2 | 1 | 0 | 6.54 |
| 17 | Shaun McWilliams | 28 | 8 | 0 | 0 | 5 | 6.37 |
| 26 | Jordan Shipley | 29 | 13 | 0 | 1 | 2 | 6.45 |
| 36 | Archie Hill | - | - | - | - | - | - |
| Forwards | |||||||
| 9 | Kirsten Otchere | 20 | 11 | 1 | 0 | 1 | 6.25 |
| 10 | George Miller | 28 | 6 | 0 | 0 | 0 | 6.16 |
| 11 | Jake Bickerstaff | 25 | 10 | 0 | 0 | 1 | 6.38 |
| 18 | Andreas Weimann | 35 | 13 | 3 | 2 | 2 | 6.55 |
| 19 | Jake Evans | 18 | 13 | 4 | 4 | 5 | 6.79 |
| 20 | Favour Onukwuli | 21 | 1 | 0 | 0 | 0 | - |
| 32 | Sopuruchukwu Obieri | 18 | - | - | - | - | - |
| 41 | Ethan Hardy | - | - | - | - | - | - |
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Brad Young | 24 | 13 | 0 | 1 | 0 | 6.23 |
| 32 | Charlie Binns | 21 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Thomas James | 30 | 12 | 2 | 1 | 3 | 6.89 |
| 3 | Jack Sparkes | 26 | 6 | 1 | 0 | 0 | 7.00 |
| 4 | Kofi Balmer | 26 | 12 | 0 | 1 | 5 | 7.11 |
| 5 | Alfie Kilgour | 28 | 4 | 0 | 0 | 0 | 6.40 |
| 6 | Clinton Mola | 25 | 13 | 1 | 2 | 3 | 6.79 |
| 14 | Ben Purrington | 30 | 9 | 1 | 0 | 3 | 6.51 |
| 17 | Ciaran Kelly | 28 | 9 | 0 | 0 | 2 | 6.47 |
| 26 | Riley Harbottle injured | 26 | 6 | 0 | 0 | 1 | 6.55 |
| 28 | Arvin Appiah | 25 | 3 | 0 | 0 | 0 | 6.70 |
| Midfielders | |||||||
| 8 | Reiss-Alexander Russell-Denny | 20 | 10 | 1 | 1 | 0 | 6.53 |
| 11 | Jack Aitchison | 26 | 6 | 0 | 0 | 0 | 6.50 |
| 21 | Richard Smallwood | 35 | 11 | 0 | 0 | 1 | 6.85 |
| 22 | Keenan Gough | 20 | 8 | 0 | 0 | 3 | 6.68 |
| 23 | Macauley Southam-Hales | 30 | 1 | 0 | 0 | 0 | 6.90 |
| 24 | Tommy Leigh | 26 | 7 | 2 | 1 | 2 | 6.81 |
| 27 | Philip Sanyaolu | 19 | 3 | 0 | 0 | 0 | 6.60 |
| 33 | Ryan De Havilland | 25 | - | - | - | - | - |
| 34 | Stan Dunne | - | - | - | - | - | - |
| Forwards | |||||||
| 7 | Shaqai Forde | 22 | 13 | 0 | 0 | 4 | 6.46 |
| 9 | Joe Quigley | 29 | 9 | 0 | 0 | 0 | 6.45 |
| 10 | Bobby Kamwa | 26 | 11 | 3 | 0 | 1 | 6.61 |
| 19 | Ellis Harrison | 32 | 9 | 2 | 0 | 1 | 7.08 |
| 29 | Fabrizio Cavegn | 24 | 12 | 2 | 1 | 0 | 6.75 |
H2H
Last 8 meetings
Cheltenham wins1
Draws1
Bristol Rovers wins6
- Goals: Cheltenham6 (0.8)
- Goals: Bristol Rovers19 (2.4)
- Goals per match3.1
- Both teams scored5 / 8
- Over 2.5 goals5 / 8
Results
- April 25, 2026, League Two, Bristol Rovers 4 : 0 Cheltenham (Half-time 2 : 0)
- November 22, 2025, League Two, Cheltenham 1 : 0 Bristol Rovers (Half-time 0 : 0)
- October 7, 2025, EFL Trophy, Cheltenham 0 : 1 Bristol Rovers (Half-time 0 : 0)
- April 13, 2024, League One, Cheltenham Town 1 : 3 Bristol Rovers (Half-time 0 : 1)
- December 9, 2023, League One, Bristol Rovers 1 : 1 Cheltenham Town (Half-time 0 : 1)
- September 5, 2023, EFL Trophy, Bristol Rovers 4 : 1 Cheltenham Town (Half-time 3 : 0)
- January 1, 2023, League One, Bristol Rovers 2 : 1 Cheltenham Town (Half-time 2 : 0)
- October 15, 2022, League One, Cheltenham Town 1 : 4 Bristol Rovers (Half-time 0 : 4)
| Cheltenham | Bristol Rovers | |
|---|---|---|
| W-D-L | 4-0-6 | 2-1-7 |
| Scored (per match) | 11 (1.1) | 8 (0.8) |
| Conceded (per match) | 19 (1.9) | 18 (1.8) |
| Clean sheets | 2 / 10 | 3 / 10 |
| Both teams scored | 4 / 10 | 5 / 10 |
| Over 2.5 goals | 5 / 10 | 5 / 10 |
- LNovember 14, 2026, League Two, Exeter 1 : 0 Cheltenham (Half-time 0 : 0)
- LNovember 10, 2026, EFL Trophy, Oxford Utd 4 : 0 Cheltenham (Half-time 0 : 0)
- WNovember 7, 2026, FA Cup, Cheltenham 2 : 0 FC Halifax (Half-time 1 : 0)
- LOctober 31, 2026, League Two, Tranmere 3 : 1 Cheltenham (Half-time 3 : 1)
- WOctober 24, 2026, League Two, Cheltenham 1 : 0 Newport (Half-time 1 : 0)
- WOctober 20, 2026, League Two, Cheltenham 4 : 2 Fleetwood (Half-time 3 : 0)
- LOctober 17, 2026, League Two, Oldham 4 : 1 Cheltenham (Half-time 3 : 1)
- LOctober 10, 2026, League Two, Cheltenham 0 : 2 Salford (Half-time 0 : 0)
- LOctober 3, 2026, League Two, Accrington 2 : 0 Cheltenham (Half-time 0 : 0)
- WSeptember 26, 2026, League Two, Cheltenham 2 : 1 Chesterfield (Half-time 2 : 0)
- LNovember 14, 2026, League Two, Bristol Rovers 0 : 2 Chesterfield (Half-time 0 : 1)
- WNovember 6, 2026, FA Cup, Bristol Rovers 2 : 0 Cambridge Utd (Half-time 0 : 0)
- LOctober 31, 2026, League Two, Fleetwood 3 : 1 Bristol Rovers (Half-time 1 : 0)
- DOctober 24, 2026, League Two, Bristol Rovers 0 : 0 Swindon (Half-time 0 : 0)
- LOctober 20, 2026, League Two, Bristol Rovers 1 : 2 Salford (Half-time 0 : 2)
- LOctober 17, 2026, League Two, Shrewsbury 1 : 0 Bristol Rovers (Half-time 0 : 0)
- LOctober 10, 2026, League Two, Bristol Rovers 1 : 3 Barnet (Half-time 1 : 0)
- LOctober 6, 2026, EFL Trophy, Wycombe 4 : 1 Bristol Rovers (Half-time 3 : 0)
- LOctober 3, 2026, League Two, Crewe 3 : 1 Bristol Rovers (Half-time 2 : 0)
- WSeptember 26, 2026, League Two, Bristol Rovers 1 : 0 Exeter (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 3 | 26 | 16 | +10 | 32 | |
| 2 | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | |
| 3 | 15 | 6 | 5 | 4 | 28 | 19 | +9 | 23 | |
| 4 | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 | |
| 5 | 15 | 5 | 8 | 2 | 19 | 19 | 0 | 23 | |
| 6 | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | |
| 7 | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 | |
| 8 | 15 | 6 | 4 | 5 | 12 | 9 | +3 | 22 | |
| 9 | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | |
| 10 | 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 | |
| 11 | 15 | 5 | 5 | 5 | 19 | 18 | +1 | 20 | |
| 12 | 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 | |
| 13 | 15 | 4 | 7 | 4 | 25 | 21 | +4 | 19 | |
| 14 | 15 | 4 | 7 | 4 | 22 | 19 | +3 | 19 | |
| 15 | 15 | 4 | 7 | 4 | 19 | 18 | +1 | 19 | |
| 16 | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | |
| 17 | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 | |
| 18 | 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 | |
| 19 | 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 | |
| 20 | 15 | 4 | 3 | 8 | 16 | 21 | -5 | 15 | |
| 21 | 14 | 3 | 6 | 5 | 14 | 19 | -5 | 15 | |
| 22 | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 | |
| 23 | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | |
| 24 | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 10 | 5 | +5 | 19 | |
| 2 | 8 | 5 | 3 | 0 | 9 | 2 | +7 | 18 | |
| 3 | 7 | 5 | 2 | 0 | 16 | 5 | +11 | 17 | |
| 4 | 7 | 5 | 2 | 0 | 12 | 5 | +7 | 17 | |
| 5 | 7 | 5 | 1 | 1 | 14 | 10 | +4 | 16 | |
| 6 | 7 | 4 | 3 | 0 | 14 | 6 | +8 | 15 | |
| 7 | 8 | 4 | 3 | 1 | 11 | 5 | +6 | 15 | |
| 8 | 7 | 4 | 2 | 1 | 15 | 10 | +5 | 14 | |
| 9 | 8 | 3 | 5 | 0 | 14 | 10 | +4 | 14 | |
| 10 | 8 | 4 | 2 | 2 | 13 | 11 | +2 | 14 | |
| 11 | 7 | 3 | 4 | 0 | 13 | 8 | +5 | 13 | |
| 12 | 7 | 4 | 1 | 2 | 13 | 8 | +5 | 13 | |
| 13 | 8 | 4 | 1 | 3 | 10 | 9 | +1 | 13 | |
| 14 | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 13 | |
| 15 | 7 | 3 | 3 | 1 | 16 | 9 | +7 | 12 | |
| 16 | 7 | 3 | 3 | 1 | 12 | 7 | +5 | 12 | |
| 17 | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 12 | |
| 18 | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | |
| 19 | 7 | 3 | 1 | 3 | 11 | 8 | +3 | 10 | |
| 20 | 8 | 3 | 1 | 4 | 10 | 14 | -4 | 10 | |
| 21 | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 | |
| 22 | 7 | 2 | 2 | 3 | 4 | 4 | 0 | 8 | |
| 23 | 7 | 1 | 5 | 1 | 13 | 15 | -2 | 8 | |
| 24 | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 2 | 16 | 11 | +5 | 13 | |
| 2 | 6 | 3 | 3 | 0 | 13 | 8 | +5 | 12 | |
| 3 | 7 | 2 | 5 | 0 | 11 | 6 | +5 | 11 | |
| 4 | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | |
| 5 | 8 | 2 | 4 | 2 | 15 | 11 | +4 | 10 | |
| 6 | 8 | 3 | 1 | 4 | 10 | 12 | -2 | 10 | |
| 7 | 7 | 2 | 3 | 2 | 5 | 9 | -4 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 8 | |
| 9 | 7 | 1 | 4 | 2 | 6 | 7 | -1 | 7 | |
| 10 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
| 11 | 8 | 1 | 4 | 3 | 7 | 11 | -4 | 7 | |
| 12 | 8 | 1 | 3 | 4 | 12 | 13 | -1 | 6 | |
| 13 | 8 | 1 | 3 | 4 | 9 | 16 | -7 | 6 | |
| 14 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 | |
| 15 | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | |
| 16 | 8 | 1 | 2 | 5 | 9 | 16 | -7 | 5 | |
| 17 | 7 | 1 | 2 | 4 | 3 | 10 | -7 | 5 | |
| 18 | 8 | 1 | 2 | 5 | 5 | 13 | -8 | 5 | |
| 19 | 7 | 1 | 1 | 5 | 3 | 7 | -4 | 4 | |
| 20 | 8 | 0 | 4 | 4 | 8 | 13 | -5 | 4 | |
| 21 | 7 | 1 | 1 | 5 | 5 | 10 | -5 | 4 | |
| 22 | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 3 | |
| 23 | 7 | 1 | 0 | 6 | 6 | 15 | -9 | 3 | |
| 24 | 6 | 0 | 1 | 5 | 2 | 11 | -9 | 1 |
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | K. Tshimanga | Barnet | 10 | 3 | 4 |
| 2 | A. Drinan | Swindon T. | 9 | 0 | 0 |
| 3 | A. Pressley | Walsall | 9 | 2 | 0 |
| 4 | McCann Charlie | Cheltenham Town | 8 | 0 | 0 |
| 1 | A. Drinan | Swindon Town | 7 | 0 | 0 |
| 5 | P. Mullin | Rotherham | 7 | 3 | 0 |
| 2 | M. Dennis | Notts County | 6 | 0 | 0 |
| 6 | R. Hale | Gillingham | 6 | 2 | 0 |
| 7 | C. Lakin | Barnet | 6 | 0 | 3 |
| 8 | Pearce Ollie | York C. | 6 | 0 | 3 |
| 9 | J. Woods | Accrington Stanley | 6 | 1 | 0 |
| 10 | A. Newby | York C. | 6 | 0 | 0 |
| 3 | O. Patrick | Tranmere Rovers | 5 | 0 | 5 |
| 11 | C. Caton | Accrington Stanley | 5 | 0 | 0 |
| 12 | Dylan Jones | Tranmere Rovers | 5 | 0 | 0 |
| 13 | Bonis Lee | Chesterfield | 5 | 0 | 2 |
| 14 | G. Lloyd | Shrewsbury T. | 5 | 2 | 0 |
| 15 | J. Gibson | Crewe Alexandra | 5 | 0 | 2 |
| 16 | Louie Marsh | Chesterfield | 5 | 0 | 0 |
| 17 | R. Coughlan | Fleetwood Town | 5 | 0 | 0 |
| 25 | Jake Evans | Cheltenham Town | 4 | 0 | 4 |
| 37 | B. Kamwa | Bristol R. | 3 | 0 | 0 |
| 40 | Andreas Weimann | Cheltenham Town | 3 | 2 | 2 |









































