- 58'Goal M. Bidani1 : 0
- 73'Goal H. Chelli1 : 1
Matches/October 31, 2026/AS Gabes vs Soliman
AS Gabes vs Soliman
Tunisia, Ligue 2, 2026/2027, Round 6
AS Gabes
1 : 1
Soliman
1 : 1
SolimanOverview
| 54% | Ball Possession | 46% |
|---|---|---|
| 4 | On Target | 1 |
| 50 | Dangerous Attacks | 36 |
| 98 | Attacks | 86 |
| 6 | Corners | 5 |
| 7 | Off Target | 9 |
- May 8, 2026, Ligue 1, Soliman 1 : 0 AS Gabes (Half-time 1 : 0)
- November 8, 2025, Ligue 1, AS Gabes 1 : 1 Soliman (Half-time 1 : 0)
- February 18, 2025, Ligue 1, Soliman 0 : 0 Gabès (Half-time 0 : 0)
- October 20, 2024, Ligue 1, Gabès 1 : 2 Soliman (Half-time 1 : 0)
- April 21, 2024, Cup, Soliman 0 : 2 Gabès (Half-time 0 : 0)
AS GabesLDLLL
SolimanWDLDW
- CountryTunisia
- CompetitionLigue 2
- Season2026/2027
- Round6
- DateOctober 31, 2026
- Kick-off1:30 pm
- StadiumGabes Municipal Stadium
Lineups
The provider has no line-ups for this match. Below are the club squads.
- AS GabesTareq Jaraya
- SolimanSami Gafsi
Stats
AS GabesSoliman
| 6 | Corners | 5 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 4 | Substitution | 3 |
| 98 | Attacks | 86 |
| 50 | Dangerous Attacks | 36 |
| 4 | On Target | 1 |
| 7 | Off Target | 9 |
| 54% | Ball Possession | 46% |
| 3 | Corners | 1 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 2 | Substitution | 0 |
| 50 | Attacks | 46 |
| 27 | Dangerous Attacks | 19 |
| 1 | On Target | 0 |
| 3 | Off Target | 4 |
| 53% | Ball Possession | 47% |
| 3 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 2 | Substitution | 3 |
| 48 | Attacks | 40 |
| 23 | Dangerous Attacks | 17 |
| 3 | On Target | 1 |
| 4 | Off Target | 5 |
H2H
Last 5 meetings
AS Gabes wins1
Draws2
Soliman wins2
- Goals: AS Gabes4 (0.8)
- Goals: Soliman4 (0.8)
- Goals per match1.6
- Both teams scored2 / 5
- Over 2.5 goals1 / 5
Results
- May 8, 2026, Ligue 1, Soliman 1 : 0 AS Gabes (Half-time 1 : 0)
- November 8, 2025, Ligue 1, AS Gabes 1 : 1 Soliman (Half-time 1 : 0)
- February 18, 2025, Ligue 1, Soliman 0 : 0 Gabès (Half-time 0 : 0)
- October 20, 2024, Ligue 1, Gabès 1 : 2 Soliman (Half-time 1 : 0)
- April 21, 2024, Cup, Soliman 0 : 2 Gabès (Half-time 0 : 0)
| AS Gabes | Soliman | |
|---|---|---|
| W-D-L | 0-1-8 | 4-3-2 |
| Scored (per match) | 3 (0.3) | 14 (1.6) |
| Conceded (per match) | 13 (1.4) | 11 (1.2) |
| Clean sheets | 1 / 9 | 3 / 9 |
| Both teams scored | 3 / 9 | 5 / 9 |
| Over 2.5 goals | 3 / 9 | 5 / 9 |
- LOctober 26, 2026, Ligue 2, ES Beni-Khalled 1 : 0 AS Gabes (Half-time 1 : 0)
- LOctober 18, 2026, Ligue 2, Msaken 2 : 1 AS Gabes (Half-time 2 : 1)
- LOctober 10, 2026, Ligue 2, AS Gabes 1 : 2 Chebba (Half-time 0 : 1)
- DOctober 3, 2026, Ligue 2, Sfax Railways 0 : 0 AS Gabes (Half-time 0 : 0)
- LSeptember 26, 2026, Ligue 2, AS Gabes 1 : 2 Megrine (Half-time 0 : 0)
- LMay 13, 2026, Ligue 1, AS Gabes 0 : 1 Stade Tunisien (Half-time 0 : 0)
- LMay 8, 2026, Ligue 1, Soliman 1 : 0 AS Gabes (Half-time 1 : 0)
- LMay 3, 2026, Ligue 1, AS Gabes 0 : 2 JS Kairouan (Half-time 0 : 0)
- LApril 29, 2026, Ligue 1, Monastir 2 : 0 AS Gabes (Half-time 1 : 0)
- WOctober 26, 2026, Ligue 2, Soliman 3 : 1 Chebba (Half-time 1 : 0)
- DOctober 18, 2026, Ligue 2, Sfax Railways 2 : 2 Soliman (Half-time 1 : 2)
- LOctober 10, 2026, Ligue 2, Soliman 2 : 3 Megrine (Half-time 0 : 2)
- DOctober 4, 2026, Ligue 2, BS Bouhajla 0 : 0 Soliman (Half-time 0 : 0)
- WSeptember 26, 2026, Ligue 2, Soliman 4 : 1 US Tataouine (Half-time 1 : 1)
- LMay 14, 2026, Ligue 1, Monastir 3 : 0 Soliman (Half-time 1 : 0)
- WMay 8, 2026, Ligue 1, Soliman 1 : 0 AS Gabes (Half-time 1 : 0)
- WMay 3, 2026, Ligue 1, Ben Guerdane 0 : 1 Soliman (Half-time 0 : 1)
- DApril 29, 2026, Ligue 1, Soliman 1 : 1 Club Africain (Half-time 0 : 0)
