- CountryNew Zealand
- CompetitionNational League
- Season2026
- Round9
- DateNovember 21, 2026
- Kick-off12:00 am
- StadiumKiwitea Street
Matches/November 21, 2026/Auckland City vs Napier City
Auckland City vs Napier City
New Zealand, National League, 2026, Round 9
Auckland City
12:00 am
Napier City
12:00 am
Napier CityOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +18 | 12 | |
| 2 | 4 | +7 | 10 | |
| 3 | 5 | +6 | 10 | |
| … | ||||
| 6 | 6 | +4 | 8 | |
| 7 | 5 | -5 | 7 | |
| 8 | 5 | -6 | 4 | |
Auckland CityWDWWD
Napier CityDLWLW
- November 17, 2024, National League, Napier City Rovers 0 : 1 Auckland City (Half-time 0 : 0)
- October 8, 2023, National League, Napier City Rovers 2 : 4 Auckland City (Half-time 2 : 1)
Lineups
Starting line-ups are announced about an hour before kick-off.
- Auckland CityAlbert Riera
- Napier CityB. Robertson
H2H
Last 2 meetings
Auckland City wins2
Draws0
Napier City wins0
- Goals: Auckland City5 (2.5)
- Goals: Napier City2 (1.0)
- Goals per match3.5
- Both teams scored1 / 2
- Over 2.5 goals1 / 2
Results
- November 17, 2024, National League, Napier City Rovers 0 : 1 Auckland City (Half-time 0 : 0)
- October 8, 2023, National League, Napier City Rovers 2 : 4 Auckland City (Half-time 2 : 1)
| Auckland City | Napier City | |
|---|---|---|
| W-D-L | 8-2-0 | 5-1-4 |
| Scored (per match) | 24 (2.4) | 22 (2.2) |
| Conceded (per match) | 10 (1.0) | 18 (1.8) |
| Clean sheets | 4 / 10 | 1 / 10 |
| Both teams scored | 6 / 10 | 7 / 10 |
| Over 2.5 goals | 6 / 10 | 7 / 10 |
- DNovember 1, 2026, National League, Cashmere Technical 1 : 1 Auckland City (Half-time 0 : 0)
- WOctober 24, 2026, National League, Auckland City 3 : 0 Auckland United (Half-time 1 : 0)
- WOctober 17, 2026, National League, Miramar 0 : 2 Auckland City (Half-time 0 : 1)
- DOctober 10, 2026, National League, Auckland City 2 : 2 Wellington Olympic (Half-time 0 : 2)
- WOctober 4, 2026, National League, Eastern Suburbs 2 : 4 Auckland City (Half-time 0 : 1)
- WAugust 22, 2026, OFC Champions League, Auckland City 2 : 0 Central Coast (Half-time 0 : 0)
- WAugust 19, 2026, OFC Champions League, Auckland City 3 : 1 Rewa (Half-time 2 : 0)
- WAugust 16, 2026, OFC Champions League, Auckland City 4 : 3 Venus (Half-time 1 : 2)
- WAugust 13, 2026, OFC Champions League, Tiga Sport 0 : 1 Auckland City (Half-time 0 : 0)
- WAugust 10, 2026, OFC Champions League, Central Coast 1 : 2 Auckland City (Half-time 0 : 0)
- WOctober 25, 2026, National League, Napier City 3 : 1 Wellington Phoenix 2 (Half-time 0 : 0)
- LOctober 18, 2026, National League, Birkenhead 2 : 0 Napier City (Half-time 0 : 0)
- WOctober 11, 2026, National League, Napier City 2 : 1 Cashmere Technical (Half-time 0 : 1)
- LOctober 4, 2026, National League, Auckland United 7 : 1 Napier City (Half-time 3 : 1)
- DSeptember 27, 2026, National League, Napier City 1 : 1 Miramar (Half-time 1 : 1)
- LAugust 16, 2026, Chatham Cup, Cashmere Technical 2 : 1 Napier City (Half-time 1 : 1)
- WJuly 26, 2026, Chatham Cup, Hibiscus Coast 2 : 5 Napier City (Half-time 2 : 4)
- WJuly 4, 2026, Chatham Cup, Petone 0 : 4 Napier City (Half-time 0 : 1)
- LAugust 30, 2025, National League, Wellington Ol. 1 : 0 Napier
- WAugust 24, 2025, National League, Napier 5 : 1 Petone
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 20 | 2 | +18 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | |
| 4 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | |
| 5 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 6 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 7 | |
| 8 | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | |
| 9 | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 | |
| 11 | Auckland FC 2 | 6 | 0 | 1 | 5 | 8 | 19 | -11 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 13 | 0 | +13 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 5 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 9 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 10 | Auckland FC 2 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 11 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
| 3 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 9 | Auckland FC 2 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 10 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
