- 12'Goal K. Donkers[1 : 0]
- 75'Goal C. Bidwell[2 : 0]
Matches/Birkenhead vs Ferrymead Bays
Birkenhead vs Ferrymead Bays
New Zealand, National League, 2026, Round 6
Birkenhead
2 : 0
Ferrymead Bays
2 : 0
Ferrymead BaysOverview
BirkenheadWLWWW
Ferrymead BaysDWLLL
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +18 | 13 | |
| 2 | 5 | +6 | 12 | |
| 3 | 5 | +7 | 11 | |
| … | ||||
| 8 | 5 | -8 | 4 | |
| 9 | 6 | -8 | 4 | |
| 10 | 5 | -12 | 4 | |
- CountryNew Zealand
- CompetitionNational League
- Season2026
- Round6
- DateNovember 1, 2026
- Kick-off2:00 am
Lineups
The provider has no line-ups for this match. Below are the club squads.
- BirkenheadP. Hobson
- Ferrymead BaysA. Walker
H2H
No previous meetings of these clubs in the data.
| Birkenhead | Ferrymead Bays | |
|---|---|---|
| W-D-L | 6-0-3 | 3-1-5 |
| Scored (per match) | 21 (2.3) | 8 (0.9) |
| Conceded (per match) | 15 (1.7) | 15 (1.7) |
| Clean sheets | 3 / 9 | 1 / 9 |
| Both teams scored | 5 / 9 | 5 / 9 |
| Over 2.5 goals | 7 / 9 | 5 / 9 |
- WOctober 25, 2026, National League, Auckland FC 2 1 : 6 Birkenhead (Half-time 0 : 3)
- WOctober 18, 2026, National League, Birkenhead 2 : 0 Napier City (Half-time 0 : 0)
- WOctober 10, 2026, National League, Wellington Phoenix 2 0 : 1 Birkenhead (Half-time 0 : 0)
- LSeptember 27, 2026, National League, Birkenhead 0 : 4 Cashmere Technical (Half-time 0 : 3)
- WDecember 7, 2025, National League, Birkenhead 3 : 1 Western Springs (Half-time 2 : 0)
- WNovember 29, 2025, Premiership, Wellington Phoenix 2 2 : 3 Birkenhead (Half-time 1 : 1)
- LNovember 23, 2025, Premiership, Birkenhead 1 : 4 Miramar (Half-time 1 : 1)
- LNovember 15, 2025, Premiership, Auckland United 3 : 2 Birkenhead (Half-time 1 : 0)
- WNovember 9, 2025, Premiership, Birkenhead 3 : 0 Christchurch (Half-time 3 : 0)
- LOctober 23, 2026, National League, Ferrymead Bays 0 : 2 Cashmere Technical (Half-time 0 : 1)
- LOctober 18, 2026, National League, Auckland United 2 : 0 Ferrymead Bays (Half-time 0 : 0)
- LOctober 10, 2026, National League, Ferrymead Bays 1 : 4 Miramar (Half-time 1 : 3)
- WOctober 3, 2026, National League, Wellington Olympic 1 : 2 Ferrymead Bays (Half-time 1 : 0)
- DSeptember 26, 2026, National League, Ferrymead Bays 0 : 0 Eastern Suburbs (Half-time 0 : 0)
- LFebruary 24, 2026, Club Friendlies, Cashmere Technical 2 : 1 Ferrymead Bays (Half-time 1 : 1)
- WAugust 31, 2025, National League, Nomads Utd 1 : 2 Ferrymead Bays
- WAugust 23, 2025, National League, Ferrymead Bays 2 : 1 Wanaka (Half-time 1 : 1)
- LAugust 17, 2025, National League, Coastal Spirit 2 : 0 Ferrymead Bays (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 21 | 3 | +18 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | |
| 6 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 7 | |
| 8 | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 | |
| 11 | Auckland FC 2 | 6 | 0 | 1 | 5 | 8 | 19 | -11 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 9 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 10 | Auckland FC 2 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 11 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
| 4 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
| 7 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 9 | Auckland FC 2 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 10 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
