- 69'Goal Auckland City[1 : 0]
- 88'Goal Auckland City[1 : 1]
Matches/November 1, 2026/Cashmere Technical vs Auckland City
Cashmere Technical vs Auckland City
New Zealand, National League, 2026, Round 6
Cashmere Technical
1 : 1
Auckland City
1 : 1
Auckland CityOverview
| 34% | Ball Possession | 66% |
|---|---|---|
| 2 | On Target | 6 |
| 24 | Dangerous Attacks | 75 |
| 63 | Attacks | 113 |
| 5 | Corners | 8 |
| 4 | Off Target | 12 |
- October 13, 2024, National League, Auckland City 1 : 1 Cashmere Technical (Half-time 0 : 1)
- October 14, 2023, National League, Auckland City 3 : 1 Cashmere Technical (Half-time 0 : 0)
Cashmere TechnicalWWLWW
Auckland CityWWDWW
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +18 | 13 | |
| 2 | 5 | +6 | 12 | |
| 3 | 5 | +7 | 11 | |
| 4 | 5 | +6 | 10 |
- CountryNew Zealand
- CompetitionNational League
- Season2026
- Round6
- DateNovember 1, 2026
- Kick-off1:00 am
Lineups
The provider has no line-ups for this match. Below are the club squads.
- Cashmere TechnicalD. Schwarz
- Auckland CityAlbert Riera
Stats
Cashmere TechnicalAuckland City
| 5 | Corners | 8 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 3 | Substitution | 2 |
| 63 | Attacks | 113 |
| 24 | Dangerous Attacks | 75 |
| 2 | On Target | 6 |
| 4 | Off Target | 12 |
| 34% | Ball Possession | 66% |
| 3 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 1 | Substitution | 0 |
| 39 | Attacks | 64 |
| 15 | Dangerous Attacks | 31 |
| 1 | On Target | 3 |
| 2 | Off Target | 4 |
| 32% | Ball Possession | 68% |
| 2 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 2 | Substitution | 2 |
| 24 | Attacks | 49 |
| 9 | Dangerous Attacks | 44 |
| 1 | On Target | 3 |
| 2 | Off Target | 8 |
H2H
Last 2 meetings
Cashmere Technical wins0
Draws1
Auckland City wins1
- Goals: Cashmere Technical2 (1.0)
- Goals: Auckland City4 (2.0)
- Goals per match3.0
- Both teams scored2 / 2
- Over 2.5 goals1 / 2
Results
- October 13, 2024, National League, Auckland City 1 : 1 Cashmere Technical (Half-time 0 : 1)
- October 14, 2023, National League, Auckland City 3 : 1 Cashmere Technical (Half-time 0 : 0)
| Cashmere Technical | Auckland City | |
|---|---|---|
| W-D-L | 7-0-2 | 8-1-0 |
| Scored (per match) | 34 (3.8) | 23 (2.6) |
| Conceded (per match) | 6 (0.7) | 9 (1.0) |
| Clean sheets | 5 / 9 | 4 / 9 |
| Both teams scored | 4 / 9 | 5 / 9 |
| Over 2.5 goals | 8 / 9 | 6 / 9 |
- WOctober 23, 2026, National League, Ferrymead Bays 0 : 2 Cashmere Technical (Half-time 0 : 1)
- WOctober 18, 2026, National League, Cashmere Technical 3 : 0 Auckland FC 2 (Half-time 2 : 0)
- LOctober 11, 2026, National League, Napier City 2 : 1 Cashmere Technical (Half-time 0 : 1)
- WOctober 4, 2026, National League, Cashmere Technical 10 : 0 Wellington Phoenix 2 (Half-time 6 : 0)
- WSeptember 27, 2026, National League, Birkenhead 0 : 4 Cashmere Technical (Half-time 0 : 3)
- LSeptember 5, 2026, Chatham Cup, Cashmere Technical 1 : 2 Fencibles United AFC (Half-time 0 : 1)
- WAugust 16, 2026, Chatham Cup, Cashmere Technical 2 : 1 Napier City (Half-time 1 : 1)
- WJuly 26, 2026, Chatham Cup, Cashmere Technical 2 : 1 Miramar (Half-time 1 : 0)
- WJuly 4, 2026, Chatham Cup, Dunedin City Royals 0 : 9 Cashmere Technical (Half-time 0 : 4)
- WOctober 24, 2026, National League, Auckland City 3 : 0 Auckland United (Half-time 1 : 0)
- WOctober 17, 2026, National League, Miramar 0 : 2 Auckland City (Half-time 0 : 1)
- DOctober 10, 2026, National League, Auckland City 2 : 2 Wellington Olympic (Half-time 0 : 2)
- WOctober 4, 2026, National League, Eastern Suburbs 2 : 4 Auckland City (Half-time 0 : 1)
- WAugust 22, 2026, OFC Champions League, Auckland City 2 : 0 Central Coast (Half-time 0 : 0)
- WAugust 19, 2026, OFC Champions League, Auckland City 3 : 1 Rewa (Half-time 2 : 0)
- WAugust 16, 2026, OFC Champions League, Auckland City 4 : 3 Venus (Half-time 1 : 2)
- WAugust 13, 2026, OFC Champions League, Tiga Sport 0 : 1 Auckland City (Half-time 0 : 0)
- WAugust 10, 2026, OFC Champions League, Central Coast 1 : 2 Auckland City (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 21 | 3 | +18 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | |
| 6 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 7 | |
| 8 | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 | |
| 11 | Auckland FC 2 | 6 | 0 | 1 | 5 | 8 | 19 | -11 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 9 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 10 | Auckland FC 2 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 11 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
| 4 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
| 7 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 9 | Auckland FC 2 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 10 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
