- CountryNew Zealand
- CompetitionNational League
- Season2026
- Round9
- DateNovember 21, 2026
- Kick-off2:00 am
Matches/November 21, 2026/Ferrymead Bays vs Auckland FC 2
Ferrymead Bays vs Auckland FC 2
New Zealand, National League, 2026, Round 9
Ferrymead Bays
2:00 amAuckland FC 2
2:00 amAuckland FC 2Overview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 5 | -8 | 4 | |
| 9 | 6 | -8 | 4 | |
| 10 | 5 | -12 | 4 | |
| 11 | Auckland FC 2 | 6 | -11 | 1 |
Ferrymead BaysDWLLL
Auckland FC 2LDLLL
Lineups
Starting line-ups are announced about an hour before kick-off.
- Ferrymead BaysA. Walker
H2H
No previous meetings of these clubs in the data.
| Ferrymead Bays | Auckland FC 2 | |
|---|---|---|
| W-D-L | 3-1-6 | 4-1-5 |
| Scored (per match) | 8 (0.8) | 18 (1.8) |
| Conceded (per match) | 18 (1.8) | 22 (2.2) |
| Clean sheets | 1 / 10 | 2 / 10 |
| Both teams scored | 5 / 10 | 7 / 10 |
| Over 2.5 goals | 6 / 10 | 8 / 10 |
- LOctober 23, 2026, National League, Ferrymead Bays 0 : 2 Cashmere Technical (Half-time 0 : 1)
- LOctober 18, 2026, National League, Auckland United 2 : 0 Ferrymead Bays (Half-time 0 : 0)
- LOctober 10, 2026, National League, Ferrymead Bays 1 : 4 Miramar (Half-time 1 : 3)
- WOctober 3, 2026, National League, Wellington Olympic 1 : 2 Ferrymead Bays (Half-time 1 : 0)
- DSeptember 26, 2026, National League, Ferrymead Bays 0 : 0 Eastern Suburbs (Half-time 0 : 0)
- LFebruary 24, 2026, Club Friendlies, Cashmere Technical 2 : 1 Ferrymead Bays (Half-time 1 : 1)
- WAugust 31, 2025, National League, Nomads Utd 1 : 2 Ferrymead Bays
- WAugust 23, 2025, National League, Ferrymead Bays 2 : 1 Wanaka (Half-time 1 : 1)
- LAugust 17, 2025, National League, Coastal Spirit 2 : 0 Ferrymead Bays (Half-time 1 : 0)
- LAugust 9, 2025, National League, Ferrymead Bays 0 : 3 Cashmere
- LOctober 31, 2026, National League, Wellington Phoenix 2 3 : 2 Auckland FC 2 (Half-time 2 : 1)
- LOctober 25, 2026, National League, Auckland FC 2 1 : 6 Birkenhead (Half-time 0 : 3)
- LOctober 18, 2026, National League, Cashmere Technical 3 : 0 Auckland FC 2 (Half-time 2 : 0)
- DOctober 11, 2026, National League, Auckland FC 2 2 : 2 Auckland United (Half-time 1 : 0)
- LOctober 3, 2026, National League, Miramar 2 : 1 Auckland FC 2 (Half-time 1 : 1)
- LSeptember 27, 2026, National League, Auckland FC 2 2 : 3 Wellington Olympic (Half-time 1 : 1)
- WMay 24, 2026, Ofc Pro League - Play Offs, South Melbourne 1 : 2 Auckland FC 2 (Half-time 0 : 1)
- WMay 20, 2026, Ofc Pro League - Play Offs, Auckland FC 2 1 : 0 South Island Utd (Half-time 0 : 0)
- WMay 12, 2026, Ofc Pro League - Winners Stage, Auckland FC 2 5 : 2 South Island Utd (Half-time 1 : 0)
- WMay 9, 2026, Ofc Pro League - Winners Stage, Auckland FC 2 2 : 0 Bula (Half-time 2 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 21 | 3 | +18 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | |
| 4 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | |
| 6 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 7 | |
| 8 | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 | |
| 11 | Auckland FC 2 | 6 | 0 | 1 | 5 | 8 | 19 | -11 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 9 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 10 | Auckland FC 2 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
| 11 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
| 4 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
| 7 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
| 8 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 9 | Auckland FC 2 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 10 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
