- 12'Goal Vitinho[0 : 1]
- 26'Goal Poh Ci Yan[1 : 1]
- 90'Goal Win Khaing Ye[2 : 1]
Matches/October 30, 2026/Ispe FC vs Yadanarbon
Ispe FC vs Yadanarbon
Myanmar, National League, 2026/2027, Round 6
Ispe FC
2 : 1
Yadanarbon
2 : 1
YadanarbonOverview
- January 17, 2026, National League, Ispe FC 2 : 2 Yadanarbon (Half-time 1 : 1)
- December 23, 2025, National League, Yadanarbon 3 : 1 Ispe FC (Half-time 1 : 0)
- October 21, 2024, National League, ISPE 2 : 0 Yadanarbon (Half-time 0 : 0)
- September 26, 2024, National League, Yadanarbon 1 : 1 ISPE (Half-time 1 : 1)
- November 25, 2023, National League, ISPE 1 : 1 Yadanarbon (Half-time 0 : 0)
Ispe FCWLLDW
YadanarbonWDWLW
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 4 | +7 | 10 | |
| 4 | 6 | +5 | 10 | |
| 5 | 4 | +8 | 9 | |
| 6 | 5 | -1 | 7 | |
| 7 | 5 | 0 | 5 |
- CountryMyanmar
- CompetitionNational League
- Season2026/2027
- Round6
- DateOctober 30, 2026
- Kick-off9:00 am
H2H
Last 8 meetings
Ispe FC wins2
Draws4
Yadanarbon wins2
- Goals: Ispe FC11 (1.4)
- Goals: Yadanarbon12 (1.5)
- Goals per match2.9
- Both teams scored7 / 8
- Over 2.5 goals4 / 8
Results
- January 17, 2026, National League, Ispe FC 2 : 2 Yadanarbon (Half-time 1 : 1)
- December 23, 2025, National League, Yadanarbon 3 : 1 Ispe FC (Half-time 1 : 0)
- October 21, 2024, National League, ISPE 2 : 0 Yadanarbon (Half-time 0 : 0)
- September 26, 2024, National League, Yadanarbon 1 : 1 ISPE (Half-time 1 : 1)
- November 25, 2023, National League, ISPE 1 : 1 Yadanarbon (Half-time 0 : 0)
- June 28, 2023, National League, Yadanarbon 1 : 1 ISPE (Half-time 0 : 1)
- October 29, 2022, National League, ISPE 2 : 1 Yadanarbon
- August 25, 2022, National League, Yadanarbon 3 : 1 ISPE
| Ispe FC | Yadanarbon | |
|---|---|---|
| W-D-L | 4-1-4 | 5-1-3 |
| Scored (per match) | 16 (1.8) | 14 (1.6) |
| Conceded (per match) | 21 (2.3) | 8 (0.9) |
| Clean sheets | 0 / 9 | 3 / 9 |
| Both teams scored | 9 / 9 | 4 / 9 |
| Over 2.5 goals | 9 / 9 | 4 / 9 |
- WOctober 16, 2026, National League, Thitsar Arman 2 : 3 Ispe FC (Half-time 0 : 1)
- DOctober 9, 2026, National League, Ispe FC 2 : 2 Dagon (Half-time 0 : 1)
- LSeptember 7, 2026, National League, Ispe FC 2 : 4 Mahar United (Half-time 0 : 2)
- LAugust 29, 2026, National League, Ayeyawady 2 : 1 Ispe FC (Half-time 2 : 1)
- WMarch 16, 2026, National League, Rakhine United 1 : 2 Ispe FC (Half-time 0 : 1)
- WMarch 11, 2026, National League, Ispe FC 2 : 1 Dagon Port (Half-time 0 : 0)
- LMarch 4, 2026, National League, Thitsar Arman 2 : 1 Ispe FC (Half-time 1 : 0)
- LFebruary 25, 2026, National League, Ispe FC 1 : 6 Shan Utd (Half-time 0 : 3)
- WFebruary 15, 2026, National League, Yarmanya United 1 : 2 Ispe FC (Half-time 1 : 0)
- WOctober 24, 2026, National League, Ayeyawady 1 : 5 Yadanarbon (Half-time 1 : 2)
- LOctober 18, 2026, National League, Hantharwady Utd 1 : 0 Yadanarbon (Half-time 0 : 0)
- WOctober 10, 2026, National League, Myawady 0 : 2 Yadanarbon (Half-time 0 : 1)
- DSeptember 4, 2026, National League, Yangon Royals 0 : 0 Yadanarbon (Half-time 0 : 0)
- WAugust 28, 2026, National League, Chinland 1 : 2 Yadanarbon (Half-time 0 : 1)
- LMarch 16, 2026, National League, Dagon Port 1 : 0 Yadanarbon (Half-time 1 : 0)
- LMarch 10, 2026, National League, Yadanarbon 2 : 3 Yangon Utd (Half-time 1 : 1)
- WMarch 5, 2026, National League, Yadanarbon 2 : 1 Ayeyawady (Half-time 1 : 1)
- WFebruary 24, 2026, National League, Hantharwady Utd 0 : 1 Yadanarbon (Half-time 0 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yangon City | 6 | 4 | 2 | 0 | 12 | 6 | +6 | 14 |
| 2 | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 13 | |
| 3 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | |
| 4 | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | |
| 5 | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 9 | |
| 6 | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 | |
| 7 | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 | |
| 8 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 | |
| 9 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | |
| 11 | 5 | 1 | 0 | 4 | 5 | 18 | -13 | 3 | |
| 12 | 5 | 0 | 1 | 4 | 4 | 16 | -12 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 2 | Yangon City | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 7 | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 | |
| 8 | 5 | 1 | 0 | 4 | 5 | 18 | -13 | 3 | |
| 9 | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 | |
| 10 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | |
| 2 | Yangon City | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| 3 | 4 | 2 | 1 | 1 | 11 | 5 | +6 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | |
| 5 | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 | |
| 6 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
