- CountryNigeria
- CompetitionNPFL
- Season2026/2027
- Round14
- DateNovember 22, 2026
- Kick-off3:00 pm
Matches/November 22, 2026/Barau vs Inter Lagos
Barau vs Inter Lagos
Nigeria, NPFL, 2026/2027, Round 14
Barau3:00 pmInter Lagos
Overview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 11 | +4 | 16 | |
| 7 | Barau | 11 | +3 | 16 |
| 8 | 11 | +1 | 16 | |
| … | ||||
| 19 | Ranchers Bees | 10 | -3 | 9 |
| 20 | Inter Lagos | 11 | -14 | 3 |
BarauLDDDD
Inter LagosDLLLD
Lineups
Starting line-ups are announced about an hour before kick-off.
- BarauLadan Bosso
H2H
No previous meetings of these clubs in the data.
| Barau | Inter Lagos | |
|---|---|---|
| W-D-L | 2-7-1 | 1-3-6 |
| Scored (per match) | 10 (1.0) | 5 (0.5) |
| Conceded (per match) | 9 (0.9) | 15 (1.5) |
| Clean sheets | 5 / 10 | 1 / 10 |
| Both teams scored | 5 / 10 | 4 / 10 |
| Over 2.5 goals | 3 / 10 | 2 / 10 |
- DOctober 30, 2026, NPFL, Niger Tornadoes 0 : 0 Barau (Half-time 0 : 0)
- DOctober 25, 2026, NPFL, Barau 1 : 1 Kwara (Half-time 1 : 0)
- DOctober 18, 2026, NPFL, Rivers United 0 : 0 Barau (Half-time 0 : 0)
- DOctober 11, 2026, NPFL, Barau 2 : 2 Rangers Int'l (Half-time 0 : 1)
- LOctober 4, 2026, NPFL, Bendel 4 : 1 Barau (Half-time 1 : 0)
- DSeptember 26, 2026, NPFL, Sporting Lagos 1 : 1 Barau (Half-time 0 : 1)
- WSeptember 23, 2026, NPFL, Barau 2 : 0 Abia Warriors (Half-time 1 : 0)
- DSeptember 19, 2026, NPFL, Ikorodu City 0 : 0 Barau (Half-time 0 : 0)
- WSeptember 13, 2026, NPFL, Barau 3 : 1 Ranchers Bees (Half-time 1 : 0)
- DSeptember 6, 2026, NPFL, Kun Khalifa 0 : 0 Barau (Half-time 0 : 0)
- DNovember 1, 2026, NPFL, Inter Lagos 1 : 1 Ranchers Bees
- LOctober 25, 2026, NPFL, Kun Khalifa 1 : 0 Inter Lagos (Half-time 0 : 0)
- LOctober 18, 2026, NPFL, Inter Lagos 0 : 2 Nasarawa (Half-time 0 : 2)
- LOctober 11, 2026, NPFL, Warri Wolves 3 : 1 Inter Lagos (Half-time 1 : 1)
- DOctober 4, 2026, NPFL, Inter Lagos 1 : 1 Katsina Utd (Half-time 1 : 1)
- LSeptember 27, 2026, NPFL, Plateau United 2 : 0 Inter Lagos (Half-time 0 : 0)
- DSeptember 23, 2026, NPFL, Inter Lagos 1 : 1 Kano Pillars (Half-time 0 : 1)
- WSeptember 20, 2026, NPFL, Enyimba 0 : 1 Inter Lagos (Half-time 0 : 1)
- LSeptember 13, 2026, NPFL, Inter Lagos 0 : 3 Sporting Lagos (Half-time 0 : 1)
- LSeptember 5, 2026, NPFL, Inter Lagos 0 : 1 Doma United (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | 1 | 15 | 5 | +10 | 18 | |
| 2 | 9 | 5 | 3 | 1 | 15 | 10 | +5 | 18 | |
| 3 | 10 | 6 | 0 | 4 | 18 | 15 | +3 | 18 | |
| 4 | 11 | 4 | 6 | 1 | 14 | 11 | +3 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 11 | 10 | +1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 18 | 14 | +4 | 16 | |
| 7 | Barau | 11 | 3 | 7 | 1 | 13 | 10 | +3 | 16 |
| 8 | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 | |
| 9 | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 16 | 15 | +1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | |
| 12 | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 | |
| 13 | 11 | 3 | 5 | 3 | 15 | 13 | +2 | 14 | |
| 14 | 11 | 3 | 4 | 4 | 7 | 8 | -1 | 13 | |
| 15 | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | |
| 16 | Kun Khalifa | 11 | 3 | 3 | 5 | 9 | 16 | -7 | 12 |
| 17 | 11 | 3 | 2 | 6 | 12 | 15 | -3 | 11 | |
| 18 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | 6 | 20 | -14 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 6 | +8 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 12 | 1 | +11 | 14 | |
| 3 | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | |
| 5 | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | |
| 6 | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |
| 7 | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 13 | |
| 8 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | |
| 9 | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | |
| 10 | Barau | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
| 11 | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 | |
| 12 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | |
| 13 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 14 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 15 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
| 16 | Kun Khalifa | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
| 17 | Ranchers Bees | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 18 | 5 | 1 | 3 | 1 | 5 | 3 | +2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 20 | Inter Lagos | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | |
| 3 | Barau | 6 | 0 | 5 | 1 | 2 | 5 | -3 | 5 |
| 4 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 6 | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | |
| 7 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 8 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | |
| 9 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 10 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | |
| 11 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
| 12 | Inter Lagos | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
| 13 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 15 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 16 | Kun Khalifa | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
| 17 | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 | |
| 18 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | |
| 19 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | |
| 20 | Ranchers Bees | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
