- CountryNigeria
- CompetitionNPFL
- Season2026/2027
- Round14
- DateNovember 22, 2026
- Kick-off3:00 pm
Matches/November 22, 2026/Bendel vs Doma United
Bendel vs Doma United
Nigeria, NPFL, 2026/2027, Round 14
Bendel
3:00 pm
Doma United
3:00 pm
Doma UnitedOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 9 | +5 | 18 | |
| 3 | 10 | +3 | 18 | |
| 4 | 11 | +3 | 18 | |
| … | ||||
| 11 | 10 | +1 | 15 | |
| 12 | 10 | 0 | 15 | |
| 13 | 11 | +2 | 14 | |
BendelLWLWW
Doma UnitedLWLDD
- March 17, 2024, NPFL, Bendel Insurance 4 : 0 Doma United (Half-time 2 : 0)
- November 8, 2023, NPFL, Doma United 0 : 0 Bendel Insurance (Half-time 0 : 0)
Lineups
Starting line-ups are announced about an hour before kick-off.
- BendelGreg Ikhenoba
- Doma UnitedAkinade Onigbinde
H2H
Last 2 meetings
Bendel wins1
Draws1
Doma United wins0
- Goals: Bendel4 (2.0)
- Goals: Doma United0 (0.0)
- Goals per match2.0
- Both teams scored0 / 2
- Over 2.5 goals1 / 2
Results
- March 17, 2024, NPFL, Bendel Insurance 4 : 0 Doma United (Half-time 2 : 0)
- November 8, 2023, NPFL, Doma United 0 : 0 Bendel Insurance (Half-time 0 : 0)
| Bendel | Doma United | |
|---|---|---|
| W-D-L | 6-0-4 | 4-3-3 |
| Scored (per match) | 18 (1.8) | 13 (1.3) |
| Conceded (per match) | 15 (1.5) | 13 (1.3) |
| Clean sheets | 0 / 10 | 4 / 10 |
| Both teams scored | 8 / 10 | 5 / 10 |
| Over 2.5 goals | 9 / 10 | 4 / 10 |
- WNovember 1, 2026, NPFL, Kwara 1 : 2 Bendel
- WOctober 25, 2026, NPFL, Bendel 2 : 1 Rivers United (Half-time 0 : 0)
- LOctober 11, 2026, NPFL, Sporting Lagos 2 : 1 Bendel (Half-time 2 : 1)
- WOctober 4, 2026, NPFL, Bendel 4 : 1 Barau (Half-time 1 : 0)
- LSeptember 27, 2026, NPFL, Abia Warriors 3 : 0 Bendel (Half-time 3 : 0)
- WSeptember 23, 2026, NPFL, Bendel 2 : 1 Ikorodu City (Half-time 0 : 0)
- LSeptember 19, 2026, NPFL, Ranchers Bees 2 : 1 Bendel (Half-time 0 : 0)
- WSeptember 13, 2026, NPFL, Bendel 4 : 2 Kun Khalifa (Half-time 2 : 0)
- LSeptember 6, 2026, NPFL, Nasarawa 1 : 0 Bendel (Half-time 0 : 0)
- WAugust 30, 2026, NPFL, Bendel 2 : 1 Warri Wolves (Half-time 1 : 1)
- DOctober 31, 2026, NPFL, Doma United 2 : 2 Ikorodu City (Half-time 1 : 1)
- DOctober 17, 2026, NPFL, Doma United 1 : 1 Kun Khalifa (Half-time 0 : 0)
- LOctober 11, 2026, NPFL, Nasarawa 2 : 0 Doma United (Half-time 1 : 0)
- WOctober 4, 2026, NPFL, Doma United 1 : 0 Warri Wolves (Half-time 0 : 0)
- LSeptember 27, 2026, NPFL, Katsina Utd 2 : 1 Doma United (Half-time 1 : 1)
- DSeptember 23, 2026, NPFL, Doma United 2 : 2 Plateau United (Half-time 1 : 0)
- LSeptember 20, 2026, NPFL, Kano Pillars 4 : 1 Doma United (Half-time 2 : 0)
- WSeptember 12, 2026, NPFL, Doma United 2 : 0 Enyimba (Half-time 1 : 0)
- WSeptember 5, 2026, NPFL, Inter Lagos 0 : 1 Doma United (Half-time 0 : 0)
- WAugust 30, 2026, NPFL, Doma United 2 : 0 Sporting Lagos (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | 1 | 15 | 5 | +10 | 18 | |
| 2 | 9 | 5 | 3 | 1 | 15 | 10 | +5 | 18 | |
| 3 | 10 | 6 | 0 | 4 | 18 | 15 | +3 | 18 | |
| 4 | 11 | 4 | 6 | 1 | 14 | 11 | +3 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 11 | 10 | +1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 18 | 14 | +4 | 16 | |
| 7 | Barau | 11 | 3 | 7 | 1 | 13 | 10 | +3 | 16 |
| 8 | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 | |
| 9 | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 16 | 15 | +1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | |
| 12 | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 | |
| 13 | 11 | 3 | 5 | 3 | 15 | 13 | +2 | 14 | |
| 14 | 11 | 3 | 4 | 4 | 7 | 8 | -1 | 13 | |
| 15 | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | |
| 16 | Kun Khalifa | 11 | 3 | 3 | 5 | 9 | 16 | -7 | 12 |
| 17 | 11 | 3 | 2 | 6 | 12 | 15 | -3 | 11 | |
| 18 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | 6 | 20 | -14 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 6 | +8 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 12 | 1 | +11 | 14 | |
| 3 | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | |
| 5 | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | |
| 6 | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |
| 7 | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 13 | |
| 8 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | |
| 9 | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | |
| 10 | Barau | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
| 11 | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 | |
| 12 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | |
| 13 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 14 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 15 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
| 16 | Kun Khalifa | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
| 17 | Ranchers Bees | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 18 | 5 | 1 | 3 | 1 | 5 | 3 | +2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 20 | Inter Lagos | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | |
| 3 | Barau | 6 | 0 | 5 | 1 | 2 | 5 | -3 | 5 |
| 4 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 6 | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | |
| 7 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 8 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | |
| 9 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 10 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | |
| 11 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
| 12 | Inter Lagos | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
| 13 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 15 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 16 | Kun Khalifa | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
| 17 | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 | |
| 18 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | |
| 19 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | |
| 20 | Ranchers Bees | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
