- 18'Penalty B. Philimon1 : 0
- 24'Goal A. Tomiwa1 : 1
- 85'Goal E. Ujunwa1 : 2
- 90+7'Goal B. Philimon2 : 2
Matches/October 31, 2026/Doma United vs Ikorodu City
Doma United vs Ikorodu City
Nigeria, NPFL, 2026/2027, Round 11
Doma United
2 : 2
Ikorodu City
2 : 2
Ikorodu CityOverview
| % | Ball Possession | % |
|---|---|---|
| 11 | On Target | 3 |
| 122 | Dangerous Attacks | 66 |
| 86 | Attacks | 80 |
| 12 | Corners | 2 |
| 4 | Off Target | 3 |
Doma UnitedDLWLD
Ikorodu CityDLWLD
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 10 | +1 | 15 | |
| 10 | 10 | 0 | 15 | |
| 11 | 11 | +2 | 14 | |
| 12 | 10 | -2 | 13 |
- CountryNigeria
- CompetitionNPFL
- Season2026/2027
- Round11
- DateOctober 31, 2026
- Kick-off3:00 pm
Lineups
The provider has no line-ups for this match. Below are the club squads.
- Doma UnitedAkinade Onigbinde
Stats
Doma UnitedIkorodu City
| 12 | Corners | 2 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 1 | Penalty | 0 |
| 3 | Substitution | 3 |
| 86 | Attacks | 80 |
| 122 | Dangerous Attacks | 66 |
| 11 | On Target | 3 |
| 4 | Off Target | 3 |
| % | Ball Possession | % |
| 5 | Corners | 1 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 1 | Penalty | 0 |
| 1 | Substitution | 1 |
| 39 | Attacks | 38 |
| 55 | Dangerous Attacks | 32 |
| 6 | On Target | 2 |
| 2 | Off Target | 3 |
| % | Ball Possession | % |
| 7 | Corners | 1 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 2 | Substitution | 2 |
| 47 | Attacks | 42 |
| 67 | Dangerous Attacks | 34 |
| 5 | On Target | 1 |
| 2 | Off Target | 0 |
H2H
No previous meetings of these clubs in the data.
| Doma United | Ikorodu City | |
|---|---|---|
| W-D-L | 4-2-3 | 2-4-3 |
| Scored (per match) | 11 (1.2) | 10 (1.1) |
| Conceded (per match) | 11 (1.2) | 10 (1.1) |
| Clean sheets | 4 / 9 | 4 / 9 |
| Both teams scored | 4 / 9 | 4 / 9 |
| Over 2.5 goals | 3 / 9 | 4 / 9 |
- DOctober 17, 2026, NPFL, Doma United 1 : 1 Kun Khalifa (Half-time 0 : 0)
- LOctober 11, 2026, NPFL, Nasarawa 2 : 0 Doma United (Half-time 1 : 0)
- WOctober 4, 2026, NPFL, Doma United 1 : 0 Warri Wolves (Half-time 0 : 0)
- LSeptember 27, 2026, NPFL, Katsina Utd 2 : 1 Doma United (Half-time 1 : 1)
- DSeptember 23, 2026, NPFL, Doma United 2 : 2 Plateau United (Half-time 1 : 0)
- LSeptember 20, 2026, NPFL, Kano Pillars 4 : 1 Doma United (Half-time 2 : 0)
- WSeptember 12, 2026, NPFL, Doma United 2 : 0 Enyimba (Half-time 1 : 0)
- WSeptember 5, 2026, NPFL, Inter Lagos 0 : 1 Doma United (Half-time 0 : 0)
- WAugust 30, 2026, NPFL, Doma United 2 : 0 Sporting Lagos (Half-time 1 : 0)
- DOctober 25, 2026, NPFL, Ikorodu City 2 : 2 Shooting (Half-time 1 : 2)
- LOctober 18, 2026, NPFL, Niger Tornadoes 2 : 1 Ikorodu City (Half-time 1 : 0)
- WOctober 10, 2026, NPFL, Ikorodu City 2 : 0 Kwara (Half-time 2 : 0)
- LOctober 4, 2026, NPFL, Rivers United 2 : 0 Ikorodu City (Half-time 2 : 0)
- DSeptember 30, 2026, NPFL, Sporting Lagos 0 : 0 Ikorodu City (Half-time 0 : 0)
- WSeptember 27, 2026, NPFL, Ikorodu City 2 : 0 Rangers Int'l (Half-time 1 : 0)
- LSeptember 23, 2026, NPFL, Bendel 2 : 1 Ikorodu City (Half-time 0 : 0)
- DSeptember 19, 2026, NPFL, Ikorodu City 0 : 0 Barau (Half-time 0 : 0)
- DSeptember 13, 2026, NPFL, Abia Warriors 2 : 2 Ikorodu City (Half-time 1 : 2)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 5 | 1 | 14 | 4 | +10 | 17 | |
| 2 | 8 | 5 | 2 | 1 | 14 | 9 | +5 | 17 | |
| 3 | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | |
| 4 | Barau | 11 | 3 | 7 | 1 | 13 | 10 | +3 | 16 |
| 5 | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 | |
| 6 | 10 | 4 | 3 | 3 | 17 | 13 | +4 | 15 | |
| 7 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 8 | 9 | 4 | 3 | 2 | 13 | 11 | +2 | 15 | |
| 9 | 10 | 3 | 6 | 1 | 12 | 11 | +1 | 15 | |
| 10 | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 | |
| 11 | 11 | 3 | 5 | 3 | 15 | 13 | +2 | 14 | |
| 12 | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 | |
| 13 | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 | |
| 14 | 10 | 3 | 3 | 4 | 6 | 7 | -1 | 12 | |
| 15 | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | |
| 16 | Kun Khalifa | 10 | 3 | 3 | 4 | 9 | 15 | -6 | 12 |
| 17 | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 | |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 |
| 19 | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 | |
| 20 | Inter Lagos | 10 | 1 | 2 | 7 | 5 | 19 | -14 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 6 | +8 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 11 | 0 | +11 | 13 | |
| 3 | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 13 | |
| 4 | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | |
| 5 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | |
| 6 | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | |
| 7 | Barau | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
| 8 | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 | |
| 9 | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | |
| 10 | 5 | 3 | 2 | 0 | 9 | 4 | +5 | 11 | |
| 11 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | |
| 12 | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 | |
| 13 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 14 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 15 | Kun Khalifa | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
| 16 | Ranchers Bees | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 17 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | |
| 18 | 5 | 1 | 3 | 1 | 5 | 3 | +2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 20 | Inter Lagos | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | |
| 3 | Barau | 6 | 0 | 5 | 1 | 2 | 5 | -3 | 5 |
| 4 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | |
| 6 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 7 | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | |
| 8 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | |
| 9 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
| 10 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 12 | Inter Lagos | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
| 13 | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 | |
| 14 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 15 | Kun Khalifa | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 |
| 16 | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 | |
| 17 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | |
| 18 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | |
| 19 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | |
| 20 | Ranchers Bees | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
