- CountryNigeria
- CompetitionNPFL
- Season2026/2027
- Round11
- DateNovember 1, 2026
- Kick-off3:00 pm
Matches/November 1, 2026/Katsina Utd vs Sporting Lagos
Katsina Utd vs Sporting Lagos
Nigeria, NPFL, 2026/2027, Round 11
Katsina Utd
3:00 pm
Sporting Lagos
3:00 pm
Sporting LagosOverview
- Katsina Utd win50%
- Draw25%
- Sporting Lagos win25%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 9 | +2 | 15 | |
| 8 | 9 | +2 | 15 | |
| 9 | 10 | +1 | 15 | |
| … | ||||
| 11 | 11 | +2 | 14 | |
| 12 | 10 | -2 | 13 | |
| 13 | 10 | 0 | 12 | |
Katsina UtdDDWLD
Sporting LagosDDDWW
- April 21, 2024, NPFL, Katsina United 2 : 0 Sporting Lagos (Half-time 1 : 0)
- December 3, 2023, NPFL, Sporting Lagos 1 : 0 Katsina United (Half-time 1 : 0)
Prediction
- Katsina Utd win50%
- Draw25%
- Sporting Lagos win25%
Mathematical probabilities, not betting advice.
- 1X75%
- X250%
- 1275%
- Over 1.574%
- Under 1.526%
- Over 2.549%
- Under 2.551%
- Over 3.527%
- Under 3.573%
- Yes51%
- No49%
| Handicap | Katsina Utd | Sporting Lagos |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 99% | 1% |
| +2.5 / -2.5 | 97% | 3% |
| +1.5 / -1.5 | 91% | 9% |
| +0.5 / -0.5 | 75% | 25% |
| -0.5 / +0.5 | 50% | 50% |
| -1.5 / +1.5 | 26% | 74% |
| -2.5 / +2.5 | 11% | 89% |
| -3.5 / +3.5 | 4% | 96% |
| -4.5 / +4.5 | 1% | 99% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- Sporting LagosAbdullahi Biffo
H2H
Last 2 meetings
Katsina Utd wins1
Draws0
Sporting Lagos wins1
- Goals: Katsina Utd2 (1.0)
- Goals: Sporting Lagos1 (0.5)
- Goals per match1.5
- Both teams scored0 / 2
- Over 2.5 goals0 / 2
Results
- April 21, 2024, NPFL, Katsina United 2 : 0 Sporting Lagos (Half-time 1 : 0)
- December 3, 2023, NPFL, Sporting Lagos 1 : 0 Katsina United (Half-time 1 : 0)
| Katsina Utd | Sporting Lagos | |
|---|---|---|
| W-D-L | 3-4-3 | 4-3-3 |
| Scored (per match) | 12 (1.2) | 13 (1.3) |
| Conceded (per match) | 14 (1.4) | 12 (1.2) |
| Clean sheets | 1 / 10 | 2 / 10 |
| Both teams scored | 6 / 10 | 5 / 10 |
| Over 2.5 goals | 4 / 10 | 4 / 10 |
- DOctober 24, 2026, NPFL, Katsina Utd 2 : 2 Plateau United (Half-time 0 : 1)
- LOctober 18, 2026, NPFL, Kano Pillars 1 : 0 Katsina Utd (Half-time 1 : 0)
- WOctober 9, 2026, NPFL, Katsina Utd 4 : 2 Enyimba (Half-time 2 : 0)
- DOctober 4, 2026, NPFL, Inter Lagos 1 : 1 Katsina Utd (Half-time 1 : 1)
- DSeptember 30, 2026, NPFL, Katsina Utd 1 : 1 Rivers United (Half-time 0 : 0)
- WSeptember 27, 2026, NPFL, Katsina Utd 2 : 1 Doma United (Half-time 1 : 1)
- LSeptember 23, 2026, NPFL, Shooting 2 : 0 Katsina Utd (Half-time 1 : 0)
- WSeptember 19, 2026, NPFL, Katsina Utd 1 : 0 Niger Tornadoes (Half-time 1 : 0)
- LSeptember 13, 2026, NPFL, Kwara 3 : 0 Katsina Utd (Half-time 1 : 0)
- DAugust 30, 2026, NPFL, Rangers Int'l 1 : 1 Katsina Utd (Half-time 0 : 1)
- WOctober 18, 2026, NPFL, Plateau United 2 : 3 Sporting Lagos (Half-time 2 : 1)
- WOctober 11, 2026, NPFL, Sporting Lagos 2 : 1 Bendel (Half-time 2 : 1)
- DOctober 3, 2026, NPFL, Kano Pillars 1 : 1 Sporting Lagos (Half-time 0 : 1)
- DSeptember 30, 2026, NPFL, Sporting Lagos 0 : 0 Ikorodu City (Half-time 0 : 0)
- DSeptember 26, 2026, NPFL, Sporting Lagos 1 : 1 Barau (Half-time 0 : 1)
- WSeptember 23, 2026, NPFL, Enyimba 2 : 3 Sporting Lagos (Half-time 1 : 0)
- LSeptember 20, 2026, NPFL, Sporting Lagos 0 : 2 Abia Warriors (Half-time 0 : 0)
- WSeptember 13, 2026, NPFL, Inter Lagos 0 : 3 Sporting Lagos (Half-time 0 : 1)
- LAugust 30, 2026, NPFL, Doma United 2 : 0 Sporting Lagos (Half-time 1 : 0)
- LJune 23, 2024, NPFL, Shooting Stars 1 : 0 Sporting Lagos (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 5 | 1 | 14 | 4 | +10 | 17 | |
| 2 | 8 | 5 | 2 | 1 | 14 | 9 | +5 | 17 | |
| 3 | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | |
| 4 | Barau | 11 | 3 | 7 | 1 | 13 | 10 | +3 | 16 |
| 5 | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 | |
| 6 | 10 | 4 | 3 | 3 | 17 | 13 | +4 | 15 | |
| 7 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 8 | 9 | 4 | 3 | 2 | 13 | 11 | +2 | 15 | |
| 9 | 10 | 3 | 6 | 1 | 12 | 11 | +1 | 15 | |
| 10 | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 | |
| 11 | 11 | 3 | 5 | 3 | 15 | 13 | +2 | 14 | |
| 12 | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 | |
| 13 | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 | |
| 14 | 10 | 3 | 3 | 4 | 6 | 7 | -1 | 12 | |
| 15 | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | |
| 16 | Kun Khalifa | 10 | 3 | 3 | 4 | 9 | 15 | -6 | 12 |
| 17 | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 | |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 |
| 19 | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 | |
| 20 | Inter Lagos | 10 | 1 | 2 | 7 | 5 | 19 | -14 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 6 | +8 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 11 | 0 | +11 | 13 | |
| 3 | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 13 | |
| 4 | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | |
| 5 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | |
| 6 | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | |
| 7 | Barau | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
| 8 | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 | |
| 9 | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | |
| 10 | 5 | 3 | 2 | 0 | 9 | 4 | +5 | 11 | |
| 11 | 5 | 3 | 2 | 0 | 10 | 5 | +5 | 11 | |
| 12 | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 | |
| 13 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 14 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 15 | Kun Khalifa | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
| 16 | Ranchers Bees | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 17 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | |
| 18 | 5 | 1 | 3 | 1 | 5 | 3 | +2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 20 | Inter Lagos | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | |
| 3 | Barau | 6 | 0 | 5 | 1 | 2 | 5 | -3 | 5 |
| 4 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | |
| 6 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 7 | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | |
| 8 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | |
| 9 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
| 10 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 12 | Inter Lagos | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
| 13 | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 | |
| 14 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 15 | Kun Khalifa | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 |
| 16 | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 | |
| 17 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | |
| 18 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | |
| 19 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | |
| 20 | Ranchers Bees | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
