- CountryNigeria
- CompetitionNPFL
- Season2026/2027
- Round14
- DateNovember 22, 2026
- Kick-off3:00 pm
Matches/November 22, 2026/Ranchers Bees vs Plateau United
Ranchers Bees vs Plateau United
Nigeria, NPFL, 2026/2027, Round 14
Ranchers Bees3:00 pm
Plateau United
Plateau UnitedOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 11 | +1 | 17 | |
| 6 | 11 | +4 | 16 | |
| 7 | Barau | 11 | +3 | 16 |
| … | ||||
| 18 | 11 | -7 | 10 | |
| 19 | Ranchers Bees | 10 | -3 | 9 |
| 20 | Inter Lagos | 11 | -14 | 3 |
Ranchers BeesDLDLD
Plateau UnitedLWLDD
Lineups
Starting line-ups are announced about an hour before kick-off.
- Plateau UnitedSola Adegun
H2H
No previous meetings of these clubs in the data.
| Ranchers Bees | Plateau United | |
|---|---|---|
| W-D-L | 2-3-5 | 4-4-2 |
| Scored (per match) | 11 (1.1) | 18 (1.8) |
| Conceded (per match) | 14 (1.4) | 12 (1.2) |
| Clean sheets | 3 / 10 | 3 / 10 |
| Both teams scored | 6 / 10 | 6 / 10 |
| Over 2.5 goals | 6 / 10 | 5 / 10 |
- DNovember 1, 2026, NPFL, Inter Lagos 1 : 1 Ranchers Bees (Half-time 1 : 0)
- LOctober 16, 2026, NPFL, Shooting 3 : 1 Ranchers Bees (Half-time 2 : 1)
- DOctober 10, 2026, NPFL, Ranchers Bees 0 : 0 Niger Tornadoes (Half-time 0 : 0)
- LOctober 4, 2026, NPFL, Kwara 2 : 1 Ranchers Bees (Half-time 0 : 1)
- DSeptember 28, 2026, NPFL, Ranchers Bees 0 : 0 Rivers United (Half-time 0 : 0)
- LSeptember 23, 2026, NPFL, Rangers Int'l 1 : 0 Ranchers Bees (Half-time 0 : 0)
- WSeptember 19, 2026, NPFL, Ranchers Bees 2 : 1 Bendel (Half-time 0 : 0)
- LSeptember 13, 2026, NPFL, Barau 3 : 1 Ranchers Bees (Half-time 1 : 0)
- WSeptember 7, 2026, NPFL, Ranchers Bees 4 : 0 Abia Warriors (Half-time 2 : 0)
- LAugust 30, 2026, NPFL, Ikorodu City 3 : 1 Ranchers Bees (Half-time 2 : 1)
- DNovember 1, 2026, NPFL, Plateau United 1 : 1 Warri Wolves (Half-time 0 : 1)
- DOctober 24, 2026, NPFL, Katsina Utd 2 : 2 Plateau United (Half-time 0 : 1)
- LOctober 18, 2026, NPFL, Plateau United 2 : 3 Sporting Lagos (Half-time 2 : 1)
- WOctober 11, 2026, NPFL, Plateau United 4 : 0 Kano Pillars (Half-time 2 : 0)
- LOctober 4, 2026, NPFL, Enyimba 2 : 0 Plateau United (Half-time 1 : 0)
- WSeptember 27, 2026, NPFL, Plateau United 2 : 0 Inter Lagos (Half-time 0 : 0)
- DSeptember 23, 2026, NPFL, Doma United 2 : 2 Plateau United (Half-time 1 : 0)
- WSeptember 20, 2026, NPFL, Plateau United 3 : 1 Shooting (Half-time 0 : 1)
- DSeptember 14, 2026, NPFL, Niger Tornadoes 1 : 1 Plateau United (Half-time 0 : 1)
- WSeptember 6, 2026, NPFL, Plateau United 1 : 0 Kwara (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | 1 | 15 | 5 | +10 | 18 | |
| 2 | 9 | 5 | 3 | 1 | 15 | 10 | +5 | 18 | |
| 3 | 10 | 6 | 0 | 4 | 18 | 15 | +3 | 18 | |
| 4 | 11 | 4 | 6 | 1 | 14 | 11 | +3 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 11 | 10 | +1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 18 | 14 | +4 | 16 | |
| 7 | Barau | 11 | 3 | 7 | 1 | 13 | 10 | +3 | 16 |
| 8 | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 | |
| 9 | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 16 | 15 | +1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | |
| 12 | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 | |
| 13 | 11 | 3 | 5 | 3 | 15 | 13 | +2 | 14 | |
| 14 | 11 | 3 | 4 | 4 | 7 | 8 | -1 | 13 | |
| 15 | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | |
| 16 | Kun Khalifa | 11 | 3 | 3 | 5 | 9 | 16 | -7 | 12 |
| 17 | 11 | 3 | 2 | 6 | 12 | 15 | -3 | 11 | |
| 18 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | 6 | 20 | -14 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 6 | +8 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 12 | 1 | +11 | 14 | |
| 3 | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | |
| 5 | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | |
| 6 | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 | |
| 7 | 5 | 4 | 1 | 0 | 6 | 1 | +5 | 13 | |
| 8 | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 12 | |
| 9 | 6 | 3 | 3 | 0 | 6 | 3 | +3 | 12 | |
| 10 | Barau | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
| 11 | 5 | 3 | 2 | 0 | 9 | 3 | +6 | 11 | |
| 12 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | |
| 13 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 14 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | 10 | |
| 15 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
| 16 | Kun Khalifa | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 |
| 17 | Ranchers Bees | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 18 | 5 | 1 | 3 | 1 | 5 | 3 | +2 | 6 | |
| 19 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 20 | Inter Lagos | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | |
| 3 | Barau | 6 | 0 | 5 | 1 | 2 | 5 | -3 | 5 |
| 4 | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | |
| 5 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 6 | 5 | 0 | 4 | 1 | 3 | 7 | -4 | 4 | |
| 7 | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 8 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | |
| 9 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 | |
| 10 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | |
| 11 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
| 12 | Inter Lagos | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
| 13 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
| 14 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 15 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
| 16 | Kun Khalifa | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
| 17 | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 | |
| 18 | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 | |
| 19 | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | |
| 20 | Ranchers Bees | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
