- CountryPhilippines
- CompetitionPFL - Group Stage
- Season2026/2027
- StageGroup Stage
- DateNovember 22, 2026
- Kick-off12:30 pm
Matches/November 22, 2026/Davao Aguilas vs Kaya
Davao Aguilas vs Kaya
Philippines, PFL - Group Stage, 2026/2027, Group Stage
Davao Aguilas
12:30 pm
Kaya
12:30 pm
KayaOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 4 | +8 | 12 | |
| 3 | 5 | +9 | 10 | |
| 4 | 4 | +9 | 10 | |
| 5 | 6 | +2 | 10 |
Davao AguilasDWWDW
KayaWWWLD
- May 16, 2026, PFL, Kaya 3 : 1 Davao Aguilas (Half-time 1 : 0)
- April 12, 2026, PFL, Davao Aguilas 2 : 1 Kaya (Half-time 1 : 0)
- September 13, 2025, PFL, Kaya 1 : 0 Davao Aguilas (Half-time 0 : 0)
- February 16, 2025, PFL, Kaya 0 : 1 Aguilas (Half-time 0 : 0)
- October 6, 2024, PFL, Aguilas 1 : 1 Kaya (Half-time 0 : 0)
Lineups
Starting line-ups are announced about an hour before kick-off.
- KayaYu Hoshide
H2H
Last 6 meetings
Davao Aguilas wins2
Draws1
Kaya wins3
- Goals: Davao Aguilas5 (0.8)
- Goals: Kaya7 (1.2)
- Goals per match2.0
- Both teams scored3 / 6
- Over 2.5 goals2 / 6
Results
- May 16, 2026, PFL, Kaya 3 : 1 Davao Aguilas (Half-time 1 : 0)
- April 12, 2026, PFL, Davao Aguilas 2 : 1 Kaya (Half-time 1 : 0)
- September 13, 2025, PFL, Kaya 1 : 0 Davao Aguilas (Half-time 0 : 0)
- February 16, 2025, PFL, Kaya 0 : 1 Aguilas (Half-time 0 : 0)
- October 6, 2024, PFL, Aguilas 1 : 1 Kaya (Half-time 0 : 0)
- July 7, 2024, PFL, Kaya 1 : 0 Aguilas (Half-time 1 : 0)
| Davao Aguilas | Kaya | |
|---|---|---|
| W-D-L | 5-3-2 | 5-2-3 |
| Scored (per match) | 19 (1.9) | 20 (2.0) |
| Conceded (per match) | 13 (1.3) | 11 (1.1) |
| Clean sheets | 4 / 10 | 2 / 10 |
| Both teams scored | 6 / 10 | 5 / 10 |
| Over 2.5 goals | 7 / 10 | 7 / 10 |
- WOctober 25, 2026, PFL, Azkals 0 : 4 Davao Aguilas (Half-time 0 : 2)
- DOctober 18, 2026, PFL, Maharlika 2 : 2 Davao Aguilas (Half-time 0 : 1)
- WOctober 4, 2026, PFL, Davao Aguilas 2 : 1 Tuloy (Half-time 2 : 0)
- WSeptember 6, 2026, PFL, Mendiola FC 1991 0 : 4 Davao Aguilas (Half-time 0 : 2)
- DMay 30, 2026, PFL, Stallion 2 : 2 Davao Aguilas (Half-time 2 : 2)
- DMay 27, 2026, PFL, Davao Aguilas 1 : 1 One Taguig (Half-time 1 : 1)
- WMay 23, 2026, PFL, Cebu FC 0 : 1 Davao Aguilas (Half-time 0 : 0)
- LMay 16, 2026, PFL, Kaya 3 : 1 Davao Aguilas (Half-time 1 : 0)
- WMay 9, 2026, PFL, Davao Aguilas 1 : 0 Manila Digger (Half-time 1 : 0)
- LApril 18, 2026, PFL, Davao Aguilas 1 : 4 One Taguig (Half-time 0 : 4)
- DOctober 18, 2026, PFL, Kaya 1 : 1 Stallion (Half-time 1 : 0)
- LOctober 11, 2026, PFL, Kaya 0 : 1 Manila Digger (Half-time 0 : 0)
- WSeptember 27, 2026, PFL, Kaya 5 : 0 Philippine Army (Half-time 3 : 0)
- WSeptember 12, 2026, PFL, Tuloy 0 : 3 Kaya (Half-time 0 : 2)
- WSeptember 6, 2026, PFL, Azkals 1 : 3 Kaya (Half-time 1 : 2)
- LMay 30, 2026, PFL, Cebu FC 1 : 0 Kaya (Half-time 0 : 0)
- LMay 27, 2026, PFL, Kaya 0 : 3 Manila Digger (Half-time 0 : 2)
- WMay 23, 2026, PFL, One Taguig 1 : 3 Kaya (Half-time 0 : 1)
- WMay 16, 2026, PFL, Kaya 3 : 1 Davao Aguilas (Half-time 1 : 0)
- DMay 9, 2026, PFL, Kaya 2 : 2 Stallion (Half-time 2 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 14 | |
| 2 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 12 | 3 | +9 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | |
| 5 | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 | |
| 6 | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | |
| 7 | 6 | 1 | 1 | 4 | 4 | 14 | -10 | 4 | |
| 8 | 3 | 1 | 0 | 2 | 6 | 3 | +3 | 3 | |
| 9 | 7 | 1 | 0 | 6 | 13 | 28 | -15 | 3 | |
| 10 | 4 | 0 | 0 | 4 | 5 | 18 | -13 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 10 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 6 | 2 | +4 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 6 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 7 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | |
| 10 | 4 | 0 | 0 | 4 | 6 | 19 | -13 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 10 | 7 | +3 | 7 | |
| 3 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 7 | 3 | 1 | 0 | 2 | 6 | 3 | +3 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | |
| 9 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
