- 45'Goal F. BayoAssist: H. Wandera, [0 : 1]
Matches/October 31, 2026/Blacks Power vs NEC FC
Blacks Power vs NEC FC
Uganda, Premier League, 2026/2027, Round 9
Blacks Power
0 : 1
NEC FC
0 : 1
NEC FCOverview
| % | Ball Possession | % |
|---|---|---|
| 2 | On Target | 5 |
| 113 | Dangerous Attacks | 89 |
| 183 | Attacks | 147 |
| 5 | Corners | 4 |
| 13 | Off Target | 5 |
Blacks PowerLLLWD
NEC FCWDWLW
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 8 | +11 | 20 | |
| 3 | 9 | +13 | 20 | |
| 4 | Entebbe UPPC | 9 | +5 | 16 |
| … | ||||
| 6 | 9 | -3 | 14 | |
| 7 | 9 | -3 | 13 | |
| 8 | 8 | +9 | 11 | |
- CountryUganda
- CompetitionPremier League
- Season2026/2027
- Round9
- DateOctober 31, 2026
- Kick-off1:00 pm
- StadiumBCS Sports complex Bukedea
Stats
Blacks PowerNEC FC
| 5 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 4 | Substitution | 5 |
| 183 | Attacks | 147 |
| 113 | Dangerous Attacks | 89 |
| 2 | On Target | 5 |
| 13 | Off Target | 5 |
| % | Ball Possession | % |
| 4 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 0 | Substitution | 0 |
| 95 | Attacks | 73 |
| 58 | Dangerous Attacks | 45 |
| 1 | On Target | 3 |
| 8 | Off Target | 1 |
| % | Ball Possession | % |
| 1 | Corners | 0 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 4 | Substitution | 5 |
| 88 | Attacks | 74 |
| 55 | Dangerous Attacks | 44 |
| 1 | On Target | 2 |
| 5 | Off Target | 4 |
H2H
No previous meetings of these clubs in the data.
| Blacks Power | NEC FC | |
|---|---|---|
| W-D-L | 5-1-3 | 5-3-1 |
| Scored (per match) | 12 (1.3) | 17 (1.9) |
| Conceded (per match) | 12 (1.3) | 5 (0.6) |
| Clean sheets | 3 / 9 | 5 / 9 |
| Both teams scored | 5 / 9 | 4 / 9 |
| Over 2.5 goals | 6 / 9 | 4 / 9 |
- DOctober 27, 2026, Premier League, Villa 0 : 0 Blacks Power (Half-time 0 : 0)
- WOctober 24, 2026, Premier League, Blacks Power 3 : 2 URA SC (Half-time 2 : 1)
- LOctober 11, 2026, Premier League, Mbarara City 2 : 1 Blacks Power (Half-time 2 : 0)
- LOctober 8, 2026, Premier League, Blacks Power 0 : 4 Vipers (Half-time 0 : 3)
- LSeptember 15, 2026, Premier League, BUL 2 : 1 Blacks Power (Half-time 1 : 1)
- WSeptember 8, 2026, Premier League, Maroons 1 : 2 Blacks Power (Half-time 1 : 0)
- WSeptember 2, 2026, Premier League, Blacks Power 1 : 0 Police (Half-time 0 : 0)
- WAugust 29, 2026, Premier League, Blacks Power 1 : 0 Ntugasaze (Half-time 0 : 0)
- WMay 27, 2023, Premier League, Blacks Power 3 : 1 Express (Half-time 2 : 0)
- WOctober 27, 2026, Premier League, NEC FC 5 : 1 Ntugasaze (Half-time 2 : 1)
- LOctober 21, 2026, Premier League, BUL 2 : 1 NEC FC (Half-time 1 : 0)
- WOctober 14, 2026, Premier League, Kigezi HomeBoyz 0 : 2 NEC FC (Half-time 0 : 1)
- DOctober 8, 2026, Premier League, NEC FC 0 : 0 Express (Half-time 0 : 0)
- WSeptember 15, 2026, Premier League, NEC FC 4 : 1 URA SC (Half-time 3 : 1)
- DSeptember 11, 2026, Premier League, Mbarara City 0 : 0 NEC FC (Half-time 0 : 0)
- WSeptember 1, 2026, Premier League, NEC FC 3 : 1 Lugazi (Half-time 0 : 0)
- WAugust 29, 2026, Premier League, Kampala City 0 : 2 NEC FC (Half-time 0 : 1)
- DMay 23, 2026, Premier League, Calvary 0 : 0 NEC FC (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 18 | 4 | +14 | 21 | |
| 2 | 8 | 6 | 2 | 0 | 16 | 5 | +11 | 20 | |
| 3 | 9 | 6 | 2 | 1 | 18 | 5 | +13 | 20 | |
| 4 | Entebbe UPPC | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 16 |
| 5 | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 | |
| 6 | 9 | 4 | 2 | 3 | 9 | 12 | -3 | 14 | |
| 7 | 9 | 4 | 1 | 4 | 9 | 12 | -3 | 13 | |
| 8 | 8 | 3 | 2 | 3 | 13 | 4 | +9 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 13 | 8 | +5 | 11 | |
| 10 | 5 | 3 | 2 | 0 | 6 | 3 | +3 | 11 | |
| 11 | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 10 | |
| 12 | 8 | 2 | 2 | 4 | 4 | 7 | -3 | 8 | |
| 13 | 8 | 2 | 2 | 4 | 4 | 8 | -4 | 8 | |
| 14 | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | |
| 16 | Kataka | 9 | 0 | 3 | 6 | 7 | 21 | -14 | 3 |
| 17 | Ntugasaze | 7 | 1 | 0 | 6 | 4 | 18 | -14 | 3 |
| 18 | Kigezi HomeBoyz | 7 | 0 | 1 | 6 | 2 | 12 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | |
| 2 | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 | |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | |
| 4 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 7 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 16 | Ntugasaze | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 17 | Kigezi HomeBoyz | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 18 | Kataka | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |
| 4 | Entebbe UPPC | 5 | 2 | 3 | 0 | 3 | 1 | +2 | 9 |
| 5 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 6 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 9 | 2 | +7 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 13 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 14 | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | |
| 15 | Kataka | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 16 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 17 | Kigezi HomeBoyz | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| 18 | Ntugasaze | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
