- CountryEngland
- CompetitionPremier League
- Season2026/2027
- Round11
- DateNovember 21, 2026
- Kick-off3:00 pm
- StadiumStamford Bridge
Matches/November 21, 2026/Chelsea vs Leeds
Chelsea vs Leeds
England, Premier League, 2026/2027, Round 11
Chelsea
3:00 pm
Leeds
3:00 pm
LeedsOverview
- Chelsea win42%
- Draw28%
- Leeds win30%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 10 | +4 | 18 | |
| 5 | 10 | +3 | 16 | |
| 6 | 10 | +2 | 16 | |
| … | ||||
| 8 | 10 | +5 | 14 | |
| 9 | 10 | +2 | 14 | |
| 10 | 10 | -3 | 13 | |
ChelseaWWLWL
LeedsLDDLW
- September 9, 2026, League Cup, Chelsea 6 : 3 Leeds (Half-time 0 : 1)
- April 26, 2026, FA Cup, Chelsea 1 : 0 Leeds (Half-time 1 : 0)
- February 10, 2026, Premier League, Chelsea 2 : 2 Leeds (Half-time 1 : 0)
- December 3, 2025, Premier League, Leeds 3 : 1 Chelsea (Half-time 2 : 0)
- February 28, 2024, FA Cup, Chelsea 3 : 2 Leeds United (Half-time 2 : 1)
Chelsea
- Founded1905
- CountryEngland
- StadiumStamford Bridge
- CityLondon
- Capacity41 841
- Surfacegrass
Leeds
- Founded1919
- CountryEngland
- StadiumElland Road
- CityLeeds, West Yorkshire
- Capacity40 204
- Surfacegrass
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 1.80 | 3.75 | 4.00 |
| bet365 | 1.85 | 3.60 | 3.90 |
| Marathon | 1.83 | 3.90 | 4.15 |
| Betfair | 1.85 | 3.75 | 3.90 |
| BetVictor | 1.83 | 3.70 | 3.90 |
| Pncl | 1.90 | 3.79 | 4.03 |
| Sbo | 1.86 | 3.29 | 3.48 |
| 1xBet | 1.88 | 4.01 | 4.26 |
| Betano | 1.87 | 3.70 | 4.05 |
| Dafabet | 1.89 | 3.75 | 3.95 |
Best odds: 1 - 1.90 | X - 4.01 | 2 - 4.26
Double Chance
- 1X1.26
- X22.02
- 121.29
Both Teams To Score
- Yes1.67
- No2.20
Over / Under
- Over 0.51.05
- Under 0.513.00
- Over 1.51.25
- Under 1.54.33
- Over 2.51.81
- Under 2.52.15
- Over 3.52.91
- Under 3.51.45
- Over 4.55.75
- Under 4.51.18
- Over 5.511.00
- Under 5.51.07
Asian Handicap
| Handicap | Chelsea | Leeds |
|---|---|---|
| -3.5 / +3.5 | 12.00 | 1.02 |
| -2.5 / +2.5 | 6.80 | 1.10 |
| -2 / +2 | 5.90 | 1.13 |
| -1.5 / +1.5 | 3.44 | 1.36 |
| -1 / +1 | 2.67 | 1.55 |
| 0 / 0 | 1.42 | 3.48 |
| +1 / -1 | 1.06 | 8.40 |
Prediction
- Chelsea win42%
- Draw28%
- Leeds win30%
Mathematical probabilities, not betting advice.
- 1X70%
- X258%
- 1272%
- Over 1.566%
- Under 1.534%
- Over 2.540%
- Under 2.560%
- Over 3.519%
- Under 3.581%
- Yes46%
- No54%
| Handicap | Chelsea | Leeds |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 99% | 1% |
| +2.5 / -2.5 | 97% | 3% |
| +1.5 / -1.5 | 89% | 11% |
| +0.5 / -0.5 | 70% | 30% |
| -0.5 / +0.5 | 42% | 58% |
| -1.5 / +1.5 | 18% | 82% |
| -2.5 / +2.5 | 6% | 94% |
| -3.5 / +3.5 | 2% | 98% |
| -4.5 / +4.5 | 0% | 100% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- ChelseaXabi Alonso
- LeedsDaniel Farke
Chelsea
- 1Emiliano Martinez: injured
- 30Aaron Anselmino: injured
- 21Jorrel Hato: injured
- 24Reece James: injured
- 5Maxence Lacroix: injured
- 14Jordan Henderson: injured
- 11Jamie Gittens: injured
- 9Pedro Joao: injured
Leeds
- 6Joe Rodon: injured
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Emiliano Martinez injured | 34 | 6 | 0 | 0 | 0 | 7.51 |
| 28 | Teddy Sharman-Lowe | 23 | - | - | - | - | - |
| 39 | Mike Penders | 21 | 3 | 0 | 0 | 1 | 6.56 |
| 44 | Gabriel Slonina | 22 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Marco Palestra | 21 | 4 | 0 | 0 | 0 | 6.47 |
| 3 | Wesley Fofana | 25 | 5 | 0 | 0 | 1 | 7.26 |
| 5 | Maxence Lacroix injured | 26 | 8 | 0 | 1 | 1 | 6.72 |
| 6 | Levi Colwill | 23 | 8 | 0 | 0 | 1 | 6.75 |
| 21 | Jorrel Hato injured | 20 | 6 | 0 | 2 | 0 | 6.75 |
| 24 | Reece James injured | 26 | 4 | 0 | 0 | 1 | 6.97 |
| 27 | Malo Gusto | 23 | 6 | 0 | 0 | 0 | 6.56 |
| 29 | Pep Chavarria | 28 | 7 | 0 | 1 | 0 | 6.60 |
| 30 | Aaron Anselmino injured | 21 | - | - | - | - | - |
| 34 | Josh Acheampong | 20 | 8 | 0 | 0 | 1 | 6.73 |
| 37 | Olutayo Subuloye | 18 | - | - | - | - | - |
| Midfielders | |||||||
| 4 | Valentin Barco | 22 | 4 | 0 | 0 | 1 | 6.60 |
| 8 | Reggie Watson | 16 | - | - | - | - | - |
| 10 | Cole Palmer | 24 | 9 | 3 | 3 | 4 | 7.21 |
| 14 | Jordan Henderson injured | 36 | 4 | 2 | 1 | 0 | 7.55 |
| 17 | Morgan Rogers | 24 | 9 | 5 | 1 | 3 | 7.56 |
| 25 | Moises Caicedo | 25 | 5 | 0 | 0 | 0 | 7.10 |
| 32 | Mahdi Nicoll-Jazuli | 16 | 1 | 0 | 0 | 0 | 6.70 |
| 45 | Romeo Lavia | 22 | 7 | 1 | 1 | 1 | 7.02 |
| Forwards | |||||||
| 7 | Pedro Neto | 26 | 9 | 3 | 1 | 2 | 7.25 |
| 9 | Pedro Joao injured | 25 | 6 | 5 | 3 | 1 | 7.58 |
| 10 | Mathis Eboue | 17 | - | - | - | - | - |
| 11 | Jamie Gittens injured | 22 | - | - | - | - | - |
| 18 | Danny Welbeck | 35 | 7 | 0 | 0 | 0 | 6.40 |
| 22 | Emmanuel Emegha | 23 | - | - | - | - | - |
| 23 | Geovany Quenda | 19 | 5 | 0 | 0 | 0 | 6.26 |
| 41 | Estêvão | 19 | 7 | 0 | 0 | 0 | 6.52 |
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | James Trafford | 24 | 9 | 0 | 0 | 0 | 7.30 |
| 12 | Darryl Ombang | 21 | - | - | - | - | - |
| 16 | Michael Zetterer | 31 | - | - | - | - | - |
| 21 | Alex Cairns | 33 | - | - | - | - | - |
| 48 | Rory Mahady | 20 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Jayden Bogle | 26 | 9 | 2 | 0 | 3 | 6.86 |
| 3 | Gabriel Gudmundsson | 27 | 7 | 0 | 1 | 1 | 6.90 |
| 4 | Ethan Ampadu | 26 | 9 | 0 | 0 | 4 | 7.07 |
| 5 | Tarik Muharemovic | 23 | 9 | 0 | 2 | 1 | 7.08 |
| 6 | Joe Rodon injured | 29 | 2 | 0 | 0 | 0 | 6.95 |
| 15 | Jaka Bijol | 27 | 5 | 0 | 0 | 0 | 6.92 |
| 24 | James Justin | 28 | 9 | 1 | 0 | 1 | 7.13 |
| 26 | Melvin Bard | 25 | 1 | 0 | 0 | 0 | 6.30 |
| 30 | Nico Elvedi | 30 | 7 | 0 | 0 | 1 | 6.71 |
| 63 | Freddie Lane | 19 | - | - | - | - | - |
| 65 | Jayden Lienou | 18 | - | - | - | - | - |
| Midfielders | |||||||
| 7 | Daniel James | 28 | 4 | 0 | 0 | 0 | 6.72 |
| 8 | Sean Longstaff | 29 | 5 | 0 | 0 | 0 | 6.43 |
| 10 | Harry Wilson | 29 | 7 | 0 | 0 | 1 | 6.67 |
| 11 | Brenden Aaronson | 26 | 8 | 0 | 0 | 0 | 6.36 |
| 18 | Anton Stach | 27 | 9 | 1 | 0 | 0 | 7.04 |
| 22 | Ao Tanaka | 28 | 8 | 0 | 1 | 2 | 6.76 |
| 23 | Jean-Matteo Bahoya | 21 | 3 | 0 | 0 | 0 | 6.30 |
| 44 | Ilia Gruev | 26 | - | - | - | - | - |
| 47 | Reece Chadwick-Chaplin | 19 | - | - | - | - | - |
| 50 | Alfie Cresswell | 19 | - | - | - | - | - |
| 66 | Oliver Pickles | 19 | - | - | - | - | - |
| 72 | Callum Mills | 18 | - | - | - | - | - |
| Forwards | |||||||
| 9 | Dominic Calvert-Lewin | 29 | 9 | 3 | 1 | 3 | 6.80 |
| 14 | Lukas Nmecha | 27 | 8 | 0 | 1 | 0 | 6.52 |
| 19 | Noah Okafor | 26 | 8 | 1 | 0 | 0 | 6.83 |
H2H
Last 7 meetings
Chelsea wins4
Draws1
Leeds wins2
- Goals: Chelsea14 (2.0)
- Goals: Leeds13 (1.9)
- Goals per match3.9
- Both teams scored4 / 7
- Over 2.5 goals5 / 7
Results
- September 9, 2026, League Cup, Chelsea 6 : 3 Leeds (Half-time 0 : 1)
- April 26, 2026, FA Cup, Chelsea 1 : 0 Leeds (Half-time 1 : 0)
- February 10, 2026, Premier League, Chelsea 2 : 2 Leeds (Half-time 1 : 0)
- December 3, 2025, Premier League, Leeds 3 : 1 Chelsea (Half-time 2 : 0)
- February 28, 2024, FA Cup, Chelsea 3 : 2 Leeds United (Half-time 2 : 1)
- March 4, 2023, Premier League, Chelsea 1 : 0 Leeds United (Half-time 0 : 0)
- August 21, 2022, Premier League, Leeds United 3 : 0 Chelsea (Half-time 2 : 0)
| Chelsea | Leeds | |
|---|---|---|
| W-D-L | 5-1-4 | 2-5-3 |
| Scored (per match) | 22 (2.2) | 12 (1.2) |
| Conceded (per match) | 17 (1.7) | 14 (1.4) |
| Clean sheets | 2 / 10 | 3 / 10 |
| Both teams scored | 5 / 10 | 6 / 10 |
| Over 2.5 goals | 6 / 10 | 3 / 10 |
- LNovember 8, 2026, Premier League, Sunderland 1 : 0 Chelsea (Half-time 1 : 0)
- WOctober 31, 2026, Premier League, Chelsea 2 : 0 Manchester Utd (Half-time 0 : 0)
- LOctober 24, 2026, Premier League, Chelsea 0 : 2 Tottenham (Half-time 0 : 0)
- WOctober 17, 2026, Premier League, Everton 0 : 2 Chelsea (Half-time 0 : 0)
- WOctober 10, 2026, Premier League, Chelsea 5 : 1 Bournemouth (Half-time 2 : 0)
- LSeptember 18, 2026, Premier League, Brentford 3 : 0 Chelsea (Half-time 0 : 0)
- DSeptember 12, 2026, Premier League, Chelsea 2 : 2 Hull (Half-time 1 : 2)
- WSeptember 9, 2026, League Cup, Chelsea 6 : 3 Leeds (Half-time 0 : 1)
- LSeptember 6, 2026, Premier League, Arsenal 2 : 1 Chelsea (Half-time 1 : 1)
- WAugust 30, 2026, Premier League, Chelsea 4 : 3 Brighton (Half-time 3 : 1)
- WNovember 7, 2026, Premier League, Leeds 1 : 0 Tottenham (Half-time 0 : 0)
- LOctober 31, 2026, Premier League, Bournemouth 2 : 0 Leeds (Half-time 1 : 0)
- DOctober 25, 2026, Premier League, Sunderland 0 : 0 Leeds (Half-time 0 : 0)
- DOctober 18, 2026, Premier League, Leeds 1 : 1 Manchester Utd (Half-time 0 : 1)
- LOctober 10, 2026, Premier League, Arsenal 2 : 1 Leeds (Half-time 0 : 0)
- DSeptember 20, 2026, Premier League, Leeds 0 : 0 Crystal Palace (Half-time 0 : 0)
- WSeptember 14, 2026, Premier League, Leeds 4 : 1 Newcastle (Half-time 3 : 0)
- LSeptember 9, 2026, League Cup, Chelsea 6 : 3 Leeds (Half-time 0 : 1)
- DSeptember 5, 2026, Premier League, Brighton 1 : 1 Leeds (Half-time 0 : 1)
- DAugust 30, 2026, Premier League, Leeds 1 : 1 Brentford (Half-time 0 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 2 | +8 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 15 | 1 | +14 | 13 | |
| 3 | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 | |
| 4 | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | |
| 7 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | |
| 9 | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 | |
| 13 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | |
| 14 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 15 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 16 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 10 | 11 | -1 | 5 | |
| 18 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | |
| 19 | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 4 | |
| 20 | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 12 | |
| 3 | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | |
| 4 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 8 | 10 | -2 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | |
| 8 | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 | |
| 9 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | |
| 10 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |
| 11 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | |
| 15 | 5 | 0 | 4 | 1 | 6 | 8 | -2 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | |
| 19 | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | |
| 20 | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 | 0 | 0 |
| 2 | Alexander Isak | Liverpool | 7 | 0 | 0 |
| 3 | Thierno Barry | Everton | 6 | 0 | 0 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 0 | 0 |
| 5 | Marcus Tavernier | AFC Bournemouth | 5 | 0 | 0 |
| 6 | Evanilson | AFC Bournemouth | 5 | 0 | 4 |
| 7 | Pedro Joao | Chelsea | 5 | 0 | 3 |
| 8 | Morgan Rogers | Chelsea | 5 | 0 | 0 |
| 9 | Rayan Cherki | Manchester City | 5 | 0 | 2 |
| 10 | Dominic Calvert-Lewin | Leeds United | 4 | 0 | 0 |
| 11 | Pascal Gross | Brighton | 4 | 2 | 4 |
| 12 | Bryan Mbeumo | Manchester United | 4 | 0 | 0 |
| 13 | Bruno Fernandes | Manchester United | 4 | 2 | 2 |
| 14 | Yasin Ayari | Brighton | 3 | 0 | 0 |
| 15 | Bukayo Saka | Arsenal | 3 | 1 | 0 |
| 16 | Kai Havertz | Arsenal | 3 | 0 | 0 |
| 17 | Fee Le | Sunderland | 3 | 3 | 0 |
| 18 | Charalampos Kostoulas | Brighton | 3 | 0 | 2 |
| 19 | Cole Palmer | Chelsea | 3 | 0 | 3 |
| 20 | Jack Rudoni | Coventry C. | 3 | 1 | 0 |
| 26 | Pedro Neto | Chelsea | 3 | 0 | 0 |
| 42 | Noah Okafor | Leeds United | 2 | 0 | 0 |
| 43 | Jordan Henderson | Chelsea | 2 | 0 | 1 |























































