- 65'Goal O. Jorgensen1 : 0
Matches/October 30, 2026/Coventry U21 vs Ipswich U21
Coventry U21 vs Ipswich U21
England, Premier League Cup - Regular season, 2026/2027, Regular season
Coventry U21
1 : 0
Ipswich U21
1 : 0
Ipswich U21Overview
| 59% | Ball Possession | 41% |
|---|---|---|
| 3 | On Target | 4 |
| 41 | Dangerous Attacks | 43 |
| 87 | Attacks | 70 |
| 4 | Corners | 6 |
| 9 | Off Target | 11 |
- August 14, 2026, Premier League Cup, Ipswich U21 2 : 4 Coventry U21 (Half-time 1 : 1)
- April 11, 2025, Professional Development League, Ipswich Town U21 4 : 1 Coventry City U21 (Half-time 3 : 0)
- September 5, 2023, Professional Development League, Ipswich Town U21 3 : 0 Coventry City U21 (Half-time 2 : 0)
- April 21, 2023, Professional Development League, Ipswich Town U21 3 : 3 Coventry City U21 (Half-time 2 : 2)
Coventry U21WWWWD
Ipswich U21DWLWL
- CountryEngland
- CompetitionPremier League Cup - Regular season
- Season2026/2027
- StageRegular season
- DateOctober 30, 2026
- Kick-off7:00 pm
Lineups
The provider has no line-ups for this match. Below are the club squads.
- Coventry U21Mark Anthony Delaney
- Ipswich U21John McGreal
Stats
Coventry U21Ipswich U21
| 4 | Corners | 6 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 1 | Substitution | 4 |
| 87 | Attacks | 70 |
| 41 | Dangerous Attacks | 43 |
| 3 | On Target | 4 |
| 9 | Off Target | 11 |
| 59% | Ball Possession | 41% |
| 3 | Corners | 1 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 0 | Substitution | 0 |
| 46 | Attacks | 36 |
| 20 | Dangerous Attacks | 18 |
| 1 | On Target | 2 |
| 4 | Off Target | 4 |
| 64% | Ball Possession | 36% |
| 1 | Corners | 5 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 1 | Substitution | 4 |
| 41 | Attacks | 34 |
| 21 | Dangerous Attacks | 25 |
| 2 | On Target | 2 |
| 5 | Off Target | 7 |
H2H
Last 4 meetings
Coventry U21 wins1
Draws1
Ipswich U21 wins2
- Goals: Coventry U218 (2.0)
- Goals: Ipswich U2112 (3.0)
- Goals per match5.0
- Both teams scored3 / 4
- Over 2.5 goals4 / 4
Results
- August 14, 2026, Premier League Cup, Ipswich U21 2 : 4 Coventry U21 (Half-time 1 : 1)
- April 11, 2025, Professional Development League, Ipswich Town U21 4 : 1 Coventry City U21 (Half-time 3 : 0)
- September 5, 2023, Professional Development League, Ipswich Town U21 3 : 0 Coventry City U21 (Half-time 2 : 0)
- April 21, 2023, Professional Development League, Ipswich Town U21 3 : 3 Coventry City U21 (Half-time 2 : 2)
| Coventry U21 | Ipswich U21 | |
|---|---|---|
| W-D-L | 5-2-2 | 3-1-5 |
| Scored (per match) | 20 (2.2) | 16 (1.8) |
| Conceded (per match) | 15 (1.7) | 27 (3.0) |
| Clean sheets | 2 / 9 | 1 / 9 |
| Both teams scored | 6 / 9 | 5 / 9 |
| Over 2.5 goals | 7 / 9 | 8 / 9 |
- DOctober 27, 2026, Professional Development League, Cardiff U21 2 : 2 Coventry U21 (Half-time 2 : 1)
- WOctober 20, 2026, Professional Development League, Coventry U21 2 : 0 Swansea U21 (Half-time 1 : 0)
- WOctober 13, 2026, Premier League Cup, Bromley U21 1 : 2 Coventry U21 (Half-time 1 : 0)
- WOctober 6, 2026, Professional Development League, QPR U21 1 : 5 Coventry U21 (Half-time 0 : 1)
- WSeptember 29, 2026, Professional Development League, Coventry U21 1 : 0 Colchester U21 (Half-time 1 : 0)
- DSeptember 22, 2026, Professional Development League, Wigan U21 2 : 2 Coventry U21 (Half-time 1 : 1)
- WSeptember 15, 2026, Professional Development League, Coventry U21 5 : 3 Barnsley U21 (Half-time 4 : 1)
- LSeptember 4, 2026, Premier League Cup, Coventry U21 0 : 3 West Brom U21 (Half-time 0 : 2)
- LAugust 31, 2026, Professional Development League, Bolton U21 3 : 1 Coventry U21 (Half-time 1 : 1)
- LOctober 27, 2026, Premier League International Cup, Ipswich U21 0 : 7 Jong PSV (Half-time 0 : 6)
- WOctober 23, 2026, Premier League 2, Ipswich U21 5 : 0 Birmingham U21 (Half-time 3 : 0)
- LOctober 20, 2026, Premier League International Cup, Ipswich U21 0 : 1 Anderlecht 2 (Half-time 0 : 1)
- WOctober 13, 2026, National League Cup, Worthing 1 : 2 Ipswich U21 (Half-time 1 : 1)
- DOctober 9, 2026, Premier League Cup, Ipswich U21 2 : 2 West Brom U21 (Half-time 2 : 2)
- LOctober 6, 2026, EFL Trophy, Peterborough 4 : 1 Ipswich U21 (Half-time 4 : 0)
- LSeptember 22, 2026, EFL Trophy, Luton 6 : 0 Ipswich U21 (Half-time 3 : 0)
- WSeptember 15, 2026, Premier League Cup, Bromley U21 2 : 4 Ipswich U21 (Half-time 1 : 1)
- LSeptember 11, 2026, Premier League 2, Sunderland U21 4 : 2 Ipswich U21 (Half-time 4 : 1)
