- CountryEngland
- CompetitionPremier League Cup - Group Stage
- Season2026/2027
- StageGroup Stage
- DateNovember 23, 2026
- Kick-off7:00 pm
Matches/November 23, 2026/Reading U21 vs Exeter U21
Reading U21 vs Exeter U21
England, Premier League Cup - Group Stage, 2026/2027, Group Stage
Reading U21
7:00 pm
Exeter U21
7:00 pm
Exeter U21Overview
Reading U21DLLWL
Exeter U21LLLWW
- November 2, 2026, Premier League Cup, Exeter U21 4 : 3 Reading U21 (Half-time 2 : 2)
Lineups
Starting line-ups are announced about an hour before kick-off.
- Reading U21Michael Gilkes
- Exeter U21Daniel Green
H2H
Last 1 meetings
Reading U21 wins0
Draws0
Exeter U21 wins1
- Goals: Reading U213 (3.0)
- Goals: Exeter U214 (4.0)
- Goals per match7.0
- Both teams scored1 / 1
- Over 2.5 goals1 / 1
Results
- November 2, 2026, Premier League Cup, Exeter U21 4 : 3 Reading U21 (Half-time 2 : 2)
| Reading U21 | Exeter U21 | |
|---|---|---|
| W-D-L | 3-1-6 | 4-1-5 |
| Scored (per match) | 15 (1.5) | 14 (1.4) |
| Conceded (per match) | 21 (2.1) | 17 (1.7) |
| Clean sheets | 1 / 10 | 3 / 10 |
| Both teams scored | 7 / 10 | 5 / 10 |
| Over 2.5 goals | 8 / 10 | 6 / 10 |
- LNovember 2, 2026, Premier League Cup, Exeter U21 4 : 3 Reading U21 (Half-time 2 : 2)
- WOctober 24, 2026, Premier League 2, Reading U21 2 : 1 Nottingham U21 (Half-time 1 : 0)
- LOctober 17, 2026, Premier League 2, Liverpool U21 1 : 0 Reading U21 (Half-time 0 : 0)
- LOctober 9, 2026, Premier League Cup, Reading U21 2 : 3 Norwich U21 (Half-time 1 : 1)
- DSeptember 19, 2026, Premier League 2, Reading U21 0 : 0 Everton U21 (Half-time 0 : 0)
- WSeptember 14, 2026, Premier League 2, Blackburn U21 2 : 3 Reading U21 (Half-time 1 : 2)
- LSeptember 7, 2026, Premier League Cup, Reading U21 1 : 2 Bristol City U21 (Half-time 0 : 1)
- WAugust 28, 2026, Premier League 2, Burnley U21 1 : 3 Reading U21 (Half-time 1 : 1)
- LAugust 24, 2026, Premier League 2, Reading U21 1 : 3 Derby U21 (Half-time 0 : 1)
- LAugust 11, 2026, Premier League Cup, Bristol City U21 4 : 0 Reading U21 (Half-time 1 : 0)
- WNovember 2, 2026, Premier League Cup, Exeter U21 4 : 3 Reading U21 (Half-time 2 : 2)
- WOctober 12, 2026, Premier League Cup, Bristol City U21 3 : 5 Exeter U21 (Half-time 2 : 3)
- LSeptember 28, 2026, Premier League Cup, Exeter U21 1 : 3 Norwich U21 (Half-time 0 : 2)
- LDecember 16, 2025, Premier League Cup, Exeter U21 1 : 2 West Brom U21 (Half-time 0 : 2)
- LDecember 3, 2025, Premier League Cup, Luton U21 2 : 1 Exeter U21 (Half-time 2 : 0)
- LNovember 24, 2025, Premier League Cup, Brentford U21 3 : 0 Exeter U21 (Half-time 0 : 0)
- DOctober 15, 2025, Premier League Cup, West Brom U21 0 : 0 Exeter U21 (Half-time 0 : 0)
- WSeptember 30, 2025, Premier League Cup, Exeter U21 1 : 0 Brentford U21 (Half-time 0 : 0)
- WAugust 26, 2025, Premier League Cup, Exeter U21 1 : 0 Luton U21 (Half-time 0 : 0)
- LMarch 13, 2025, Premier League Cup, Exeter City U21 0 : 1 Brentford U21 (Half-time 0 : 0)
