- CountryEngland
- CompetitionPremier League Cup - Group Stage
- Season2026/2027
- StageGroup Stage
- DateNovember 17, 2026
- Kick-off7:00 pm
Matches/November 17, 2026/Swansea U21 vs Gillingham FC U21
Swansea U21 vs Gillingham FC U21
England, Premier League Cup - Group Stage, 2026/2027, Group Stage
Swansea U21
7:00 pmGillingham FC U21
7:00 pmGillingham FC U21Overview
Swansea U21WWLWW
Gillingham FC U21LL
Lineups
Starting line-ups are announced about an hour before kick-off.
- Swansea U21Anthony Wright
H2H
No previous meetings of these clubs in the data.
| Swansea U21 | Gillingham FC U21 | |
|---|---|---|
| W-D-L | 6-1-3 | 0-0-2 |
| Scored (per match) | 21 (2.1) | 1 (0.5) |
| Conceded (per match) | 14 (1.4) | 8 (4.0) |
| Clean sheets | 3 / 10 | 0 / 2 |
| Both teams scored | 6 / 10 | 1 / 2 |
| Over 2.5 goals | 7 / 10 | 2 / 2 |
- WOctober 30, 2026, Premier League Cup, Birmingham U21 0 : 3 Swansea U21 (Half-time 0 : 0)
- WOctober 26, 2026, Professional Development League, Swansea U21 3 : 2 Charlton U21 (Half-time 0 : 1)
- LOctober 20, 2026, Professional Development League, Coventry U21 2 : 0 Swansea U21 (Half-time 1 : 0)
- WOctober 6, 2026, Professional Development League, Colchester U21 1 : 2 Swansea U21 (Half-time 1 : 1)
- WSeptember 28, 2026, Professional Development League, Swansea U21 4 : 2 QPR U21 (Half-time 3 : 0)
- LSeptember 18, 2026, Professional Development League, Fleetwood U21 2 : 1 Swansea U21 (Half-time 2 : 1)
- WSeptember 14, 2026, Professional Development League, Swansea U21 2 : 0 Huddersfield U21 (Half-time 0 : 0)
- DSeptember 7, 2026, Premier League Cup, Swansea U21 2 : 2 Huddersfield U21 (Half-time 0 : 1)
- WSeptember 1, 2026, Professional Development League, Hull U21 0 : 2 Swansea U21 (Half-time 0 : 2)
- LAugust 25, 2026, Professional Development League, Swansea U21 2 : 3 Peterborough U21 (Half-time 1 : 1)
- LSeptember 15, 2026, Premier League Cup, Gillingham FC U21 0 : 4 Birmingham U21 (Half-time 0 : 1)
- LAugust 18, 2026, Premier League Cup, Huddersfield U21 4 : 1 Gillingham FC U21 (Half-time 3 : 0)
