- 18'Goal N. Solomon1 : 0
- 47'Goal F. Solomon2 : 0
- 57'Goal D. Wamisho2 : 1
Matches/October 30, 2026/Halaba Ketema vs Hadiya Hossana
Halaba Ketema vs Hadiya Hossana
Ethiopia, Premier League, 2026/2027, Round 5
Halaba Ketema2 : 1
Hadiya Hossana
Hadiya HossanaOverview
| % | Ball Possession | % |
|---|---|---|
| 4 | On Target | 3 |
| 65 | Dangerous Attacks | 80 |
| 67 | Attacks | 76 |
| 5 | Corners | 2 |
| 4 | Off Target | 3 |
Halaba KetemaDWDL
Hadiya HossanaDDLDW
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 4 | +2 | 8 | |
| 4 | Halaba Ketema | 5 | -4 | 8 |
| 5 | 4 | +1 | 7 | |
| … | ||||
| 10 | 3 | 0 | 4 | |
| 11 | 4 | -1 | 4 | |
| 12 | 4 | -1 | 3 | |
- CountryEthiopia
- CompetitionPremier League
- Season2026/2027
- Round5
- DateOctober 30, 2026
- Kick-off1:00 pm
Stats
Halaba KetemaHadiya Hossana
| 5 | Corners | 2 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 1 |
| 4 | Substitution | 4 |
| 67 | Attacks | 76 |
| 65 | Dangerous Attacks | 80 |
| 4 | On Target | 3 |
| 4 | Off Target | 3 |
| % | Ball Possession | % |
| 4 | Corners | 0 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 1 | Substitution | 1 |
| 33 | Attacks | 37 |
| 36 | Dangerous Attacks | 36 |
| 2 | On Target | 1 |
| 2 | Off Target | 1 |
| % | Ball Possession | % |
| 1 | Corners | 2 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 1 |
| 3 | Substitution | 3 |
| 34 | Attacks | 39 |
| 29 | Dangerous Attacks | 44 |
| 2 | On Target | 2 |
| 2 | Off Target | 2 |
H2H
No previous meetings of these clubs in the data.
| Halaba Ketema | Hadiya Hossana | |
|---|---|---|
| W-D-L | 1-2-1 | 2-5-2 |
| Scored (per match) | 3 (0.8) | 5 (0.6) |
| Conceded (per match) | 8 (2.0) | 5 (0.6) |
| Clean sheets | 1 / 4 | 4 / 9 |
| Both teams scored | 2 / 4 | 3 / 9 |
| Over 2.5 goals | 1 / 4 | 0 / 9 |
- LOctober 26, 2026, Premier League, Welayta Dicha 6 : 0 Halaba Ketema (Half-time 2 : 0)
- DOctober 20, 2026, Premier League, Halaba Ketema 1 : 1 Fasil Kenema (Half-time 1 : 0)
- WOctober 16, 2026, Premier League, Halaba Ketema 1 : 0 Bahir Dar Kenema (Half-time 0 : 0)
- DOctober 9, 2026, Premier League, Halaba Ketema 1 : 1 Welwalo Adigrat (Half-time 0 : 0)
- WOctober 24, 2026, Premier League, Hadiya Hossana 1 : 0 Fasil Kenema (Half-time 0 : 0)
- DOctober 18, 2026, Premier League, Hadiya Hossana 1 : 1 Welayta Dicha (Half-time 0 : 0)
- LOctober 11, 2026, Premier League, Hadiya Hossana 0 : 1 Bahir Dar Kenema (Half-time 0 : 1)
- DJuly 3, 2026, Premier League, Mechal 0 : 0 Hadiya Hossana (Half-time 0 : 0)
- DJune 27, 2026, Premier League, Hadiya Hossana 1 : 1 Dire Dawa (Half-time 1 : 0)
- WJune 22, 2026, Premier League, Welwalo Adigrat 0 : 1 Hadiya Hossana (Half-time 0 : 1)
- LJune 15, 2026, Premier League, Hadiya Hossana 0 : 1 Fasil Kenema (Half-time 0 : 1)
- DMay 29, 2026, Premier League, Shire Endaselassie 1 : 1 Hadiya Hossana (Half-time 0 : 1)
- DMay 19, 2026, Premier League, Hadiya Hossana 0 : 0 Ethiopia Nigd Bank (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Negele Arsi Ketema | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 |
| 2 | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |
| 4 | Halaba Ketema | 5 | 2 | 2 | 1 | 5 | 9 | -4 | 8 |
| 5 | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 8 | 4 | +4 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
| 9 | Sheger Ketema | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 10 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 11 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
| 12 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | |
| 13 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 15 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 17 | Gamo Chencha | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 18 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halaba Ketema | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 2 | 3 | 1 | 1 | 1 | 7 | 3 | +4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 5 | Negele Arsi Ketema | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | |
| 7 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Gamo Chencha | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 16 | Sheger Ketema | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
| 2 | Negele Arsi Ketema | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
| 3 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |
| 4 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 5 | Sheger Ketema | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 6 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 10 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gamo Chencha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 18 | Halaba Ketema | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
