- CountryUganda
- CompetitionPremier League
- Season2026/2027
- Round11
- DateNovember 17, 2026
- Kick-off1:00 pm
- StadiumHoima City Stadium
Matches/November 17, 2026/Kitara vs Blacks Power
Kitara vs Blacks Power
Uganda, Premier League, 2026/2027, Round 11
Kitara
1:00 pm
Blacks Power
1:00 pm
Blacks PowerOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 9 | -3 | 14 | |
| 7 | 9 | -3 | 13 | |
| 8 | 7 | +10 | 11 | |
| 9 | 8 | +5 | 11 | |
| 10 | 5 | +3 | 11 | |
| 11 | 8 | -3 | 8 |
KitaraWWLLW
Blacks PowerLLWDL
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
No previous meetings of these clubs in the data.
| Kitara | Blacks Power | |
|---|---|---|
| W-D-L | 5-3-2 | 5-1-4 |
| Scored (per match) | 13 (1.3) | 12 (1.2) |
| Conceded (per match) | 12 (1.2) | 13 (1.3) |
| Clean sheets | 3 / 10 | 3 / 10 |
| Both teams scored | 6 / 10 | 5 / 10 |
| Over 2.5 goals | 5 / 10 | 6 / 10 |
- WOctober 31, 2026, Premier League, UPDF 0 : 1 Kitara
- LOctober 25, 2026, CAF Confederation Cup, Al Ahly 4 : 0 Kitara (Half-time 2 : 0)
- LOctober 17, 2026, CAF Confederation Cup, Kitara 1 : 2 Al Ahly (Half-time 1 : 0)
- WOctober 10, 2026, Premier League, Kataka 1 : 2 Kitara (Half-time 0 : 0)
- WOctober 7, 2026, Premier League, Kitara 1 : 0 Kigezi HomeBoyz (Half-time 1 : 0)
- DSeptember 17, 2026, Premier League, Express 1 : 1 Kitara (Half-time 1 : 1)
- WSeptember 12, 2026, CAF Confederation Cup, Kitara 2 : 0 Mogadishu City (Half-time 1 : 0)
- WSeptember 6, 2026, CAF Confederation Cup, Mogadishu City 1 : 2 Kitara (Half-time 1 : 2)
- DAugust 29, 2026, Premier League, Villa 1 : 1 Kitara (Half-time 1 : 0)
- DMay 23, 2026, Premier League, Kitara 2 : 2 Police (Half-time 0 : 1)
- LOctober 31, 2026, Premier League, Blacks Power 0 : 1 NEC FC
- DOctober 27, 2026, Premier League, Villa 0 : 0 Blacks Power (Half-time 0 : 0)
- WOctober 24, 2026, Premier League, Blacks Power 3 : 2 URA SC (Half-time 2 : 1)
- LOctober 11, 2026, Premier League, Mbarara City 2 : 1 Blacks Power (Half-time 2 : 0)
- LOctober 8, 2026, Premier League, Blacks Power 0 : 4 Vipers (Half-time 0 : 3)
- LSeptember 15, 2026, Premier League, BUL 2 : 1 Blacks Power (Half-time 1 : 1)
- WSeptember 8, 2026, Premier League, Maroons 1 : 2 Blacks Power (Half-time 1 : 0)
- WSeptember 2, 2026, Premier League, Blacks Power 1 : 0 Police (Half-time 0 : 0)
- WAugust 29, 2026, Premier League, Blacks Power 1 : 0 Ntugasaze (Half-time 0 : 0)
- WMay 27, 2023, Premier League, Blacks Power 3 : 1 Express (Half-time 2 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 9 | 6 | 3 | 0 | 18 | 4 | +14 | 21 |
| 2 | 8 | 6 | 2 | 0 | 16 | 5 | +11 | 20 | |
| 3 | 9 | 6 | 2 | 1 | 18 | 5 | +13 | 20 | |
| 4 | Entebbe UPPC | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 16 |
| 5 | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 | |
| 6 | 9 | 4 | 2 | 3 | 9 | 12 | -3 | 14 | |
| 7 | 9 | 4 | 1 | 4 | 9 | 12 | -3 | 13 | |
| 8 | 7 | 3 | 2 | 2 | 13 | 3 | +10 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 13 | 8 | +5 | 11 | |
| 10 | 5 | 3 | 2 | 0 | 6 | 3 | +3 | 11 | |
| 11 | 8 | 2 | 2 | 4 | 4 | 7 | -3 | 8 | |
| 12 | 8 | 2 | 2 | 4 | 4 | 8 | -4 | 8 | |
| 13 | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 | |
| 14 | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | |
| 15 | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 | |
| 16 | Kataka | 9 | 0 | 3 | 6 | 7 | 21 | -14 | 3 |
| 17 | Ntugasaze | 7 | 1 | 0 | 6 | 4 | 18 | -14 | 3 |
| 18 | Kigezi HomeBoyz | 7 | 0 | 1 | 6 | 2 | 12 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | |
| 2 | Villa | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | |
| 4 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 7 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 13 | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | |
| 14 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 15 | Ntugasaze | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 16 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | |
| 17 | Kigezi HomeBoyz | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 18 | Kataka | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 2 | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |
| 4 | Entebbe UPPC | 5 | 2 | 3 | 0 | 3 | 1 | +2 | 9 |
| 5 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 6 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 13 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 14 | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | |
| 15 | Kataka | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 16 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 17 | Kigezi HomeBoyz | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| 18 | Ntugasaze | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
