- CountryUkraine
- CompetitionPremier League
- Season2026/2027
- Round13
- DateNovember 21, 2026
- Kick-off11:00 am
- StadiumStadion SK Hirnyk, Krivoj Rog
Matches/November 21, 2026/Kryvbas vs Kudrivka
Kryvbas vs Kudrivka
Ukraine, Premier League, 2026/2027, Round 13
Kryvbas
11:00 am
Kudrivka
11:00 am
KudrivkaOverview
- Kryvbas win54%
- Draw23%
- Kudrivka win23%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 11 | -13 | 8 | |
| 15 | 12 | -17 | 8 | |
| 16 | 10 | -8 | 7 |
KryvbasDLDLD
KudrivkaLWLLW
- April 12, 2026, Premier League, Kudrivka 1 : 2 Kryvbas (Half-time 0 : 1)
- October 5, 2025, Premier League, Kryvbas 3 : 1 Kudrivka (Half-time 1 : 0)
Kryvbas
- Founded2001
- CountryUkraine
- StadiumStadion SK Hirnyk
- CityKrivoj Rog
- Capacity2 500
- Surfacegrass
Kudrivka
- Founded1982
- CountryUkraine
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.68 | 4.07 | 4.82 |
Best odds: 1 - 1.68 | X - 4.07 | 2 - 4.82
Double Chance
- 1X1.16
- X22.18
- 121.22
Both Teams To Score
- Yes1.64
- No2.15
Over / Under
- Over 1.51.19
- Under 1.54.15
- Over 2.51.63
- Under 2.52.20
- Over 3.52.52
- Under 3.51.46
- Over 4.54.32
- Under 4.51.18
- Over 5.57.45
- Under 5.51.06
Asian Handicap
| Handicap | Kryvbas | Kudrivka |
|---|---|---|
| -3.5 / +3.5 | 7.95 | 1.03 |
| -3 / +3 | 7.50 | 1.04 |
| -2.5 / +2.5 | 4.92 | 1.15 |
| -2 / +2 | 4.20 | 1.20 |
| -1.5 / +1.5 | 2.65 | 1.45 |
| -1 / +1 | 2.07 | 1.70 |
| 0 / 0 | 1.27 | 3.55 |
| +1 / -1 | 1.05 | 7.00 |
| +1.5 / -1.5 | 1.04 | 7.50 |
Prediction
- Kryvbas win54%
- Draw23%
- Kudrivka win23%
Mathematical probabilities, not betting advice.
- 1X77%
- X246%
- 1277%
- Over 1.579%
- Under 1.521%
- Over 2.556%
- Under 2.544%
- Over 3.534%
- Under 3.566%
- Yes56%
- No44%
| Handicap | Kryvbas | Kudrivka |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 99% | 1% |
| +2.5 / -2.5 | 97% | 3% |
| +1.5 / -1.5 | 91% | 9% |
| +0.5 / -0.5 | 77% | 23% |
| -0.5 / +0.5 | 54% | 46% |
| -1.5 / +1.5 | 31% | 69% |
| -2.5 / +2.5 | 14% | 86% |
| -3.5 / +3.5 | 5% | 95% |
| -4.5 / +4.5 | 2% | 98% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- KryvbasOleksandr Petrakov
- KudrivkaYevhen Zadorozhny
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Bogdan Khoma | 23 | - | - | - | - | - |
| 12 | Oleksandr Kemkin | 24 | 3 | 0 | 0 | 0 | 7.53 |
| 23 | Danylo Sychev | 16 | - | - | - | - | - |
| 41 | Abdulmajeed Danladi | 20 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Oleksiy Tovarnytskyi | 22 | - | - | - | - | - |
| 3 | Jimmy Mpanzu | 24 | 3 | 0 | 0 | 1 | 6.03 |
| 4 | Volodymyr Vilivald | 22 | 3 | 0 | 0 | 0 | 6.53 |
| 5 | Vyacheslav Kulbachuk | 22 | - | - | - | - | - |
| 15 | Joseph Jones | 21 | 2 | 0 | 0 | 0 | 5.70 |
| 16 | Borges Thiago | 21 | 3 | 0 | 0 | 0 | 7.03 |
| 19 | Yevgen Mayakov | 19 | - | - | - | - | - |
| 22 | Joao Machado | 21 | 2 | 0 | 0 | 0 | 6.45 |
| 26 | Yegor Korobka | 18 | - | - | - | - | - |
| Midfielders | |||||||
| 6 | Denys Pidgurskyi | 23 | 3 | 0 | 0 | 1 | 6.80 |
| 8 | Yaroslav Shevchenko Volodymyrovych | 20 | 3 | 0 | 0 | 1 | 6.63 |
| 10 | Giovany Herbert | 21 | 3 | 1 | 1 | 0 | 6.63 |
| 17 | Roy Nawi | 22 | 3 | 1 | 1 | 1 | 7.20 |
| 21 | Oleksandr Kamenskyi | 19 | 3 | 0 | 0 | 0 | 6.56 |
| 27 | Dmytro Godya | 21 | 1 | 0 | 0 | 0 | 6.70 |
| 28 | Santiago Cuiza | 21 | - | - | - | - | - |
| Forwards | |||||||
| 7 | Yackson Rivas | 24 | - | - | - | - | - |
| 9 | Shakeone Satchwell | 22 | 3 | 0 | 0 | 1 | 6.23 |
| 11 | Cyprian Kachwele | 21 | - | - | - | - | - |
| 14 | Assane Seck | 22 | 3 | 1 | 0 | 0 | 6.65 |
| 18 | Bar Lin | 22 | 1 | 0 | 0 | 0 | 7.70 |
| 20 | Matviy Bodnar | 18 | - | - | - | - | - |
| 24 | Volodymyr Mulyk | 20 | 3 | 0 | 1 | 0 | 6.30 |
| 25 | Tymur Butenko | 19 | 1 | 0 | 0 | 0 | 6.30 |
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Kyrylo Lavuta | 24 | - | - | - | - | - |
| 12 | Oleksandr Chobitko | 19 | - | - | - | - | - |
| 37 | Anton Yashkov | 34 | 6 | 0 | 0 | 0 | 6.90 |
| 73 | Mykhaylo Kulyk | 21 | - | - | - | - | - |
| Defenders | |||||||
| 17 | Myroslav Serdyuk | 27 | 4 | 0 | 0 | 0 | 6.12 |
| 22 | Bogdan Veklyak | 27 | 6 | 0 | 0 | 1 | 5.86 |
| 25 | Mykola Ogarkov | 21 | 3 | 0 | 0 | 2 | 6.13 |
| 42 | Yevgeniy Pasich | 33 | 5 | 0 | 0 | 0 | 6.28 |
| 50 | Dmytro Semenov | 26 | 4 | 0 | 0 | 3 | 6.40 |
| 69 | Yuriy Potimkov | 24 | 1 | 0 | 0 | 0 | 7.00 |
| 91 | Maksym Melnychuk | 27 | 4 | 0 | 0 | 0 | 6.77 |
| Midfielders | |||||||
| 6 | Mykola Vechurko | 34 | - | - | - | - | - |
| 8 | Yevgeniy Smyrnyi | 28 | 6 | 0 | 0 | 0 | 6.41 |
| 10 | Rodion Plaksa | 24 | 3 | 0 | 0 | 1 | 6.53 |
| 14 | Kaya Makosso | 28 | 4 | 0 | 0 | 0 | 6.40 |
| 19 | Artur Dumanyuk | 29 | 6 | 1 | 0 | 2 | 6.46 |
| 21 | Oleksandr Belyaev | 27 | 6 | 0 | 0 | 2 | 6.38 |
| 29 | Victor Adeoye | 20 | 1 | 0 | 0 | 0 | 6.70 |
| 38 | Matias Rosales | 21 | 1 | 0 | 0 | 0 | 5.20 |
| 66 | Kyrylo Sigeev | 22 | 1 | 0 | 0 | 0 | 6.30 |
| Forwards | |||||||
| 7 | Ivan Petryak | 32 | 4 | 0 | 0 | 1 | 6.65 |
| 9 | Reynaldino Verley | 24 | 6 | 1 | 0 | 0 | 6.50 |
| 20 | Denys Svityukha | 24 | 5 | 1 | 0 | 0 | 6.56 |
| 23 | Oleksandrovych Yushchenko Oleksandr | 21 | 3 | 0 | 0 | 0 | 6.56 |
| 24 | Raymond Owusu | 24 | 6 | 1 | 1 | 0 | 6.55 |
| 70 | Demyan Yesin | 19 | 2 | 0 | 0 | 0 | 6.70 |
| 71 | Sergiy Sten | 24 | 3 | 0 | 0 | 0 | 6.66 |
| 77 | Kostyantyn Bychek | 26 | 3 | 0 | 0 | 1 | 6.46 |
| 97 | Anton Demchenko | 21 | - | - | - | - | - |
H2H
Last 2 meetings
Kryvbas wins2
Draws0
Kudrivka wins0
- Goals: Kryvbas5 (2.5)
- Goals: Kudrivka2 (1.0)
- Goals per match3.5
- Both teams scored2 / 2
- Over 2.5 goals2 / 2
Results
- April 12, 2026, Premier League, Kudrivka 1 : 2 Kryvbas (Half-time 0 : 1)
- October 5, 2025, Premier League, Kryvbas 3 : 1 Kudrivka (Half-time 1 : 0)
| Kryvbas | Kudrivka | |
|---|---|---|
| W-D-L | 2-4-4 | 2-0-8 |
| Scored (per match) | 8 (0.8) | 11 (1.1) |
| Conceded (per match) | 10 (1.0) | 26 (2.6) |
| Clean sheets | 4 / 10 | 1 / 10 |
| Both teams scored | 2 / 10 | 6 / 10 |
| Over 2.5 goals | 3 / 10 | 8 / 10 |
- DNovember 7, 2026, Premier League, Epitsentr 1 : 1 Kryvbas (Half-time 0 : 0)
- LNovember 2, 2026, Premier League, Kryvbas 0 : 2 Dyn. Kyiv (Half-time 0 : 2)
- DOctober 25, 2026, Premier League, Bukovyna 0 : 0 Kryvbas (Half-time 0 : 0)
- LOctober 18, 2026, Premier League, Kryvbas 0 : 3 LNZ Cherkasy (Half-time 0 : 1)
- DOctober 2, 2026, Club Friendlies, Shakhtar Donetsk 0 : 0 Kryvbas (Half-time 2 : 0)
- LSeptember 18, 2026, Premier League, Polissya Zhytomyr 1 : 0 Kryvbas (Half-time 1 : 0)
- WSeptember 8, 2026, Cup, Olympia Savyntsi 0 : 2 Kryvbas (Half-time 0 : 1)
- DSeptember 5, 2026, Premier League, Kryvbas 2 : 2 Kolos Kovalivka (Half-time 1 : 1)
- LAugust 30, 2026, Premier League, Ch. Odesa 1 : 0 Kryvbas (Half-time 0 : 0)
- WAugust 22, 2026, Cup, Rokyta 0 : 3 Kryvbas (Half-time 0 : 1)
- WNovember 7, 2026, Premier League, Kudrivka 1 : 0 Ch. Odesa (Half-time 1 : 0)
- LNovember 2, 2026, Premier League, Karpaty Lviv 5 : 0 Kudrivka (Half-time 0 : 0)
- LOctober 23, 2026, Premier League, Dyn. Kyiv 3 : 1 Kudrivka (Half-time 1 : 0)
- WOctober 17, 2026, Premier League, Kudrivka 4 : 1 Bukovyna (Half-time 2 : 0)
- LOctober 11, 2026, Premier League, LNZ Cherkasy 2 : 1 Kudrivka (Half-time 1 : 0)
- LOctober 3, 2026, Premier League, Veres-Rivne 2 : 1 Kudrivka (Half-time 0 : 1)
- LSeptember 20, 2026, Premier League, Kudrivka 2 : 3 Kolos Kovalivka (Half-time 1 : 2)
- LSeptember 9, 2026, Cup, Polissya Zhytomyr 2 : 0 Kudrivka (Half-time 0 : 0)
- LSeptember 4, 2026, Premier League, Polissya Zhytomyr 5 : 1 Kudrivka (Half-time 2 : 1)
- LAugust 29, 2026, Premier League, Kudrivka 0 : 3 Epitsentr (Half-time 0 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 22 | 5 | +17 | 29 | |
| 2 | 11 | 9 | 1 | 1 | 25 | 8 | +17 | 28 | |
| 3 | 11 | 7 | 2 | 2 | 16 | 9 | +7 | 23 | |
| 4 | 9 | 7 | 0 | 2 | 18 | 7 | +11 | 21 | |
| 5 | 11 | 5 | 4 | 2 | 22 | 8 | +14 | 19 | |
| 6 | 11 | 5 | 3 | 3 | 12 | 10 | +2 | 18 | |
| 7 | 12 | 5 | 3 | 4 | 14 | 15 | -1 | 18 | |
| 8 | 12 | 2 | 7 | 3 | 11 | 13 | -2 | 13 | |
| 9 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 | |
| 10 | 12 | 2 | 4 | 6 | 11 | 16 | -5 | 10 | |
| 11 | 11 | 2 | 3 | 6 | 8 | 13 | -5 | 9 | |
| 12 | 11 | 1 | 6 | 4 | 7 | 12 | -5 | 9 | |
| 13 | 12 | 2 | 3 | 7 | 7 | 18 | -11 | 9 | |
| 14 | 11 | 1 | 5 | 5 | 5 | 18 | -13 | 8 | |
| 15 | 12 | 2 | 2 | 8 | 12 | 29 | -17 | 8 | |
| 16 | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 19 | 5 | +14 | 21 | |
| 2 | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 17 | |
| 3 | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 | |
| 4 | 5 | 4 | 0 | 1 | 10 | 2 | +8 | 12 | |
| 5 | 6 | 3 | 2 | 1 | 15 | 5 | +10 | 11 | |
| 6 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |
| 7 | 7 | 1 | 6 | 0 | 7 | 4 | +3 | 9 | |
| 8 | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | |
| 9 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | |
| 10 | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | |
| 11 | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 6 | |
| 12 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 13 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 14 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | |
| 15 | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 | |
| 16 | 5 | 0 | 2 | 3 | 4 | 12 | -8 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | |
| 4 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | |
| 5 | 7 | 2 | 3 | 2 | 5 | 7 | -2 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 7 | 3 | +4 | 8 | |
| 7 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | |
| 8 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 9 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | |
| 10 | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 | |
| 11 | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 | |
| 12 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | |
| 13 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 14 | 9 | 0 | 4 | 5 | 2 | 17 | -15 | 4 | |
| 15 | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 | |
| 16 | 7 | 0 | 1 | 6 | 5 | 22 | -17 | 1 |




































