- CountryUganda
- CompetitionPremier League
- Season2026/2027
- Round9
- DateOctober 31, 2026
- Kick-off1:00 pm
- StadiumMutesa II Stadium
Matches/October 31, 2026/Maroons vs Kigezi HomeBoyz
Maroons vs Kigezi HomeBoyz
Uganda, Premier League, 2026/2027, Round 9
Maroons
1:00 pmKigezi HomeBoyz
1:00 pmKigezi HomeBoyzOverview
- Maroons win89%
- Draw9%
- Kigezi HomeBoyz win2%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 8 | +9 | 11 | |
| 9 | 8 | +5 | 11 | |
| 10 | 5 | +3 | 11 | |
| … | ||||
| 17 | Ntugasaze | 7 | -14 | 3 |
| 18 | Kigezi HomeBoyz | 7 | -10 | 1 |
MaroonsLWDWD
Kigezi HomeBoyzLLLLL
Prediction
- Maroons win89%
- Draw9%
- Kigezi HomeBoyz win2%
Mathematical probabilities, not betting advice.
- 1X98%
- X211%
- 1291%
- Over 1.580%
- Under 1.520%
- Over 2.558%
- Under 2.542%
- Over 3.535%
- Under 3.565%
- Yes20%
- No80%
| Handicap | Maroons | Kigezi HomeBoyz |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 100% | 0% |
| +1.5 / -1.5 | 100% | 0% |
| +0.5 / -0.5 | 98% | 2% |
| -0.5 / +0.5 | 89% | 11% |
| -1.5 / +1.5 | 70% | 30% |
| -2.5 / +2.5 | 47% | 53% |
| -3.5 / +3.5 | 26% | 74% |
| -4.5 / +4.5 | 13% | 87% |
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
No previous meetings of these clubs in the data.
| Maroons | Kigezi HomeBoyz | |
|---|---|---|
| W-D-L | 3-3-4 | 0-1-6 |
| Scored (per match) | 13 (1.3) | 2 (0.3) |
| Conceded (per match) | 11 (1.1) | 12 (1.7) |
| Clean sheets | 3 / 10 | 1 / 7 |
| Both teams scored | 5 / 10 | 2 / 7 |
| Over 2.5 goals | 6 / 10 | 3 / 7 |
- DOctober 28, 2026, Premier League, Entebbe UPPC 0 : 0 Maroons (Half-time 0 : 0)
- WOctober 20, 2026, Premier League, Maroons 4 : 1 Kataka (Half-time 1 : 0)
- DOctober 11, 2026, Premier League, Vipers 1 : 1 Maroons (Half-time 0 : 1)
- WOctober 7, 2026, Premier League, Maroons 3 : 0 Lugazi (Half-time 0 : 0)
- LSeptember 17, 2026, Premier League, UPDF 1 : 0 Maroons (Half-time 1 : 0)
- LSeptember 8, 2026, Premier League, Maroons 1 : 2 Blacks Power (Half-time 1 : 0)
- WSeptember 2, 2026, Premier League, Ntugasaze 1 : 3 Maroons (Half-time 0 : 2)
- LAugust 30, 2026, Premier League, Maroons 1 : 2 URA SC (Half-time 1 : 0)
- DMay 23, 2026, Premier League, Lugazi 0 : 0 Maroons (Half-time 0 : 0)
- LMay 19, 2026, Premier League, Maroons 0 : 3 Vipers (Half-time 0 : 2)
- LOctober 27, 2026, Premier League, Police 3 : 1 Kigezi HomeBoyz (Half-time 1 : 1)
- LOctober 22, 2026, Premier League, Kigezi HomeBoyz 0 : 1 Entebbe UPPC (Half-time 0 : 1)
- LOctober 14, 2026, Premier League, Kigezi HomeBoyz 0 : 2 NEC FC (Half-time 0 : 1)
- LOctober 7, 2026, Premier League, Kitara 1 : 0 Kigezi HomeBoyz (Half-time 1 : 0)
- LSeptember 15, 2026, Premier League, Villa 3 : 0 Kigezi HomeBoyz (Half-time 2 : 0)
- DSeptember 8, 2026, Premier League, Kigezi HomeBoyz 0 : 0 Kampala City (Half-time 0 : 0)
- LAugust 29, 2026, Premier League, Lugazi 2 : 1 Kigezi HomeBoyz (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 9 | 6 | 3 | 0 | 18 | 4 | +14 | 21 |
| 2 | 8 | 6 | 2 | 0 | 16 | 5 | +11 | 20 | |
| 3 | 9 | 6 | 2 | 1 | 18 | 5 | +13 | 20 | |
| 4 | Entebbe UPPC | 9 | 4 | 4 | 1 | 8 | 3 | +5 | 16 |
| 5 | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 | |
| 6 | 9 | 4 | 2 | 3 | 9 | 12 | -3 | 14 | |
| 7 | 9 | 4 | 1 | 4 | 9 | 12 | -3 | 13 | |
| 8 | 8 | 3 | 2 | 3 | 13 | 4 | +9 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 13 | 8 | +5 | 11 | |
| 10 | 5 | 3 | 2 | 0 | 6 | 3 | +3 | 11 | |
| 11 | 8 | 3 | 1 | 4 | 7 | 10 | -3 | 10 | |
| 12 | 8 | 2 | 2 | 4 | 4 | 7 | -3 | 8 | |
| 13 | 8 | 2 | 2 | 4 | 4 | 8 | -4 | 8 | |
| 14 | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | |
| 16 | Kataka | 9 | 0 | 3 | 6 | 7 | 21 | -14 | 3 |
| 17 | Ntugasaze | 7 | 1 | 0 | 6 | 4 | 18 | -14 | 3 |
| 18 | Kigezi HomeBoyz | 7 | 0 | 1 | 6 | 2 | 12 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | +6 | 13 | |
| 2 | Villa | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | |
| 4 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | |
| 6 | Entebbe UPPC | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 7 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 16 | Ntugasaze | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 17 | Kigezi HomeBoyz | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 18 | Kataka | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 2 | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |
| 4 | Entebbe UPPC | 5 | 2 | 3 | 0 | 3 | 1 | +2 | 9 |
| 5 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 6 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 9 | 2 | +7 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 13 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 14 | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | |
| 15 | Kataka | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 16 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 17 | Kigezi HomeBoyz | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| 18 | Ntugasaze | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
