- CountryBolivia
- CompetitionPrimera División
- Season2026
- Round26
- DateNovember 21, 2026
- Kick-off7:00 pm
- StadiumEstadio IV Centenario
Matches/November 21, 2026/Tomayapo vs Nacional Potosi
Tomayapo vs Nacional Potosi
Bolivia, Primera División, 2026, Round 26
Tomayapo
7:00 pm
Nacional Potosi
7:00 pm
Nacional PotosiOverview
- Tomayapo win22%
- Draw28%
- Nacional Potosi win49%
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 25 | +4 | 36 | |
| 7 | 25 | +4 | 33 | |
| 8 | 25 | -10 | 33 | |
| … | ||||
| 12 | 25 | -22 | 27 | |
| 13 | 25 | -23 | 23 | |
| 14 | 25 | -17 | 22 | |
TomayapoDWLLW
Nacional PotosiDWDDL
- October 1, 2026, Copa de la División Profesional, Tomayapo 1 : 1 Nacional Potosi (Half-time 0 : 0)
- September 4, 2026, Copa de la División Profesional, Nacional Potosi 5 : 1 Tomayapo (Half-time 1 : 0)
- July 27, 2026, Primera División, Nacional Potosi 4 : 1 Tomayapo (Half-time 3 : 1)
- December 14, 2025, Primera División, Nacional Potosi 1 : 0 Tomayapo (Half-time 0 : 0)
- July 23, 2025, Primera División, Real Tomayapo 0 : 1 Nacional (Half-time 0 : 0)
Tomayapo
- Founded1999
- CountryBolivia
- StadiumEstadio IV Centenario
- CityTarija
- Capacity15 000
- Surfacegrass
Nacional Potosi
- Founded1942
- CountryBolivia
- StadiumEstadio Víctor Agustín Ugarte
- CityPotosí
- Capacity35 000
- Surfacegrass
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 2.50 | 3.50 | 2.50 |
| Marathon | 2.46 | 3.44 | 2.38 |
| 1xBet | 2.46 | 3.44 | 2.38 |
| Betano | 2.50 | 3.50 | 2.47 |
Best odds: 1 - 2.50 | X - 3.50 | 2 - 2.50
Double Chance
- 1X1.52
- X21.50
- 121.28
Both Teams To Score
- Yes1.57
- No2.34
Over / Under
- Over 0.51.03
- Under 0.515.00
- Over 1.51.20
- Under 1.54.33
- Over 2.51.67
- Under 2.52.15
- Over 3.52.62
- Under 3.51.45
- Over 4.55.00
- Under 4.51.18
- Over 5.510.00
- Under 5.51.07
Asian Handicap
| Handicap | Tomayapo | Nacional Potosi |
|---|---|---|
| -2.5 / +2.5 | 1.01 | 1.01 |
| -2 / +2 | 8.80 | 1.03 |
| -1.5 / +1.5 | 4.85 | 1.18 |
| -1 / +1 | 4.00 | 1.23 |
| 0 / 0 | 1.90 | 1.90 |
| +1 / -1 | 1.23 | 4.00 |
| +1.5 / -1.5 | 1.18 | 4.80 |
| +2 / -2 | 1.01 | 9.00 |
| +2.5 / -2.5 | 1.05 | 11.00 |
Prediction
- Tomayapo win22%
- Draw28%
- Nacional Potosi win49%
Mathematical probabilities, not betting advice.
- 1X51%
- X278%
- 1272%
- Over 1.563%
- Under 1.537%
- Over 2.536%
- Under 2.564%
- Over 3.517%
- Under 3.583%
- Yes40%
- No60%
| Handicap | Tomayapo | Nacional Potosi |
|---|---|---|
| +4.5 / -4.5 | 99% | 1% |
| +3.5 / -3.5 | 97% | 3% |
| +2.5 / -2.5 | 91% | 9% |
| +1.5 / -1.5 | 77% | 23% |
| +0.5 / -0.5 | 51% | 49% |
| -0.5 / +0.5 | 22% | 78% |
| -1.5 / +1.5 | 7% | 93% |
| -2.5 / +2.5 | 2% | 98% |
| -3.5 / +3.5 | 0% | 100% |
| -4.5 / +4.5 | 0% | 100% |
Lineups
Starting line-ups are announced about an hour before kick-off.
- TomayapoJorge Alfonso
- Nacional PotosiDailer Gutierrez
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Luis Cardenas | 35 | 14 | 0 | 0 | 1 | 6.72 |
| 22 | Carlos Adorno | 25 | - | - | - | - | - |
| Defenders | |||||||
| 14 | Vladimir Galvez | 20 | 12 | 0 | 0 | 2 | 6.55 |
| 15 | Javier Guerra | 22 | 13 | 2 | 0 | 3 | 6.46 |
| 17 | Marvin Bejarano | 38 | 16 | 1 | 1 | 0 | 6.70 |
| 19 | Robson | 34 | 13 | 0 | 0 | 0 | 6.63 |
| 20 | Celin Padilla | 22 | 1 | 0 | 0 | 0 | 6.70 |
| 24 | David Robles | 35 | 14 | 2 | 0 | 0 | 6.99 |
| 28 | Diego Wayar | 33 | 9 | 0 | 0 | 1 | 6.82 |
| 32 | Ricardo Suarez | 33 | 11 | 0 | 0 | 3 | 6.70 |
| 33 | Kevin Mamani | 21 | - | - | - | - | - |
| 39 | Daniel Torrez | 19 | - | - | - | - | - |
| 42 | Cliver Gareca | - | - | - | - | - | - |
| 43 | Cesar Aguilera | 22 | 2 | 0 | 0 | 1 | 6.30 |
| 55 | Gino Barbieri | 27 | 3 | 0 | 0 | 0 | 6.73 |
| Midfielders | |||||||
| 5 | Sebastian Montenegro Lisandro | 23 | 8 | 0 | 0 | 3 | 6.55 |
| 6 | Victor Melgar | 38 | 5 | 0 | 0 | 1 | 6.76 |
| 7 | Cristhian Arabe | 34 | 11 | 1 | 0 | 0 | 6.55 |
| 8 | Josue Mamani | 26 | 9 | 0 | 0 | 1 | 6.85 |
| 11 | Mauricio Chajtur Molina | 30 | 4 | 0 | 0 | 2 | 6.45 |
| 12 | Alexis Ribera Castillo Juan | 31 | 9 | 0 | 1 | 0 | 6.57 |
| 13 | Gabriel Barbery Gil Mario | 24 | - | - | - | - | - |
| 25 | Ronald Cuellar Orti | 29 | 12 | 1 | 0 | 0 | 6.50 |
| 29 | Bernardo Lorono | 20 | - | - | - | - | - |
| 30 | Matias Arteaga | 18 | 2 | 0 | 0 | 1 | 6.30 |
| 34 | Diego Flores | 19 | 2 | 0 | 0 | 0 | 6.50 |
| 35 | Josue Castillo | 22 | 6 | 0 | 0 | 1 | 6.56 |
| 40 | Yerson Espindola | 19 | - | - | - | - | - |
| 50 | Yordy Alvarez | 20 | 5 | 0 | 0 | 0 | 6.68 |
| 64 | Jesus Senzano | 20 | 7 | 0 | 0 | 2 | 6.54 |
| Forwards | |||||||
| 9 | Nelson Orozco Quiroga Jorge | 26 | - | - | - | - | - |
| 11 | Francisco Nouet | 28 | 6 | 0 | 0 | 2 | 6.41 |
| 18 | Ramiro Eguez | 22 | 13 | 3 | 0 | 2 | 6.56 |
| 21 | Denilzon Ramallo | 28 | 11 | 0 | 1 | 5 | 6.78 |
| 26 | Fabricio Alarcon Cavero | 17 | - | - | - | - | - |
| 27 | Costa Ruan | 25 | 10 | 0 | 1 | 2 | 6.77 |
| 45 | Francisco Lopez | 18 | 1 | 0 | 0 | 0 | 6.20 |
| 99 | Alejandro Cervantes | 23 | 4 | 0 | 0 | 0 | 6.60 |
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Elder Arauz | 36 | 1 | 0 | 0 | 0 | 6.70 |
| 23 | Pedro Galindo | 31 | 20 | 0 | 0 | 0 | 6.90 |
| 31 | Jorge Mejia | 24 | - | - | - | - | - |
| Defenders | |||||||
| 2 | Fabian Avila Soliz Rodrigo | 31 | - | - | - | - | - |
| 3 | Avelino Amarilla Nelson | 39 | 12 | 1 | 1 | 3 | 6.85 |
| 5 | Sebastian Alvarez | 25 | 9 | 0 | 0 | 1 | 6.81 |
| 21 | Oscar Baldomar | 30 | 11 | 0 | 2 | 5 | 6.51 |
| 25 | Jose Orellana Chavarria Juan | 28 | - | - | - | - | - |
| 33 | Luis Demiquel | 26 | 16 | 0 | 1 | 5 | 6.79 |
| Midfielders | |||||||
| 4 | Asaf Patzi | 22 | - | - | - | - | - |
| 8 | Fernando Pavia Mamani Luis | 27 | 14 | 0 | 0 | 3 | 6.79 |
| 10 | Maximiliano Nunez | 40 | 17 | 2 | 5 | 4 | 7.29 |
| 11 | Mirko Tomianovic | 25 | 11 | 3 | 2 | 1 | 7.09 |
| 14 | Batista Juan | 25 | - | - | - | - | - |
| 18 | Pedro Azogue | 31 | 18 | 2 | 1 | 6 | 7.08 |
| 20 | Erick Cano | 27 | 1 | 0 | 0 | 0 | 6.70 |
| 26 | Kevin Quiroz | 21 | - | - | - | - | - |
| 27 | Carlos Abastoflor | 24 | 12 | 2 | 1 | 0 | 6.99 |
| 30 | Yesit Martinez | 24 | 2 | 0 | 0 | 1 | 6.60 |
| Forwards | |||||||
| 7 | Stiven Solis Arroyo Maicon | 32 | 14 | 0 | 0 | 1 | 6.60 |
| 9 | Tommy Tobar | 39 | 16 | 5 | 1 | 2 | 6.69 |
| 16 | Andres Torrico | 22 | 20 | 2 | 5 | 1 | 7.00 |
| 17 | Alfredo Garcia | 24 | 4 | 0 | 1 | 0 | 6.37 |
| 19 | William Alvarez | 31 | 17 | 3 | 1 | 0 | 6.71 |
| 22 | Diego Hoyos | 34 | 15 | 0 | 0 | 3 | 6.67 |
| 28 | Schneider Pena | 22 | - | - | - | - | - |
| 29 | Junior Weslen | 26 | 5 | 1 | 1 | 1 | 6.98 |
| 99 | Damian Villalba | 35 | - | - | - | - | - |
H2H
Last 10 meetings
Tomayapo wins1
Draws3
Nacional Potosi wins6
- Goals: Tomayapo7 (0.7)
- Goals: Nacional Potosi17 (1.7)
- Goals per match2.4
- Both teams scored5 / 10
- Over 2.5 goals3 / 10
Results
- October 1, 2026, Copa de la División Profesional, Tomayapo 1 : 1 Nacional Potosi (Half-time 0 : 0)
- September 4, 2026, Copa de la División Profesional, Nacional Potosi 5 : 1 Tomayapo (Half-time 1 : 0)
- July 27, 2026, Primera División, Nacional Potosi 4 : 1 Tomayapo (Half-time 3 : 1)
- December 14, 2025, Primera División, Nacional Potosi 1 : 0 Tomayapo (Half-time 0 : 0)
- July 23, 2025, Primera División, Real Tomayapo 0 : 1 Nacional (Half-time 0 : 0)
- March 23, 2025, Club Friendlies, Nacional Potosi 1 : 1 Tomayapo (Half-time 0 : 0)
- October 30, 2024, Primera División, Nacional Potosí 1 : 0 Real Tomayapo (Half-time 0 : 0)
- July 20, 2024, Primera División, Real Tomayapo 2 : 0 Nacional Potosí (Half-time 2 : 0)
- November 12, 2023, Primera División, Real Tomayapo 0 : 0 Nacional Potosí (Half-time 0 : 0)
- May 13, 2023, Primera División, Nacional Potosí 3 : 1 Real Tomayapo (Half-time 1 : 0)
| Tomayapo | Nacional Potosi | |
|---|---|---|
| W-D-L | 3-2-5 | 3-4-3 |
| Scored (per match) | 8 (0.8) | 22 (2.2) |
| Conceded (per match) | 18 (1.8) | 18 (1.8) |
| Clean sheets | 3 / 10 | 1 / 10 |
| Both teams scored | 4 / 10 | 7 / 10 |
| Over 2.5 goals | 5 / 10 | 6 / 10 |
- WNovember 7, 2026, Primera División, Independiente 0 : 2 Tomayapo (Half-time 0 : 0)
- LNovember 2, 2026, Primera División, Tomayapo 1 : 2 Blooming (Half-time 0 : 1)
- LOctober 25, 2026, Primera División, Aurora 1 : 0 Tomayapo (Half-time 1 : 0)
- WOctober 17, 2026, Primera División, Tomayapo 1 : 0 GV San Jose (Half-time 1 : 0)
- DOctober 9, 2026, Primera División, SA Bulo Bulo 0 : 0 Tomayapo (Half-time 0 : 0)
- LOctober 6, 2026, Copa de la División Profesional, Real Oruro 4 : 0 Tomayapo (Half-time 0 : 0)
- LOctober 3, 2026, Copa de la División Profesional, Always Ready 4 : 0 Tomayapo (Half-time 2 : 0)
- DOctober 1, 2026, Copa de la División Profesional, Tomayapo 1 : 1 Nacional Potosi (Half-time 0 : 0)
- WSeptember 28, 2026, Copa de la División Profesional, Tomayapo 2 : 1 Real Oruro (Half-time 1 : 1)
- LSeptember 22, 2026, Copa de la División Profesional, Independiente 5 : 1 Tomayapo (Half-time 4 : 0)
- LNovember 15, 2026, Copa de la División Profesional, Nacional Potosi 0 : 2 Real Potosi (Half-time 0 : 1)
- DNovember 13, 2026, Copa de la División Profesional, Real Potosi 5 : 5 Nacional Potosi (Half-time 2 : 4)
- DNovember 8, 2026, Primera División, Nacional Potosi 1 : 1 Real Potosi (Half-time 0 : 1)
- WNovember 4, 2026, Copa de la División Profesional, Nacional Potosi 5 : 1 Oriente Petrolero (Half-time 1 : 1)
- DOctober 31, 2026, Primera División, Real Oruro 1 : 1 Nacional Potosi (Half-time 0 : 0)
- WOctober 26, 2026, Primera División, Nacional Potosi 3 : 0 Guabira (Half-time 0 : 0)
- LOctober 22, 2026, Copa de la División Profesional, Oriente Petrolero 3 : 2 Nacional Potosi (Half-time 2 : 0)
- LOctober 18, 2026, Primera División, Nacional Potosi 0 : 1 Bolivar (Half-time 0 : 0)
- DOctober 11, 2026, Primera División, Aurora 2 : 2 Nacional Potosi (Half-time 1 : 2)
- WOctober 8, 2026, Copa de la División Profesional, Always Ready 2 : 3 Nacional Potosi (Half-time 1 : 2)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | 3 | 3 | 61 | 24 | +37 | 60 | |
| 2 | 25 | 17 | 6 | 2 | 61 | 19 | +42 | 57 | |
| 3 | 25 | 14 | 6 | 5 | 46 | 29 | +17 | 48 | |
| 4 | 25 | 12 | 5 | 8 | 42 | 30 | +12 | 41 | |
| 5 | 25 | 10 | 10 | 5 | 32 | 18 | +14 | 40 | |
| 6 | 25 | 8 | 12 | 5 | 36 | 32 | +4 | 36 | |
| 7 | 25 | 9 | 6 | 10 | 37 | 33 | +4 | 33 | |
| 8 | 25 | 9 | 6 | 10 | 40 | 50 | -10 | 33 | |
| 9 | 25 | 7 | 10 | 8 | 33 | 27 | +6 | 31 | |
| 10 | 25 | 9 | 4 | 12 | 41 | 58 | -17 | 31 | |
| 11 | 25 | 8 | 6 | 11 | 32 | 42 | -10 | 30 | |
| 12 | 25 | 8 | 3 | 14 | 28 | 50 | -22 | 27 | |
| 13 | 25 | 6 | 5 | 14 | 19 | 42 | -23 | 23 | |
| 14 | 25 | 6 | 4 | 15 | 32 | 49 | -17 | 22 | |
| 15 | 25 | 4 | 8 | 13 | 30 | 47 | -17 | 20 | |
| 16 | 25 | 6 | 2 | 17 | 37 | 57 | -20 | 20 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | 37 | 12 | +25 | 34 | |
| 2 | 13 | 10 | 2 | 1 | 35 | 9 | +26 | 32 | |
| 3 | 12 | 8 | 3 | 1 | 29 | 15 | +14 | 27 | |
| 4 | 12 | 8 | 2 | 2 | 24 | 9 | +15 | 26 | |
| 5 | 13 | 7 | 4 | 2 | 30 | 14 | +16 | 25 | |
| 6 | 13 | 7 | 2 | 4 | 22 | 16 | +6 | 23 | |
| 7 | 13 | 5 | 7 | 1 | 21 | 7 | +14 | 22 | |
| 8 | 12 | 6 | 4 | 2 | 19 | 7 | +12 | 22 | |
| 9 | 12 | 5 | 6 | 1 | 23 | 16 | +7 | 21 | |
| 10 | 12 | 6 | 2 | 4 | 15 | 15 | 0 | 20 | |
| 11 | 13 | 5 | 2 | 6 | 21 | 21 | 0 | 17 | |
| 12 | 13 | 5 | 2 | 6 | 17 | 22 | -5 | 17 | |
| 13 | 12 | 5 | 1 | 6 | 21 | 19 | +2 | 16 | |
| 14 | 13 | 4 | 4 | 5 | 20 | 22 | -2 | 16 | |
| 15 | 12 | 4 | 2 | 6 | 19 | 26 | -7 | 14 | |
| 16 | 12 | 3 | 4 | 5 | 10 | 14 | -4 | 13 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 24 | 12 | +12 | 26 | |
| 2 | 12 | 7 | 4 | 1 | 26 | 10 | +16 | 25 | |
| 3 | 13 | 6 | 3 | 4 | 17 | 14 | +3 | 21 | |
| 4 | 13 | 4 | 6 | 3 | 13 | 11 | +2 | 18 | |
| 5 | 13 | 5 | 2 | 6 | 22 | 32 | -10 | 17 | |
| 6 | 13 | 4 | 3 | 6 | 18 | 21 | -3 | 15 | |
| 7 | 13 | 3 | 6 | 4 | 13 | 16 | -3 | 15 | |
| 8 | 12 | 3 | 4 | 5 | 15 | 20 | -5 | 13 | |
| 9 | 12 | 2 | 4 | 6 | 15 | 17 | -2 | 10 | |
| 10 | 13 | 3 | 1 | 9 | 9 | 28 | -19 | 10 | |
| 11 | 12 | 2 | 3 | 7 | 12 | 20 | -8 | 9 | |
| 12 | 12 | 2 | 2 | 8 | 10 | 36 | -26 | 8 | |
| 13 | 13 | 2 | 1 | 10 | 13 | 35 | -22 | 7 | |
| 14 | 12 | 1 | 2 | 9 | 11 | 28 | -17 | 5 | |
| 15 | 12 | 0 | 4 | 8 | 10 | 25 | -15 | 4 | |
| 16 | 13 | 1 | 1 | 11 | 16 | 38 | -22 | 4 |












































