- CountryEngland
- CompetitionProfessional Development League - Group Stage
- Season2026/2027
- StageGroup Stage
- DateNovember 17, 2026
- Kick-off1:30 pm
Matches/November 17, 2026/Bristol City U21 vs Colchester U21
Bristol City U21 vs Colchester U21
England, Professional Development League - Group Stage, 2026/2027, Group Stage
Bristol City U21
1:30 pm
Colchester U21
1:30 pm
Colchester U21Overview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 6 | +8 | 12 | |
| 8 | 8 | +4 | 12 | |
| 9 | 8 | -5 | 11 | |
| 10 | 9 | -5 | 10 | |
| 11 | 8 | -3 | 9 | |
| 12 | 9 | -3 | 9 |
Bristol City U21WLLDL
Colchester U21LWLLW
- April 20, 2026, Professional Development League, Bristol City U21 3 : 1 Colchester U21 (Half-time 2 : 0)
- November 25, 2025, Professional Development League, Colchester U21 0 : 3 Bristol City U21 (Half-time 0 : 1)
- February 17, 2025, Professional Development League, Bristol City U21 3 : 0 Colchester United U21 (Half-time 2 : 0)
- December 23, 2024, Professional Development League, Colchester U21 4 : 2 Bristol City U21 (Half-time 0 : 0)
- March 8, 2024, Professional Development League, Colchester United U21 6 : 2 Bristol City U21 (Half-time 3 : 1)
Lineups
Starting line-ups are announced about an hour before kick-off.
- Bristol City U21Dennis Baraznowski
- Colchester U21L. Bailey
H2H
Last 8 meetings
Bristol City U21 wins5
Draws0
Colchester U21 wins3
- Goals: Bristol City U2119 (2.4)
- Goals: Colchester U2115 (1.9)
- Goals per match4.3
- Both teams scored5 / 8
- Over 2.5 goals7 / 8
Results
- April 20, 2026, Professional Development League, Bristol City U21 3 : 1 Colchester U21 (Half-time 2 : 0)
- November 25, 2025, Professional Development League, Colchester U21 0 : 3 Bristol City U21 (Half-time 0 : 1)
- February 17, 2025, Professional Development League, Bristol City U21 3 : 0 Colchester United U21 (Half-time 2 : 0)
- December 23, 2024, Professional Development League, Colchester U21 4 : 2 Bristol City U21 (Half-time 0 : 0)
- March 8, 2024, Professional Development League, Colchester United U21 6 : 2 Bristol City U21 (Half-time 3 : 1)
- December 5, 2023, Professional Development League, Bristol City U21 4 : 2 Colchester United U21 (Half-time 1 : 1)
- February 21, 2023, Professional Development League, Bristol City U21 1 : 2 Colchester United U21 (Half-time 1 : 0)
- October 11, 2022, Professional Development League, Colchester United U21 0 : 1 Bristol City U21
| Bristol City U21 | Colchester U21 | |
|---|---|---|
| W-D-L | 4-3-3 | 3-0-7 |
| Scored (per match) | 23 (2.3) | 20 (2.0) |
| Conceded (per match) | 20 (2.0) | 29 (2.9) |
| Clean sheets | 0 / 10 | 1 / 10 |
| Both teams scored | 10 / 10 | 6 / 10 |
| Over 2.5 goals | 8 / 10 | 9 / 10 |
- LOctober 27, 2026, Professional Development League, Bristol City U21 1 : 3 Millwall U21 (Half-time 1 : 2)
- DOctober 21, 2026, Premier League Cup, Norwich U21 1 : 1 Bristol City U21 (Half-time 0 : 1)
- LOctober 18, 2026, Professional Development League, QPR U21 3 : 1 Bristol City U21 (Half-time 1 : 1)
- LOctober 12, 2026, Premier League Cup, Bristol City U21 3 : 5 Exeter U21 (Half-time 2 : 3)
- WOctober 6, 2026, Professional Development League, Bristol City U21 4 : 1 Charlton U21 (Half-time 1 : 0)
- WSeptember 22, 2026, Professional Development League, Bristol City U21 4 : 1 Hull U21 (Half-time 1 : 0)
- DSeptember 15, 2026, Professional Development League, Peterborough U21 3 : 3 Bristol City U21 (Half-time 1 : 2)
- WSeptember 7, 2026, Premier League Cup, Reading U21 1 : 2 Bristol City U21 (Half-time 0 : 1)
- WSeptember 1, 2026, Professional Development League, Bristol City U21 3 : 1 Sheffield Utd U21 (Half-time 0 : 1)
- DAugust 22, 2026, Professional Development League, Sheffield Wed U21 1 : 1 Bristol City U21 (Half-time 0 : 0)
- WOctober 27, 2026, Professional Development League, Colchester U21 5 : 1 QPR U21 (Half-time 3 : 0)
- LOctober 6, 2026, Professional Development League, Colchester U21 1 : 2 Swansea U21 (Half-time 1 : 1)
- LSeptember 29, 2026, Professional Development League, Coventry U21 1 : 0 Colchester U21 (Half-time 1 : 0)
- WSeptember 25, 2026, Professional Development League, Colchester U21 2 : 1 Sheffield Wed U21 (Half-time 1 : 1)
- LSeptember 15, 2026, Professional Development League, Wigan U21 6 : 4 Colchester U21 (Half-time 1 : 2)
- LSeptember 1, 2026, Professional Development League, Colchester U21 3 : 4 Barnsley U21 (Half-time 3 : 4)
- LAugust 25, 2026, Professional Development League, Bolton U21 7 : 0 Colchester U21 (Half-time 2 : 0)
- WAugust 14, 2026, Professional Development League, Fleetwood U21 0 : 4 Colchester U21 (Half-time 0 : 4)
- LJuly 25, 2026, Club Friendlies, Braintree 4 : 0 Colchester U21 (Half-time 3 : 0)
- LApril 20, 2026, Professional Development League, Bristol City U21 3 : 1 Colchester U21 (Half-time 2 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24 | 12 | +12 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 13 | 13 | 0 | 19 | |
| 3 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 19 | 13 | +6 | 14 | |
| 5 | 8 | 3 | 4 | 1 | 20 | 11 | +9 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 | |
| 8 | 8 | 3 | 3 | 2 | 19 | 15 | +4 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 | |
| 11 | 8 | 3 | 0 | 5 | 19 | 22 | -3 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 | |
| 13 | 8 | 2 | 2 | 4 | 16 | 23 | -7 | 8 | |
| 14 | 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 13 | 16 | -3 | 7 | |
| 16 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | |
| 17 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 15 | 8 | +7 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 12 | 11 | +1 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 13 | 15 | -2 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 11 | 8 | +3 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | |
| 13 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 14 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
| 16 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | |
| 17 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 16 | 10 | +6 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 11 | 7 | +4 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 11 | -2 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 10 | 8 | +2 | 5 | |
| 10 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 12 | 4 | 0 | 3 | 1 | 7 | 10 | -3 | 3 | |
| 13 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | |
| 15 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 16 | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | |
| 17 | 5 | 0 | 0 | 5 | 5 | 17 | -12 | 0 |
