- CountryEngland
- CompetitionProfessional Development League - Group Stage
- Season2026/2027
- StageGroup Stage
- DateNovember 17, 2026
- Kick-off1:00 pm
Matches/November 17, 2026/Sheffield Wed U21 vs Hull U21
Sheffield Wed U21 vs Hull U21
England, Professional Development League - Group Stage, 2026/2027, Group Stage
Sheffield Wed U21
1:00 pm
Hull U21
1:00 pm
Hull U21Overview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 10 | -11 | 8 | |
| 15 | 8 | -3 | 7 | |
| 16 | 6 | -4 | 5 | |
| 17 | 5 | -5 | 3 |
Sheffield Wed U21DLLLD
Hull U21LLDWD
- February 17, 2026, Professional Development League, Hull U21 1 : 2 Sheffield Wed U21 (Half-time 0 : 1)
- October 31, 2025, Professional Development League, Sheffield Wed U21 0 : 2 Hull U21 (Half-time 0 : 2)
- February 11, 2025, Professional Development League, Sheffield Wednesday U21 3 : 4 Hull City U21 (Half-time 2 : 1)
- September 24, 2024, Professional Development League, Hull City U21 2 : 1 Sheffield Wednesday U21 (Half-time 2 : 0)
- February 27, 2024, Professional Development League, Sheffield Wednesday U21 1 : 2 Hull City U21 (Half-time 1 : 1)
Lineups
Starting line-ups are announced about an hour before kick-off.
H2H
Last 8 meetings
Sheffield Wed U21 wins2
Draws0
Hull U21 wins6
- Goals: Sheffield Wed U2112 (1.5)
- Goals: Hull U2116 (2.0)
- Goals per match3.5
- Both teams scored5 / 8
- Over 2.5 goals5 / 8
Results
- February 17, 2026, Professional Development League, Hull U21 1 : 2 Sheffield Wed U21 (Half-time 0 : 1)
- October 31, 2025, Professional Development League, Sheffield Wed U21 0 : 2 Hull U21 (Half-time 0 : 2)
- February 11, 2025, Professional Development League, Sheffield Wednesday U21 3 : 4 Hull City U21 (Half-time 2 : 1)
- September 24, 2024, Professional Development League, Hull City U21 2 : 1 Sheffield Wednesday U21 (Half-time 2 : 0)
- February 27, 2024, Professional Development League, Sheffield Wednesday U21 1 : 2 Hull City U21 (Half-time 1 : 1)
- November 28, 2023, Professional Development League, Hull City U21 2 : 5 Sheffield Wednesday U21 (Half-time 1 : 3)
- March 4, 2023, Professional Development League, Hull City U21 1 : 0 Sheffield Wednesday U21 (Half-time 0 : 0)
- October 14, 2022, Professional Development League, Sheffield Wednesday U21 0 : 2 Hull City U21
| Sheffield Wed U21 | Hull U21 | |
|---|---|---|
| W-D-L | 3-4-3 | 2-4-4 |
| Scored (per match) | 20 (2.0) | 14 (1.4) |
| Conceded (per match) | 16 (1.6) | 16 (1.6) |
| Clean sheets | 3 / 10 | 2 / 10 |
| Both teams scored | 7 / 10 | 6 / 10 |
| Over 2.5 goals | 8 / 10 | 5 / 10 |
- DOctober 21, 2026, Professional Development League, Peterborough U21 2 : 2 Sheffield Wed U21 (Half-time 2 : 0)
- LOctober 13, 2026, Professional Development League, Sheffield Wed U21 2 : 5 Huddersfield U21 (Half-time 1 : 1)
- LOctober 2, 2026, Professional Development League, Fleetwood U21 3 : 1 Sheffield Wed U21 (Half-time 2 : 0)
- LSeptember 25, 2026, Professional Development League, Colchester U21 2 : 1 Sheffield Wed U21 (Half-time 1 : 1)
- DSeptember 13, 2026, Professional Development League, Sheffield Wed U21 2 : 2 Charlton U21 (Half-time 1 : 1)
- WSeptember 4, 2026, Professional Development League, Sheffield Wed U21 4 : 1 Wigan U21 (Half-time 2 : 0)
- DSeptember 1, 2026, Professional Development League, Cardiff U21 0 : 0 Sheffield Wed U21 (Half-time 0 : 0)
- DAugust 22, 2026, Professional Development League, Sheffield Wed U21 1 : 1 Bristol City U21 (Half-time 0 : 0)
- WApril 20, 2026, Professional Development League, Sheffield Wed U21 3 : 0 Crewe U21 (Half-time 3 : 0)
- WApril 14, 2026, Professional Development League, Sheffield Wed U21 4 : 0 Barnsley U21 (Half-time 3 : 0)
- DOctober 13, 2026, Premier League Cup, Hull U21 0 : 0 Wycombe U21 (Half-time 0 : 0)
- WOctober 9, 2026, Professional Development League, Barnsley U21 0 : 2 Hull U21 (Half-time 0 : 1)
- DOctober 6, 2026, Professional Development League, Hull U21 2 : 2 Wigan U21 (Half-time 0 : 2)
- LSeptember 29, 2026, Professional Development League, Hull U21 1 : 2 Bolton U21 (Half-time 0 : 0)
- LSeptember 22, 2026, Professional Development League, Bristol City U21 4 : 1 Hull U21 (Half-time 1 : 0)
- DSeptember 8, 2026, Premier League Cup, Hull U21 1 : 1 Brentford U21 (Half-time 1 : 1)
- LSeptember 1, 2026, Professional Development League, Hull U21 0 : 2 Swansea U21 (Half-time 0 : 2)
- DAugust 25, 2026, Professional Development League, QPR U21 3 : 3 Hull U21 (Half-time 0 : 1)
- WAugust 14, 2026, Premier League Cup, Derby U21 1 : 4 Hull U21 (Half-time 1 : 1)
- LJuly 28, 2026, Club Friendlies, Scarborough 1 : 0 Hull U21 (Half-time 1 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24 | 12 | +12 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 13 | 13 | 0 | 19 | |
| 3 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 19 | 13 | +6 | 14 | |
| 5 | 8 | 3 | 4 | 1 | 20 | 11 | +9 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 | |
| 8 | 8 | 3 | 3 | 2 | 19 | 15 | +4 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 | |
| 11 | 8 | 3 | 0 | 5 | 19 | 22 | -3 | 9 | |
| 12 | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 | |
| 13 | 8 | 2 | 2 | 4 | 16 | 23 | -7 | 8 | |
| 14 | 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 | |
| 15 | 8 | 1 | 4 | 3 | 13 | 16 | -3 | 7 | |
| 16 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | |
| 17 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 14 | 8 | +6 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 15 | 8 | +7 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 12 | 11 | +1 | 8 | |
| 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 13 | 15 | -2 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 11 | 8 | +3 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | |
| 13 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 14 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 15 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
| 16 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | |
| 17 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | |
| 2 | 5 | 3 | 0 | 2 | 16 | 10 | +6 | 9 | |
| 3 | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 11 | 7 | +4 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 9 | 11 | -2 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 10 | 8 | +2 | 5 | |
| 10 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 12 | 4 | 0 | 3 | 1 | 7 | 10 | -3 | 3 | |
| 13 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | |
| 15 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 16 | 4 | 0 | 2 | 2 | 7 | 11 | -4 | 2 | |
| 17 | 5 | 0 | 0 | 5 | 5 | 17 | -12 | 0 |
