- 31'Goal U. Djukanovic1 : 0
- 54'Goal S. Tesovic2 : 0
- 56'Yellow card N. Lijesevic
- 56'Red card N. Lijesevic
- 74'Goal K. Rasovic2 : 1
- 90+4'Penalty I. Soc2 : 2
Matches/October 31, 2026/Budva vs Zeta
Budva vs Zeta
Montenegro, Second League, 2026/2027, Round 14
Budva2 : 2
Zeta
ZetaOverview
| % | Ball Possession | % |
|---|---|---|
| 3 | On Target | 7 |
| 66 | Dangerous Attacks | 98 |
| 108 | Attacks | 139 |
| 3 | Corners | 6 |
| 4 | Off Target | 8 |
- September 12, 2026, Second League, Zeta 0 : 0 Budva (Half-time 0 : 0)
BudvaLDDDW
ZetaLWLDW
- CountryMontenegro
- CompetitionSecond League
- Season2026/2027
- Round14
- DateOctober 31, 2026
- Kick-off12:00 pm
Stats
BudvaZeta
| 3 | Corners | 6 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 1 |
| 4 | Substitution | 5 |
| 108 | Attacks | 139 |
| 66 | Dangerous Attacks | 98 |
| 3 | On Target | 7 |
| 4 | Off Target | 8 |
| % | Ball Possession | % |
| 0 | Corners | 2 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 0 | Substitution | 0 |
| 65 | Attacks | 57 |
| 45 | Dangerous Attacks | 43 |
| 2 | On Target | 3 |
| 2 | Off Target | 5 |
| % | Ball Possession | % |
| 3 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 1 |
| 4 | Substitution | 5 |
| 43 | Attacks | 82 |
| 21 | Dangerous Attacks | 55 |
| 1 | On Target | 4 |
| 2 | Off Target | 3 |
H2H
Last 1 meetings
Budva wins0
Draws1
Zeta wins0
- Goals: Budva0 (0.0)
- Goals: Zeta0 (0.0)
- Goals per match0.0
- Both teams scored0 / 1
- Over 2.5 goals0 / 1
Results
- September 12, 2026, Second League, Zeta 0 : 0 Budva (Half-time 0 : 0)
| Budva | Zeta | |
|---|---|---|
| W-D-L | 1-5-3 | 3-3-3 |
| Scored (per match) | 10 (1.1) | 16 (1.8) |
| Conceded (per match) | 13 (1.4) | 15 (1.7) |
| Clean sheets | 2 / 9 | 3 / 9 |
| Both teams scored | 6 / 9 | 6 / 9 |
| Over 2.5 goals | 4 / 9 | 5 / 9 |
- WOctober 25, 2026, Second League, Iskra 3 : 4 Budva (Half-time 0 : 0)
- DOctober 17, 2026, Second League, Budva 0 : 0 Rudar (Half-time 0 : 0)
- DOctober 10, 2026, Second League, Grbalj 2 : 2 Budva (Half-time 0 : 1)
- DOctober 4, 2026, Second League, Budva 1 : 1 Kom Podgorica (Half-time 0 : 1)
- LSeptember 30, 2026, Second League, Budva 1 : 2 Lovcen (Half-time 1 : 1)
- LSeptember 26, 2026, Second League, Jedinstvo 2 : 0 Budva (Half-time 0 : 0)
- LSeptember 21, 2026, Second League, Budva 1 : 2 FK Podgorica (Half-time 1 : 2)
- DSeptember 16, 2026, Second League, Berane 1 : 1 Budva (Half-time 1 : 0)
- DSeptember 12, 2026, Second League, Zeta 0 : 0 Budva (Half-time 0 : 0)
- WOctober 25, 2026, Second League, Zeta 5 : 2 Berane (Half-time 2 : 1)
- DOctober 18, 2026, Second League, Zeta 1 : 1 Iskra (Half-time 0 : 0)
- LOctober 11, 2026, Second League, Rudar 3 : 2 Zeta (Half-time 1 : 1)
- WOctober 4, 2026, Second League, Zeta 1 : 0 Grbalj (Half-time 0 : 0)
- LSeptember 30, 2026, Second League, Zeta 1 : 3 Kom Podgorica (Half-time 0 : 0)
- WSeptember 26, 2026, Second League, Lovcen 0 : 1 Zeta (Half-time 0 : 0)
- LSeptember 21, 2026, Second League, Zeta 2 : 3 Jedinstvo (Half-time 1 : 0)
- DSeptember 17, 2026, Second League, FK Podgorica 3 : 3 Zeta (Half-time 3 : 0)
- DSeptember 12, 2026, Second League, Zeta 0 : 0 Budva (Half-time 0 : 0)
