- 27'Goal B. Durasic1 : 0
- 52'Goal M. Tadic1 : 1
- 90+5'Goal S. Boskovic1 : 2
Matches/October 31, 2026/Lovcen vs Grbalj
Lovcen vs Grbalj
Montenegro, Second League, 2026/2027, Round 14
Lovcen
1 : 2
Grbalj
1 : 2
GrbaljOverview
- September 12, 2026, Second League, Grbalj 1 : 1 Lovcen (Half-time 1 : 1)
- April 18, 2026, Second League, Lovcen 0 : 2 Grbalj (Half-time 0 : 1)
- March 4, 2026, Second League, Grbalj 1 : 0 Lovcen (Half-time 0 : 0)
- October 18, 2025, Second League, Lovcen 0 : 2 Grbalj (Half-time 0 : 1)
- August 31, 2025, Second League, Grbalj 2 : 0 Lovćen
LovcenLWLWL
GrbaljWLDLL
- CountryMontenegro
- CompetitionSecond League
- Season2026/2027
- Round14
- DateOctober 31, 2026
- Kick-off12:00 pm
Lineups
The provider has no line-ups for this match. Below are the club squads.
- LovcenV. Savićević
H2H
Last 9 meetings
Lovcen wins2
Draws3
Grbalj wins4
- Goals: Lovcen9 (1.0)
- Goals: Grbalj11 (1.2)
- Goals per match2.2
- Both teams scored3 / 9
- Over 2.5 goals2 / 9
Results
- September 12, 2026, Second League, Grbalj 1 : 1 Lovcen (Half-time 1 : 1)
- April 18, 2026, Second League, Lovcen 0 : 2 Grbalj (Half-time 0 : 1)
- March 4, 2026, Second League, Grbalj 1 : 0 Lovcen (Half-time 0 : 0)
- October 18, 2025, Second League, Lovcen 0 : 2 Grbalj (Half-time 0 : 1)
- August 31, 2025, Second League, Grbalj 2 : 0 Lovćen
- April 23, 2025, Second League, Lovćen 1 : 1 Grbalj (Half-time 1 : 0)
- March 8, 2025, Second League, Grbalj 2 : 2 Lovćen (Half-time 0 : 1)
- October 20, 2024, Second League, Lovćen 1 : 0 Grbalj (Half-time 1 : 0)
- August 25, 2024, Second League, Grbalj 0 : 4 Lovćen (Half-time 0 : 0)
| Lovcen | Grbalj | |
|---|---|---|
| W-D-L | 4-0-5 | 3-2-4 |
| Scored (per match) | 14 (1.6) | 11 (1.2) |
| Conceded (per match) | 15 (1.7) | 16 (1.8) |
| Clean sheets | 3 / 9 | 2 / 9 |
| Both teams scored | 5 / 9 | 4 / 9 |
| Over 2.5 goals | 6 / 9 | 5 / 9 |
- LOctober 25, 2026, Second League, Kom Podgorica 2 : 1 Lovcen (Half-time 2 : 1)
- WOctober 18, 2026, Second League, Berane 0 : 3 Lovcen (Half-time 0 : 1)
- LOctober 13, 2026, Cup, Lovcen 1 : 5 Jezero (Half-time 0 : 3)
- WOctober 9, 2026, Second League, Lovcen 2 : 0 Jedinstvo (Half-time 2 : 0)
- LOctober 6, 2026, Second League, FK Podgorica 2 : 1 Lovcen (Half-time 1 : 0)
- WSeptember 30, 2026, Second League, Budva 1 : 2 Lovcen (Half-time 1 : 1)
- LSeptember 26, 2026, Second League, Lovcen 0 : 1 Zeta (Half-time 0 : 0)
- WSeptember 20, 2026, Second League, Iskra 0 : 2 Lovcen (Half-time 0 : 1)
- LSeptember 16, 2026, Second League, Lovcen 2 : 4 Rudar (Half-time 1 : 2)
- LOctober 24, 2026, Second League, Grbalj 0 : 7 Jedinstvo (Half-time 0 : 4)
- LOctober 17, 2026, Second League, FK Podgorica 2 : 1 Grbalj (Half-time 1 : 0)
- DOctober 10, 2026, Second League, Grbalj 2 : 2 Budva (Half-time 0 : 1)
- LOctober 4, 2026, Second League, Zeta 1 : 0 Grbalj (Half-time 0 : 0)
- WSeptember 30, 2026, Second League, Iskra 0 : 1 Grbalj (Half-time 0 : 1)
- WSeptember 26, 2026, Second League, Grbalj 3 : 1 Rudar (Half-time 3 : 0)
- WSeptember 20, 2026, Second League, Grbalj 3 : 0 Berane (Half-time 2 : 0)
- DSeptember 12, 2026, Second League, Grbalj 1 : 1 Lovcen (Half-time 1 : 1)
- LSeptember 5, 2026, Second League, Jedinstvo 2 : 0 Grbalj (Half-time 1 : 0)
