- CountryGreece
- CompetitionSuper League 1
- Season2026/2027
- Round11
- DateNovember 22, 2026
- Kick-off3:00 pm
- StadiumPanetolikos Stadium
Matches/November 22, 2026/Panetolikos vs Volos
Panetolikos vs Volos
Greece, Super League 1, 2026/2027, Round 11
Panetolikos
3:00 pm
Volos
3:00 pm
VolosOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 8 | -2 | 9 | |
| 10 | 9 | -9 | 9 | |
| 11 | 9 | -8 | 6 | |
| … | ||||
| 13 | 7 | -6 | 2 | |
| 14 | 8 | -7 | 0 | |
PanetolikosLLLLL
VolosLLDLL
- December 20, 2025, Super League 1, Volos 1 : 0 Panetolikos (Half-time 0 : 0)
- September 13, 2025, Super League 1, Panetolikos 1 : 2 Volos (Half-time 1 : 2)
- May 10, 2025, Super League 1, Panaitolikos 0 : 3 Volos NFC (Half-time 0 : 2)
- April 6, 2025, Super League 1, Volos NFC 0 : 0 Panaitolikos (Half-time 0 : 0)
- February 8, 2025, Super League 1, Volos NFC 0 : 1 Panaitolikos (Half-time 0 : 0)
Odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 2.45 | 3.20 | 2.70 |
| Marathon | 2.52 | 3.28 | 2.68 |
| 1xBet | 2.52 | 3.28 | 2.68 |
Best odds: 1 - 2.52 | X - 3.28 | 2 - 2.70
Double Chance
- 1X1.44
- X21.53
- 121.36
Both Teams To Score
- Yes1.80
- No1.95
Over / Under
- Over 0.51.07
- Under 0.59.00
- Over 1.51.33
- Under 1.53.25
- Over 2.52.05
- Under 2.51.75
- Over 3.53.75
- Under 3.51.25
- Over 4.58.00
- Under 4.51.08
- Over 5.517.00
- Under 5.51.02
Asian Handicap
| Handicap | Panetolikos | Volos |
|---|---|---|
| -2 / +2 | 9.70 | 1.01 |
| -1.5 / +1.5 | 5.25 | 1.16 |
| -1 / +1 | 4.15 | 1.22 |
| 0 / 0 | 1.81 | 2.00 |
| +1 / -1 | 1.18 | 4.65 |
| +1.5 / -1.5 | 1.13 | 5.90 |
Lineups
Starting line-ups are announced about an hour before kick-off.
- PanetolikosGiannis Anastasiou
- VolosKonstantinos Bratsos
H2H
Last 10 meetings
Panetolikos wins2
Draws3
Volos wins5
- Goals: Panetolikos7 (0.7)
- Goals: Volos11 (1.1)
- Goals per match1.8
- Both teams scored3 / 10
- Over 2.5 goals3 / 10
Results
- December 20, 2025, Super League 1, Volos 1 : 0 Panetolikos (Half-time 0 : 0)
- September 13, 2025, Super League 1, Panetolikos 1 : 2 Volos (Half-time 1 : 2)
- May 10, 2025, Super League 1, Panaitolikos 0 : 3 Volos NFC (Half-time 0 : 2)
- April 6, 2025, Super League 1, Volos NFC 0 : 0 Panaitolikos (Half-time 0 : 0)
- February 8, 2025, Super League 1, Volos NFC 0 : 1 Panaitolikos (Half-time 0 : 0)
- October 26, 2024, Super League 1, Panaitolikos 0 : 1 Volos NFC (Half-time 0 : 0)
- July 31, 2024, Club Friendlies, Panaitolikos 2 : 2 Volos NFC (Half-time 0 : 2)
- April 6, 2024, Super League 1, Panaitolikos 0 : 1 Volos NFC (Half-time 0 : 1)
- February 3, 2024, Super League 1, Volos NFC 1 : 1 Panaitolikos (Half-time 1 : 1)
- October 21, 2023, Super League 1, Panaitolikos 2 : 0 Volos NFC (Half-time 1 : 0)
| Panetolikos | Volos | |
|---|---|---|
| W-D-L | 3-0-7 | 0-4-6 |
| Scored (per match) | 10 (1.0) | 11 (1.1) |
| Conceded (per match) | 21 (2.1) | 19 (1.9) |
| Clean sheets | 2 / 10 | 1 / 10 |
| Both teams scored | 3 / 10 | 8 / 10 |
| Over 2.5 goals | 5 / 10 | 6 / 10 |
- LNovember 1, 2026, Super League 1, Panetolikos 0 : 1 OFI Crete (Half-time 0 : 0)
- LOctober 24, 2026, Super League 1, AEK Athens 5 : 0 Panetolikos (Half-time 3 : 0)
- LOctober 18, 2026, Super League 1, Panetolikos 0 : 2 Olympiacos Piraeus (Half-time 0 : 1)
- LOctober 11, 2026, Super League 1, Kifisia 2 : 0 Panetolikos (Half-time 1 : 0)
- LSeptember 20, 2026, Super League 1, Panetolikos 1 : 3 PAOK (Half-time 0 : 2)
- LSeptember 13, 2026, Super League 1, Panathinaikos 3 : 0 Panetolikos (Half-time 2 : 0)
- WSeptember 6, 2026, Super League 1, Levadiakos 0 : 2 Panetolikos (Half-time 0 : 0)
- WAugust 29, 2026, Super League 1, Panetolikos 2 : 0 Kalamata (Half-time 1 : 0)
- WAugust 23, 2026, Super League 1, Panetolikos 3 : 1 Asteras Tripolis (Half-time 1 : 0)
- LAugust 19, 2026, Cup, Kalamata 4 : 2 Panetolikos (Half-time 2 : 0)
- LOctober 29, 2026, Cup, Volos 1 : 3 Atromitos (Half-time 1 : 3)
- LOctober 25, 2026, Super League 1, Volos 0 : 1 Panathinaikos (Half-time 0 : 0)
- DOctober 17, 2026, Super League 1, Levadiakos 0 : 0 Volos (Half-time 0 : 0)
- LOctober 11, 2026, Super League 1, Aris 3 : 2 Volos (Half-time 3 : 0)
- LSeptember 20, 2026, Super League 1, Volos 1 : 2 AEK Athens (Half-time 0 : 0)
- LSeptember 13, 2026, Super League 1, Kalamata 3 : 1 Volos (Half-time 0 : 1)
- LSeptember 8, 2026, Cup, Olympiacos Piraeus 3 : 2 Volos (Half-time 1 : 0)
- DSeptember 5, 2026, Super League 1, Volos 1 : 1 Olympiacos Piraeus (Half-time 0 : 1)
- DSeptember 1, 2026, Cup, Volos 2 : 2 Kalamata (Half-time 0 : 2)
- DAugust 29, 2026, Super League 1, Volos 1 : 1 Iraklis 1908 (Half-time 0 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 20 | 4 | +16 | 24 | |
| 2 | 9 | 7 | 1 | 1 | 15 | 4 | +11 | 22 | |
| 3 | 9 | 6 | 0 | 3 | 18 | 12 | +6 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 21 | 5 | +16 | 17 | |
| 5 | 9 | 5 | 1 | 3 | 13 | 17 | -4 | 16 | |
| 6 | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | |
| 7 | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | |
| 8 | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | |
| 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | |
| 10 | 9 | 3 | 0 | 6 | 8 | 17 | -9 | 9 | |
| 11 | 9 | 1 | 3 | 5 | 3 | 11 | -8 | 6 | |
| 12 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | |
| 13 | 7 | 0 | 2 | 5 | 6 | 12 | -6 | 2 | |
| 14 | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 3 | +13 | 15 | |
| 2 | 4 | 4 | 0 | 0 | 17 | 0 | +17 | 12 | |
| 3 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | |
| 6 | 4 | 3 | 0 | 1 | 7 | 1 | +6 | 9 | |
| 7 | 4 | 2 | 0 | 2 | 9 | 8 | +1 | 6 | |
| 8 | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | |
| 9 | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | |
| 10 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 12 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | |
| 13 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | |
| 14 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 | |
| 2 | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 5 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | |
| 6 | 5 | 2 | 0 | 3 | 5 | 13 | -8 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 8 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | |
| 9 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | |
| 10 | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 | |
| 11 | 4 | 0 | 2 | 2 | 0 | 6 | -6 | 2 | |
| 12 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | |
| 13 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | |
| 14 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
