| 47% | Ball Possession | 53% |
|---|---|---|
| 0 | On Target | 3 |
| 59 | Dangerous Attacks | 62 |
| 125 | Attacks | 112 |
| 2 | Corners | 4 |
| 4 | Off Target | 6 |
Matches/October 31, 2026/Nkwazi vs ZESCO
Nkwazi vs ZESCO
Zambia, Super League, 2026, Round 6
Nkwazi
0 : 0
ZESCO
0 : 0
ZESCOOverview
- May 3, 2026, Super League, Nkwazi 1 : 1 ZESCO (Half-time 0 : 1)
- December 6, 2025, Super League, ZESCO 0 : 1 Nkwazi (Half-time 0 : 1)
- January 12, 2025, Super League, Nkwazi 2 : 2 ZESCO United (Half-time 2 : 0)
- September 18, 2024, Super League, ZESCO United 1 : 1 Nkwazi (Half-time 0 : 1)
- January 13, 2024, Super League, ZESCO United 2 : 0 Nkwazi (Half-time 1 : 0)
NkwaziLLDDD
ZESCODLDWW
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +5 | 11 | |
| 2 | 6 | +8 | 9 | |
| 2 | 5 | +4 | 10 | |
| … | ||||
| 7 | 5 | +2 | 4 | |
| 7 | 5 | -1 | 4 | |
| 8 | 5 | -1 | 4 | |
- CountryZambia
- CompetitionSuper League
- Season2026
- Round6
- DateOctober 31, 2026
- Kick-off1:00 pm
Lineups
The provider has no line-ups for this match. Below are the club squads.
- ZESCOGeorge Lwandamina
Stats
NkwaziZESCO
| 2 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 4 | Substitution | 3 |
| 125 | Attacks | 112 |
| 59 | Dangerous Attacks | 62 |
| 0 | On Target | 3 |
| 4 | Off Target | 6 |
| 47% | Ball Possession | 53% |
| 2 | Corners | 2 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 3 | Substitution | 2 |
| 54 | Attacks | 59 |
| 23 | Dangerous Attacks | 24 |
| 0 | On Target | 2 |
| 3 | Off Target | 2 |
| 44% | Ball Possession | 56% |
| 0 | Corners | 2 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 1 | Substitution | 1 |
| 71 | Attacks | 53 |
| 36 | Dangerous Attacks | 38 |
| 0 | On Target | 1 |
| 1 | Off Target | 4 |
H2H
Last 8 meetings
Nkwazi wins2
Draws4
ZESCO wins2
- Goals: Nkwazi6 (0.8)
- Goals: ZESCO7 (0.9)
- Goals per match1.6
- Both teams scored3 / 8
- Over 2.5 goals1 / 8
Results
- May 3, 2026, Super League, Nkwazi 1 : 1 ZESCO (Half-time 0 : 1)
- December 6, 2025, Super League, ZESCO 0 : 1 Nkwazi (Half-time 0 : 1)
- January 12, 2025, Super League, Nkwazi 2 : 2 ZESCO United (Half-time 2 : 0)
- September 18, 2024, Super League, ZESCO United 1 : 1 Nkwazi (Half-time 0 : 1)
- January 13, 2024, Super League, ZESCO United 2 : 0 Nkwazi (Half-time 1 : 0)
- September 2, 2023, Super League, Nkwazi 1 : 0 ZESCO United (Half-time 0 : 0)
- January 22, 2023, Super League, ZESCO United 0 : 0 Nkwazi (Half-time 0 : 0)
- September 3, 2022, Super League, Nkwazi 0 : 1 ZESCO United
| Nkwazi | ZESCO | |
|---|---|---|
| W-D-L | 2-4-3 | 5-3-1 |
| Scored (per match) | 4 (0.4) | 18 (2.0) |
| Conceded (per match) | 5 (0.6) | 3 (0.3) |
| Clean sheets | 5 / 9 | 6 / 9 |
| Both teams scored | 2 / 9 | 2 / 9 |
| Over 2.5 goals | 1 / 9 | 3 / 9 |
- DOctober 24, 2026, Super League, Nkwazi 0 : 0 Green Eagles (Half-time 0 : 0)
- DOctober 18, 2026, Super League, Green Buffaloes 0 : 0 Nkwazi (Half-time 0 : 0)
- DOctober 10, 2026, Super League, Nkwazi 0 : 0 Chirundu Utd (Half-time 0 : 0)
- LOctober 3, 2026, Super League, Nkwazi 1 : 2 Roan United (Half-time 1 : 1)
- LMay 24, 2026, Super League, Prison Leopards 1 : 0 Nkwazi (Half-time 1 : 0)
- WMay 20, 2026, Super League, MUZA 0 : 1 Nkwazi (Half-time 0 : 1)
- WMay 17, 2026, Super League, Nkwazi 1 : 0 Kansanshi (Half-time 1 : 0)
- DMay 3, 2026, Super League, Nkwazi 1 : 1 ZESCO (Half-time 0 : 1)
- LApril 29, 2026, Super League, Nchanga Rangers 1 : 0 Nkwazi (Half-time 0 : 0)
- WOctober 28, 2026, Super League, Roan United 0 : 4 ZESCO (Half-time 0 : 2)
- WOctober 24, 2026, Super League, ZESCO 5 : 0 Mutondo Stars (Half-time 3 : 0)
- DOctober 18, 2026, Super League, ZESCO 0 : 0 Mufulira (Half-time 0 : 0)
- LOctober 10, 2026, Super League, ZESCO 0 : 1 Green Eagles (Half-time 0 : 0)
- DOctober 3, 2026, Super League, Kabwe 1 : 1 ZESCO (Half-time 1 : 0)
- DAugust 22, 2026, Club Friendlies, ZESCO 0 : 0 Red Arrows (Half-time 0 : 0)
- WAugust 21, 2026, Club Friendlies, Power Dynamos 0 : 1 ZESCO (Half-time 0 : 0)
- WAugust 20, 2026, Club Friendlies, Simba 0 : 1 ZESCO (Half-time 0 : 0)
- WMay 24, 2026, Super League, ZESCO 6 : 1 Zanaco (Half-time 3 : 1)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | |
| 1 | 5 | 3 | 2 | 0 | 6 | 1 | +5 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 10 | 2 | +8 | 9 | |
| 2 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | |
| 3 | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | |
| 4 | Chirundu Utd | 5 | 2 | 2 | 1 | 4 | 2 | +2 | 8 |
| 5 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 6 | 5 | 1 | 2 | 2 | 5 | 10 | -5 | 5 | |
| 6 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 7 | 5 | 1 | 1 | 3 | 9 | 7 | +2 | 4 | |
| 7 | 5 | 0 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 8 | 5 | 0 | 4 | 1 | 4 | 5 | -1 | 4 | |
| 8 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | |
| 9 | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | |
| 9 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | |
| 10 | Makeni All Stars | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| 10 | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 3 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 5 | 3 | 1 | 1 | 1 | 5 | 1 | +4 | 4 | |
| 6 | 4 | 1 | 1 | 2 | 8 | 5 | +3 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 8 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 9 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 10 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 12 | Chirundu Utd | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 13 | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Makeni All Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | |
| 19 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 3 | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 | |
| 4 | Chirundu Utd | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 |
| 5 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 7 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
| 17 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
| 19 | Makeni All Stars | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| 20 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
