- CountrySwitzerland
- CompetitionSuper League
- Season2026/2027
- Round14
- DateNovember 21, 2026
- Kick-off5:00 pm
- StadiumStadion Wankdorf
Matches/November 21, 2026/Young Boys vs Thun
Young Boys vs Thun
Switzerland, Super League, 2026/2027, Round 14
Young Boys
5:00 pm
Thun
5:00 pm
ThunOverview
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +25 | 31 | |
| 2 | 11 | +17 | 25 | |
| 3 | 11 | +7 | 22 | |
| … | ||||
| 8 | 11 | -6 | 12 | |
| 9 | 11 | -11 | 10 | |
| 10 | 11 | -1 | 9 | |
Young BoysWWWWW
ThunWLLLL
- August 1, 2026, Super League, Thun 0 : 6 Young Boys (Half-time 0 : 3)
- May 14, 2026, Super League, Thun 3 : 8 Young Boys (Half-time 2 : 3)
- March 8, 2026, Super League, Young Boys 1 : 2 Thun (Half-time 1 : 0)
- January 25, 2026, Super League, Thun 4 : 1 Young Boys (Half-time 0 : 0)
- September 28, 2025, Super League, Young Boys 4 : 2 Thun (Half-time 0 : 0)
Lineups
Starting line-ups are announced about an hour before kick-off.
- Young BoysGerardo Seoane
- ThunLuca Privitelli Gian
H2H
Last 9 meetings
Young Boys wins6
Draws0
Thun wins3
- Goals: Young Boys31 (3.4)
- Goals: Thun13 (1.4)
- Goals per match4.9
- Both teams scored4 / 9
- Over 2.5 goals7 / 9
Results
- August 1, 2026, Super League, Thun 0 : 6 Young Boys (Half-time 0 : 3)
- May 14, 2026, Super League, Thun 3 : 8 Young Boys (Half-time 2 : 3)
- March 8, 2026, Super League, Young Boys 1 : 2 Thun (Half-time 1 : 0)
- January 25, 2026, Super League, Thun 4 : 1 Young Boys (Half-time 0 : 0)
- September 28, 2025, Super League, Young Boys 4 : 2 Thun (Half-time 0 : 0)
- June 28, 2024, Club Friendlies, Young Boys 0 : 2 Thun
- July 15, 2023, Club Friendlies, Young Boys 4 : 0 Thun (Half-time 3 : 0)
- February 28, 2023, Schweizer Pokal, Thun 0 : 5 Young Boys (Half-time 0 : 1)
- January 14, 2023, Club Friendlies, Young Boys 2 : 0 Thun (Half-time 1 : 0)
| Young Boys | Thun | |
|---|---|---|
| W-D-L | 7-3-0 | 2-1-7 |
| Scored (per match) | 30 (3.0) | 12 (1.2) |
| Conceded (per match) | 15 (1.5) | 18 (1.8) |
| Clean sheets | 3 / 10 | 2 / 10 |
| Both teams scored | 7 / 10 | 5 / 10 |
| Over 2.5 goals | 8 / 10 | 5 / 10 |
- WOctober 24, 2026, Super League, Young Boys 2 : 0 St. Gallen (Half-time 0 : 0)
- WOctober 18, 2026, Schweizer Pokal, Taverne 0 : 5 Young Boys (Half-time 0 : 5)
- WOctober 11, 2026, Super League, Grasshoppers 0 : 2 Young Boys (Half-time 0 : 0)
- WOctober 2, 2026, Club Friendlies, Aarau 1 : 2 Young Boys (Half-time 0 : 1)
- WSeptember 19, 2026, Super League, Young Boys 3 : 2 Servette (Half-time 1 : 2)
- DSeptember 12, 2026, Super League, Lugano 2 : 2 Young Boys (Half-time 1 : 2)
- DSeptember 5, 2026, Super League, Young Boys 3 : 3 Luzern (Half-time 1 : 0)
- WSeptember 1, 2026, Super League, Zurich 2 : 4 Young Boys (Half-time 1 : 2)
- DAugust 29, 2026, Super League, Young Boys 3 : 3 Basel (Half-time 3 : 2)
- WAugust 23, 2026, Super League, Young Boys 4 : 2 Vaduz (Half-time 2 : 2)
- LOctober 25, 2026, Super League, Thun 2 : 3 Lugano (Half-time 1 : 1)
- LOctober 22, 2026, UEFA Conference League, Thun 0 : 1 Hajduk Split (Half-time 0 : 1)
- LOctober 15, 2026, UEFA Conference League, Twente 1 : 0 Thun (Half-time 0 : 0)
- LOctober 10, 2026, Super League, Zurich 4 : 2 Thun (Half-time 2 : 1)
- WOctober 3, 2026, Club Friendlies, Thun 2 : 0 Kriens (Half-time 1 : 0)
- WSeptember 20, 2026, Super League, Vaduz 1 : 2 Thun (Half-time 0 : 1)
- LSeptember 16, 2026, Super League, Thun 2 : 4 Servette (Half-time 1 : 2)
- LSeptember 12, 2026, Super League, Thun 0 : 1 Grasshoppers (Half-time 0 : 1)
- LSeptember 6, 2026, Super League, Sion 3 : 2 Thun (Half-time 1 : 1)
- DSeptember 2, 2026, Super League, Thun 0 : 0 Lausanne (Half-time 0 : 0)
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 34 | 9 | +25 | 31 | |
| 2 | 11 | 7 | 4 | 0 | 35 | 18 | +17 | 25 | |
| 3 | 11 | 7 | 1 | 3 | 24 | 17 | +7 | 22 | |
| 4 | 11 | 5 | 2 | 4 | 20 | 23 | -3 | 17 | |
| 5 | 11 | 5 | 1 | 5 | 16 | 14 | +2 | 16 | |
| 6 | 11 | 5 | 1 | 5 | 17 | 21 | -4 | 16 | |
| 7 | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 | |
| 8 | 11 | 3 | 3 | 5 | 18 | 24 | -6 | 12 | |
| 9 | 11 | 3 | 1 | 7 | 19 | 30 | -11 | 10 | |
| 10 | 11 | 3 | 0 | 8 | 22 | 23 | -1 | 9 | |
| 11 | 11 | 2 | 3 | 6 | 13 | 26 | -13 | 9 | |
| 12 | 11 | 1 | 3 | 7 | 7 | 17 | -10 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 4 | +14 | 16 | |
| 2 | 6 | 4 | 2 | 0 | 19 | 12 | +7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | |
| 4 | 6 | 4 | 0 | 2 | 13 | 11 | +2 | 12 | |
| 5 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 6 | 5 | 3 | 0 | 2 | 14 | 8 | +6 | 9 | |
| 7 | 5 | 3 | 0 | 2 | 11 | 9 | +2 | 9 | |
| 8 | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 | |
| 9 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 | |
| 11 | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 | |
| 12 | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 5 | +11 | 15 | |
| 2 | 5 | 3 | 2 | 0 | 16 | 6 | +10 | 11 | |
| 3 | 5 | 3 | 1 | 1 | 10 | 9 | +1 | 10 | |
| 4 | 5 | 3 | 0 | 2 | 12 | 10 | +2 | 9 | |
| 5 | 6 | 3 | 0 | 3 | 15 | 16 | -1 | 9 | |
| 6 | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | |
| 7 | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 | |
| 8 | 5 | 1 | 2 | 2 | 7 | 12 | -5 | 5 | |
| 9 | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | |
| 10 | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 | |
| 11 | 6 | 0 | 3 | 3 | 7 | 15 | -8 | 3 | |
| 12 | 6 | 0 | 0 | 6 | 8 | 15 | -7 | 0 |
